Koch Bihar: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Created page with "{{Growing Area |area_name = Koch Bihar |other_names = Cooch Behar Lowlands |image = Koch-Bihar-Cannabis-Field.jpg |image_caption = Cannabis cultivation in Koch Bihar |show_map = yes |gene_pool = South Asia |regional_complex = Hindu Kush–Himalayan |growing_region = North Bengal Plains |country = India |provinces = West Bengal |districts = Cooch Behar, Alipurduar |coordinates = 26.3, 89.4 |elevation_range = 40–100 m |terrain = Alluvial floodplain |climate = Subtropical..." |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
|country = India | |country = India | ||
|provinces = West Bengal | |provinces = West Bengal | ||
| | |admin_2 = Cooch Behar, Alipurduar | ||
|admin_2_label = Districts | |||
|coordinates = 26.3, 89.4 | |coordinates = 26.3, 89.4 | ||
|elevation_range = 40–100 m | |elevation_range = 40–100 m | ||
| Line 19: | Line 20: | ||
|status = Medium | |status = Medium | ||
}} | }} | ||
'''Koch Bihar''' is a growing area within the [[North Bengal Plains]] growing region, covering the lowland districts of [[Cooch Behar]] and [[Alipurduar]] in northern [[West Bengal]], [[India]]. | '''Koch Bihar''' is a growing area within the [[North Bengal Plains]] growing region, covering the lowland districts of [[Cooch Behar]] and [[Alipurduar]] in northern [[West Bengal]], [[India]]. The area is characterized by fertile alluvial soils deposited by the [[Teesta River|Teesta]] and [[Torsa River|Torsa]] rivers, supporting traditional cannabis cultivation alongside rice and jute agriculture. | ||
== Geography == | == Geography == | ||
<!-- Physical geography specific to this growing area --> | |||
== Traditional Cultivation == | == Traditional Cultivation == | ||
<!-- Local cultivation practices, timing, methods --> | |||
=== Planting Season === | |||
=== Harvest === | |||
=== Processing === | |||
== Appellations == | == Appellations == | ||
{{#ask:[[Category:Appellations]][[Has growing area::Koch Bihar]] | |||
|?Has conservation status | |||
|mainlabel=Appellation | |||
|format=table | |||
|class=wikitable sortable | |||
|default=No appellations documented yet. | |||
}} | |||
== Accessions == | |||
{{#ask:[[Category:Accessions]][[Has growing area::Koch Bihar]] | |||
|?Has accession ID | |||
|?Has conservation priority | |||
|?Has collection date | |||
|?Has locality | |||
|mainlabel=Name | |||
|format=table | |||
|class=wikitable sortable | |||
|sort=Has collection date | |||
|order=desc | |||
|default=No accessions documented yet. | |||
}} | |||
=== By Conservation Priority === | |||
{| class="wikitable" | |||
|- | |||
! Priority !! Count | |||
|- | |||
| Critical || {{#ask:[[Category:Accessions]][[Has growing area::Koch Bihar]][[Has conservation priority::Critical]]|format=count}} | |||
|- | |||
| High || {{#ask:[[Category:Accessions]][[Has growing area::Koch Bihar]][[Has conservation priority::High]]|format=count}} | |||
|- | |||
| Medium || {{#ask:[[Category:Accessions]][[Has growing area::Koch Bihar]][[Has conservation priority::Medium]]|format=count}} | |||
|- | |||
| Low || {{#ask:[[Category:Accessions]][[Has growing area::Koch Bihar]][[Has conservation priority::Low]]|format=count}} | |||
|} | |||
== Conservation Status == | == Conservation Status == | ||
<!-- Threats, pressures, preservation efforts --> | |||
== Gallery == | == Gallery == | ||
| Line 35: | Line 79: | ||
== See Also == | == See Also == | ||
* [[North Bengal Plains]] | * [[North Bengal Plains]] | ||
* [[India]] | |||
* [[West Bengal]] | |||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
Revision as of 14:28, 14 January 2026
| Koch Bihar | |
|---|---|
| Cooch Behar Lowlands | |
| File:Koch-Bihar-Cannabis-Field.jpg | |
| Cannabis cultivation in Koch Bihar | |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Hindu Kush–Himalayan |
| Growing Region | North Bengal Plains |
| Geography | |
| Country | India |
| Province/State | West Bengal |
| Districts | Cooch Behar, Alipurduar |
| Coordinates | 26.3, 89.4 |
| Landscape | |
| Elevation | 40–100 m |
| Terrain | Alluvial floodplain |
| Climate | |
| Climate Type | Subtropical humid |
| Rainfall | 3,000–3,500 mm |
| Seasons | Monsoon (Jun–Sep), Winter (Nov–Feb) |
| Documentation | |
| Appellations | 0 |
| Accessions | 5 |
| Conservation | |
| Status | Medium |
Koch Bihar is a growing area within the North Bengal Plains growing region, covering the lowland districts of Cooch Behar and Alipurduar in northern West Bengal, India. The area is characterized by fertile alluvial soils deposited by the Teesta and Torsa rivers, supporting traditional cannabis cultivation alongside rice and jute agriculture.
Geography
Traditional Cultivation
Planting Season
Harvest
Processing
Appellations
No appellations documented yet.
Accessions
| Name | Has accession ID | Has conservation priority | Has collection date | Has locality |
|---|---|---|---|---|
| ZOM-IND-WEB-0720250022 | ZOM-IND-WEB-0720250022 | Medium | 31 July 2025 | Baneswar |
| ZOM-IND-WEB-0720250021 | ZOM-IND-WEB-0720250021 | Medium | 31 July 2025 | Baneswar |
| ZOM-IND-WEB-0720250020 | ZOM-IND-WEB-0720250020 | 26 July 2025 | Khagrabari | |
| ZOM-IND-WEB-0720250017 | ZOM-IND-WEB-0720250017 | Medium | 24 July 2025 | Gopalpur |
| ZOM-IND-WEB-0720250018 | ZOM-IND-WEB-0720250018 | Medium | 24 July 2025 | Gopalpur |
By Conservation Priority
| Priority | Count |
|---|---|
| Critical | 0 |
| High | 0 |
| Medium | 4 |
| Low | 0 |