ZOM-THA-PHU-0420240002: Difference between revisions
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Accession | {{Accession | ||
|descriptive_name = Krabangkham ' | |descriptive_name = Krabangkham 'Squirrel Tail' Selection 2024 | ||
|accession_id = ZOM-THA-PHU- | |accession_id = ZOM-THA-PHU-0420240002 | ||
|image = Krabangkham- | |image = Krabangkham-Squirrel-Tail-Selection-2024.jpg | ||
|image_caption = Krabangkham ' | |image_caption = Krabangkham 'Squirrel Tail' Selection 2024 | ||
|show_map = yes | |show_map = yes | ||
|conservation_priority = Critical | |conservation_priority = Critical | ||
| Line 10: | Line 10: | ||
|terpene_profile = | |terpene_profile = | ||
|aroma = | |aroma = | ||
| growth_pattern = | | growth_pattern = Menorah | ||
| leaf_shape = Narrow | | leaf_shape = Narrow | ||
| leaflet_count = 9 | | leaflet_count = 9 | ||
| Line 32: | Line 32: | ||
| collection_date = 19/06/2025 | | collection_date = 19/06/2025 | ||
| farmer = Krabangkham Farm | | farmer = Krabangkham Farm | ||
| collector = Éloïse | | collector = Éloïse | ||
| collector_affiliation = Zomia Collective | | collector_affiliation = Zomia Collective | ||
| cultivation_status = Active | | cultivation_status = Active | ||
| Line 42: | Line 42: | ||
| last_updated = 13/01/2026 | | last_updated = 13/01/2026 | ||
}} | }} | ||
'''Krabangkham ' | '''Krabangkham 'Squirrel Tail' Selection 2024''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Eloise Zomia|Éloïse]] in April 2024. A total of 10,000+ seeds were purchased by [[User:Eloise Zomia|Éloïse]] from a landrace cannabis population of 500+ plants grown near [[Ban Nan Toeng]] by Krabangkham Farm. Ban Nan Toeng is located in [[Phu Phan District]], [[Sakhon Nakhon]], [[Thailand]], within the [[Phu Phan Mountains]] landrace cannabis growing area of the [[North Eastern Thailand]] growing region. | ||
== Geography == | == Geography == | ||
Revision as of 07:59, 13 January 2026
| Krabangkham 'Squirrel Tail' Selection 2024 | |
|---|---|
| ZOM-THA-PHU-0420240002 | |
| Krabangkham 'Squirrel Tail' Selection 2024 | |
| At a Glance | |
| Classification | Landrace |
| Photoperiod | Short-day (photoperiod) |
| Botanical Characteristics | |
| Growth Pattern | Menorah |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Flower Structure | Loose, Foxtailing, Airy |
| Hierarchy | |
| Growing Region | Northeastern Thailand |
| Growing Area | Phu Phan Mountains |
| Location | |
| Country | Thailand |
| Province/State | Sakhon Nakhon |
| Locality | Ban Nan Toeng |
| Elevation | 230 m |
| Traditional Names | |
| Translation | Ganja |
| Collection | |
| Method | Seeds (open pollinated) |
| Sourcing Type | Point of Origin |
| Date | 19/06/2025 |
| Collector | Éloïse |
| Conservation | |
| Priority | Critical |
| Legal Threats | Legal cultivation permitted |
| Population Est. | 500 |
| Introgression | Minimal introgression |
| Cultivation | |
| Status | Active |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 10,000 |
<ul><li>"Short-day (photoperiod)" is not in the list (Semi-autoflowering, Unknown, Day-neutral, Short-day) of allowed values for the "Has photoperiod response" property.</li> <!--br--><li>"Seeds (open pollinated)" is not in the list (Observation only, Documentation only, Herbarium specimen, Seeds, Cuttings/clones, Tissue sample) of allowed values for the "Has collection method" property.</li> <!--br--><li>"Minimal introgression" is not in the list (Pure landrace, Minimal, Some, Moderate, Heavy, Unknown, N/A) of allowed values for the "Has perceived introgression level" property.</li></ul>
"Foxtailing" is not in the list (Loose, Airy, Foxtailed, Running, Dense, Thick, Thin, Unknown, Big, Small, ...) of allowed values for the "Has flower structure" property.
Krabangkham 'Squirrel Tail' Selection 2024 is a domesticate landrace cannabis accession. This accession was documented by Éloïse in April 2024. A total of 10,000+ seeds were purchased by Éloïse from a landrace cannabis population of 500+ plants grown near Ban Nan Toeng by Krabangkham Farm. Ban Nan Toeng is located in Phu Phan District, Sakhon Nakhon, Thailand, within the Phu Phan Mountains landrace cannabis growing area of the North Eastern Thailand growing region.