Template:Accession: Difference between revisions
Template page
More actions
Eloise Zomia (talk | contribs) Undo revision 1103 by Eloise Zomia (talk) Tag: Undo |
Eloise Zomia (talk | contribs) No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
<div class="hero-header"> | |||
<div class="hero-top"> | |||
<div class="title-section"> | |||
<h1 class="hero-title">{{PAGENAME}}</h1> | |||
<!-- All badges in one compact row --> | |||
<div class="header-badges-row"> | |||
<div style="display: flex; gap: 0.5rem; flex-wrap: wrap; align-items: center;"> | |||
<!-- Accession ID --> | |||
<div class="status-badge accession-id-badge"> | |||
{{#if: {{{accession_id|}}} | |||
| {{{accession_id}}} | |||
| {{#show:{{PAGENAME}}|?Has accession ID|default=ZOM-2023-IN-HP-015}} | |||
}} | |||
</div> | |||
<!-- Geographic location (appellation) --> | |||
<div class="status-badge geographic-current"> | |||
{{#if: {{{appellation|}}} | |||
| {{{appellation}}} | |||
| {{#show:{{PAGENAME}}|?Has appellation|default=Malana Valley}} | |||
}} | |||
</div> | |||
<!-- Geographic parent (growing area) --> | |||
<div class="status-badge geographic-parent"> | |||
{{#if: {{{growing_area|}}} | |||
| {{{growing_area}}} | |||
| {{#show:{{PAGENAME}}|?Has growing area|default=Parvati Valley}} | |||
}} | |||
</div> | |||
<!-- Current status --> | |||
<div class="status-badge status-active"> | |||
{{#if: {{{current_status|}}} | |||
| {{{current_status}}} | |||
| {{#show:{{PAGENAME}}|?Has current status|default=Active}} | |||
}} | |||
</div> | |||
<!-- Documentation status --> | |||
<div class="status-badge status-tier1"> | |||
{{#if: {{{documentation_status|}}} | |||
| {{{documentation_status}}} | |||
| {{#show:{{PAGENAME}}|?Has documentation status|default=Tier 1}} | |||
}} | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | |||
<div class="hero-split"> | |||
<div class="hero-image"> | |||
<div class="photo-placeholder"> | |||
<div class="placeholder-content"> | |||
<div class="placeholder-title">Morphological Documentation</div> | |||
<div class="placeholder-subtitle"> | |||
Standardized phenotypic characterization and habitat documentation preserves critical genetic heritage data for conservation analysis and research applications. | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="hero-map"> | <div class="image-overlay"> | ||
<p class="image-caption"> | |||
[ACCESSION: | |||
{{#if: {{{accession_id|}}} | |||
| {{{accession_id}}} | |||
| {{#show:{{PAGENAME}}|?Has accession ID|default=2023 Atolang General Population}} | |||
}} | |||
] — In-situ cultivation documentation — Elevation: | |||
{{#if: {{{elevation|}}} | |||
| {{{elevation}}} | |||
| {{#show:{{PAGENAME}}|?Has elevation|default=2,800}} | |||
}} m | |||
</p> | |||
</div> | |||
</div> | |||
<div class="hero-map"> | |||
<div class="map-container"> | |||
<div style="color: #64748b; font-family: monospace;"> | |||
[Geographic mapping unavailable]<br><small>GPS coordinates required</small> | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | |||
<div class="hero-details"> | |||
<div class="detail-group"> | |||
<div class="detail-label">Collection date</div> | |||
<div class="detail-value"> | |||
{{#if: {{{collection_date|}}} | |||
| {{{collection_date}}} | |||
| {{#show:{{PAGENAME}}|?Has collection date|default=10 Oct 2023}} | |||
}} | |||
</div> | </div> | ||
</div> | |||
<div class="detail-group"> | |||
<div class="detail-label">Sample type</div> | |||
<div class="detail-value"> | |||
{{#if: {{{collection_type|}}} | |||
| {{{collection_type}}} | |||
| {{#show:{{PAGENAME}}|?Has collection type|default=General Population}} | |||
}} | |||
</div> | </div> | ||
</div> | |||
<div class="detail-group"> | |||
<div class="detail-label">Classification</div> | |||
<div class="detail-value highlight"> | |||
{{#if: {{{classification|}}} | |||
| {{{classification}}} | |||
| {{#show:{{PAGENAME}}|?Has classification|default=Landrace}} | |||
}} | |||
</div> | </div> | ||
</div> | |||
<div class="detail-group"> | |||
<div class="detail-label">Elevation</div> | |||
<div class="detail-value"> | |||
{{#if: {{{elevation|}}} | |||
| {{{elevation}}} | |||
| {{#show:{{PAGENAME}}|?Has elevation|default=2,800}} | |||
}}<span class="unit">m</span> | |||
</div> | </div> | ||
</div> | |||
<div class="detail-group"> | |||
<div class="detail-label">Researcher</div> | |||
<div class="detail-value"> | |||
{{#if: {{{collector|}}} | |||
| {{{collector}}} | |||
| {{#show:{{PAGENAME}}|?Has collector|default=Eloise}} | |||
}} | |||
</div> | </div> | ||
</div> | |||
<div class="detail-group"> | |||
<div class="detail-label">Institution</div> | |||
<div class="detail-value"> | |||
{{#if: {{{collector_affiliation|}}} | |||
| {{{collector_affiliation}}} | |||
| {{#show:{{PAGENAME}}|?Has collector affiliation|default=Zomia Collective}} | |||
}} | |||
</div> | </div> | ||
</div> | |||
<div class="detail-group"> | |||
<div class="detail-label">Location</div> | |||
<div class="detail-value"> | |||
{{#if: {{{locality|}}} | |||
| {{{locality}}} | |||
| {{#show:{{PAGENAME}}|?Has locality|default=Atolang}} | |||
}}, {{#if: {{{province|}}} | |||
| {{{province}}} | |||
| {{#show:{{PAGENAME}}|?Has province|default=HP}} | |||
}} | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 08:11, 19 September 2025
Accession
ZOM-2023-IN-HP-015
Malana Valley
Parvati Valley
Active
Tier 1
Morphological Documentation
Standardized phenotypic characterization and habitat documentation preserves critical genetic heritage data for conservation analysis and research applications.
[Geographic mapping unavailable]
GPS coordinates required
Collection date
10 Oct 2023
Sample type
General Population
Classification
Landrace
Elevation
2,800m
Researcher
Eloise
Institution
Zomia Collective
Location
Atolang, HP