ZOM-LAO-CHA-0220250041B: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Sync: male_female_ratio |
Eloise Zomia (talk | contribs) Sync: admin_2, autochtonous, coordinates, elevation, growing_area, growing_region, locality, maximum_flowering_time, maximum_height, minimum_flowering_time, minimum_height, province |
||
| Line 16: | Line 16: | ||
<!-- Flowering & Growth --> | <!-- Flowering & Growth --> | ||
|minimum_flowering_time = | |minimum_flowering_time = 20 | ||
|maximum_flowering_time = | |maximum_flowering_time = 24 | ||
|minimum_height = | |minimum_height = 2 | ||
|maximum_height = | |maximum_height = 3 | ||
|photoperiod_response = Short-day | |photoperiod_response = Short-day | ||
| Line 43: | Line 43: | ||
|gene_pool = | |gene_pool = | ||
|regional_complex = | |regional_complex = | ||
|growing_region = | |growing_region = Southern Laos | ||
|growing_area = | |growing_area = 4000 Islands | ||
|appellation = | |appellation = | ||
|field = | |field = | ||
| Line 50: | Line 50: | ||
<!-- Location --> | <!-- Location --> | ||
|country = Laos | |country = Laos | ||
|province = | |province = Champasak | ||
|admin_2 = | |admin_2 = Khong District | ||
|admin_2_label = | |admin_2_label = | ||
|admin_3 = | |admin_3 = | ||
| Line 57: | Line 57: | ||
|admin_4 = | |admin_4 = | ||
|admin_4_label = | |admin_4_label = | ||
|locality = | |locality = Secret | ||
|coordinates = | |coordinates = 13.9868075, 105.913555 | ||
|elevation = | |elevation = 78 | ||
|aspect = | |aspect = | ||
| Line 71: | Line 71: | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = | |autochtonous = Yes | ||
|collection_date = 15/02/2025 | |collection_date = 15/02/2025 | ||
|sample_harvest_date = 2024 | |sample_harvest_date = 2024 | ||
Latest revision as of 01:05, 17 March 2026
| Mekong Gold 'Papa Mon' General Population 2024 | |
|---|---|
| ZOM-LAO-CHA-0220250041B | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Sex | Female |
| Primary Purpose | Recreation, Medicine |
| Flowering Time | 20–24 weeks |
| Plant Height | 2–3 m |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Leaf Color | Light greens |
| Hierarchy | |
| Growing Region | Southern Laos |
| Growing Area | 4000 Islands |
| Location | |
| Country | Laos |
| Province/State | Champasak |
| Khong District | |
| Locality | Secret |
| Coordinates | 13.9868075, 105.913555 |
| Elevation | 78 m |
| Traditional Names | |
| Local Name | ກັນຊາ |
| Pronunciation | Kan sa |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 15/02/2025 |
| Harvest Date | 2024 |
| Collector | Éloïse,Isabella |
| Expedition | LAOS02 |
| Conservation | |
| Priority | Critical |
| Legal Threats | Sporadic enforcement |
| M/F Ratio | 0.01% |
| Culling | Yes |
| Introgression | Pure Landrace |
| Cultivation | |
| Status | Active |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Direct seeding |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
"Pure Landrace" is not in the list (Pure landrace, Minimal, Some, Moderate, Heavy, Unknown, N/A) of allowed values for the "Has perceived introgression level" property.
Mekong Gold 'Papa Mon' General Population 2024 is a landrace cannabis accession documented by the Zomia Collective in Laos.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at critical conservation priority.