ZOM-THA-PHU-1220240005: Difference between revisions
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|image_caption = | |image_caption = | ||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Landrace | ||
| | |accession_type = General population | ||
| | |selection_type = N/A | ||
|sexual_characteristics = | |||
|chemotype = Unknown | |||
|primary_purpose = | |||
<!-- Flowering & Growth --> | |||
|minimum_flowering_time = 18 | |||
|maximum_flowering_time = 24 | |||
|minimum_height = 2 | |||
|maximum_height = 3 | |||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = Christmas tree | |growth_pattern = Christmas tree | ||
|branching = | |||
|leaf_shape = Narrow | |leaf_shape = Narrow | ||
|leaflet_count = 9 | |leaflet_count = 9 | ||
| | |leaf_color = | ||
|stem_color = | |||
|stigma_color = | |||
|serration = | |||
|flower_structure = Foxtailed | |flower_structure = Foxtailed | ||
| | |||
| | <!-- Processing & Effects --> | ||
| | |processing_method = | ||
| | |processing_notes = | ||
|aroma = | |||
|effects = | |||
|terpene_profile = | |||
<!-- Geographic Hierarchy --> | |||
|gene_pool = Southeast Asia | |||
|regional_complex = Khorat Plateau | |||
|growing_region = Northeastern Thailand | |growing_region = Northeastern Thailand | ||
|growing_area = | |growing_area = | ||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = Thailand | |country = Thailand | ||
|province = Sakhon Nakhon | |province = Sakhon Nakhon | ||
|admin_2 = Kut Bak | |admin_2 = Kut Bak | ||
|admin_2_label = District | |admin_2_label = District | ||
|admin_3 = | |admin_3 = | ||
|admin_3_label = | |admin_3_label = | ||
|admin_4 = | |admin_4 = | ||
|admin_4_label = | |admin_4_label = | ||
|locality = Ban Bua | |locality = Ban Bua | ||
| | |coordinates = 17.070102, 103.783247 | ||
|elevation = 200 | |||
|aspect = | |||
<!-- Traditional Names --> | |||
|local_name = กัญชา | |||
|pronunciation = | |||
|vernacular_translation = Ganja | |||
|synonyms = | |||
<!-- Collection --> | |||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
| | |autochtonous = | ||
|collection_date = 2025-01-10 | |collection_date = 2025-01-10 | ||
| | |sample_harvest_date = | ||
|collector = Éloïse | |collector = Isabella, Éloïse | ||
| | |farmer_name = | ||
|expedition_id = | |||
<!-- Conservation --> | |||
|conservation_priority = High | |||
|cultivation_status = Active | |cultivation_status = Active | ||
| | |cultivation_system_type = | ||
| | |cultivation_scale = | ||
|legal_enforcement_threats = Legal cultivation permitted | |legal_enforcement_threats = Legal cultivation permitted | ||
|eradication_date = | |||
|population_estimate = | |||
|male_female_ratio = | |||
|population_hermaphroditism = | |||
|culling = | |||
|perceived_introgression_level = | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = | |||
|planting_method = | |||
|cycle_1_earliest_planting = | |||
|cycle_1_latest_planting = | |||
|cycle_1_harvest_start = | |||
|cycle_1_harvest_end = | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |seed_storage_location = Zomia Genetic Library | ||
|seed_quantity = | |seed_quantity = | ||
|seed_weight = | |||
|seed_viability = | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | }} | ||
'''Ban Bua General Population 2024''' is a | '''Ban Bua General Population 2024''' is a [[Landrace cannabis|landrace cannabis]] [[Accessions|accession]] collected by [[User:Izazomia|Isabella]] and [[User:Eloise Zomia|Éloïse]] of the [[Zomia Collective]] in [[Sakhon Nakhon]], [[Thailand]]. | ||
== Geography == | == Geography == | ||
Ban Bua is located in [[Kut Bak]] district, [[Sakhon Nakhon]], Thailand, within the [[Northeastern Thailand]] growing region at an elevation of approximately 200 meters. | |||
== Collection Details == | == Collection Details == | ||
This accession was collected by [[User:Izazomia|Isabella]] and [[User:Eloise Zomia|Éloïse]] in January 2025 from a broker in Ban Bua village. The accession represents the general population cultivated on several farms rather than a specific accession or phenotype. Two locally named phenotypic expressions are recognised within the population: "Tiger Tail" (Hang Suea) and "Squirrel Tail" (Hang Krarok). | |||
== Botanical Characteristics == | == Botanical Characteristics == | ||
Plants | Plants reach approximately 2 to 3 meters in height. Leaves are narrow with up to 9 leaflets. The plants flower under a short-day photoperiod, with flowering extending 18 to 24 weeks under natural conditions. Flowers typically display foxtailed structures. | ||
== Aroma == | |||
== Effects == | |||
== Conservation Status == | == Conservation Status == | ||
The | The accession is recorded at high conservation priority. Cannabis cultivation is legal in the area and growers are replacing traditional landraces with modern genetics all throughout the growing region. | ||
== Gallery == | == Gallery == | ||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== Smoke Reports == | |||
== See Also == | == See Also == | ||
* [[Northeastern Thailand]] | |||
[[ | |||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
Revision as of 21:56, 13 March 2026
| Ban Bua General Population 2024 | |
|---|---|
| ZOM-THA-PHU-1220240005 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | N/A |
| Chemotype | Unknown |
| Flowering Time | 18–24 weeks |
| Plant Height | 2–3 m |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Flower Structure | Foxtailed |
| Hierarchy | |
| Gene Pool | Southeast Asia |
| Regional Complex | Khorat Plateau |
| Growing Region | Northeastern Thailand |
| Location | |
| Country | Thailand |
| Province/State | Sakhon Nakhon |
| District | Kut Bak |
| Locality | Ban Bua |
| Coordinates | 17.070102, 103.783247 |
| Elevation | 200 m |
| Traditional Names | |
| Local Name | กัญชา |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Date | 2025-01-10 |
| Collector | Isabella,Éloïse |
| Conservation | |
| Priority | High |
| Legal Threats | Legal cultivation permitted |
| Cultivation | |
| Status | Active |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Ban Bua General Population 2024 is a landrace cannabis accession collected by Isabella and Éloïse of the Zomia Collective in Sakhon Nakhon, Thailand.
Geography
Ban Bua is located in Kut Bak district, Sakhon Nakhon, Thailand, within the Northeastern Thailand growing region at an elevation of approximately 200 meters.
Collection Details
This accession was collected by Isabella and Éloïse in January 2025 from a broker in Ban Bua village. The accession represents the general population cultivated on several farms rather than a specific accession or phenotype. Two locally named phenotypic expressions are recognised within the population: "Tiger Tail" (Hang Suea) and "Squirrel Tail" (Hang Krarok).
Botanical Characteristics
Plants reach approximately 2 to 3 meters in height. Leaves are narrow with up to 9 leaflets. The plants flower under a short-day photoperiod, with flowering extending 18 to 24 weeks under natural conditions. Flowers typically display foxtailed structures.
Aroma
Effects
Conservation Status
The accession is recorded at high conservation priority. Cannabis cultivation is legal in the area and growers are replacing traditional landraces with modern genetics all throughout the growing region.