ZOM-THA-PHU-0220250002: Difference between revisions
More actions
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Accession | {{Accession | ||
|descriptive_name = | |descriptive_name = Wang Yang 'Jen Jen Selection' General Population 2024 | ||
|accession_id = ZOM-THA- | |accession_id = ZOM-THA-NKP-0220250002 | ||
|image = | |image = | ||
|image_caption = | |image_caption = | ||
|show_map = yes | |show_map = yes | ||
|conservation_priority = Medium | |conservation_priority = Medium | ||
|flowering_time = | |flowering_time = | ||
|plant_height = | |plant_height = 3 meters | ||
|terpene_profile = | |terpene_profile = | ||
|aroma = | |aroma = | ||
| growth_pattern = | | growth_pattern = | ||
| leaf_shape = Narrow | | leaf_shape = Narrow | ||
| leaflet_count = | | leaflet_count = | ||
| photoperiod_response = Short-day | | photoperiod_response = Short-day | ||
| flower_structure = | | flower_structure = Unknown | ||
|gps_coordinates = | |gps_coordinates = | ||
| elevation = | | elevation = | ||
| primary_local_name = หางเสือ | | primary_local_name = หางกระรอก, หางเสือ | ||
| vernacular_translation = | | vernacular_translation = Hang Krarok, Hang Suea | ||
|growing_region = | |growing_region = | ||
|growing_area = | |growing_area = | ||
|country = Thailand | |country = Thailand | ||
|province = | |province = | ||
| admin_2 = | | admin_2 = Wang Yang | ||
| admin_2_label = District | | admin_2_label = District | ||
| admin_3 = | | admin_3 = | ||
| Line 29: | Line 29: | ||
| admin_4 = | | admin_4 = | ||
| admin_4_label = Block | | admin_4_label = Block | ||
|locality = | |locality = Wang Yang | ||
| classification = | | classification = Landrace | ||
|collection_method = Seeds | | collection_method = Seeds | ||
|sourcing_type = Point of Origin | | sourcing_type = Point of Origin | ||
|collection_type = | | collection_type = General Population | ||
|collection_date = 2024 | | collection_date = 2024 | ||
|farmer = Khun | | farmer = Khun Jen Jen & Family | ||
|collector = Isabella | | collector = Isabella | ||
|collector_affiliation = Zomia Collective | | collector_affiliation = Zomia Collective | ||
|cultivation_status = Active | | cultivation_status = Active | ||
|population_estimate = | | population_estimate = | ||
|perceived_introgression_level = | | perceived_introgression_level = Minimal | ||
|legal_enforcement_threats = Legal cultivation permitted | | legal_enforcement_threats = Legal cultivation permitted | ||
|seed_storage_location = Zomia Genetic Library | | seed_storage_location = Zomia Genetic Library | ||
|seed_quantity = | | seed_quantity = | ||
}} | }} | ||
''' | '''Wang Yang 'Jen Jen Selection' General Population 2024''' is a landrace cannabis accession documented by [[User:Izazomia|Isabella]] in 2025. The seeds were sourced from a cultivated Lao‑Isan (Mekong) landrace population maintained by Khun Jen Jen and his family in the [[Wang Yang]] district of [[Thailand]]. The accession represents a general population of open‑pollinated plants grown for seeded ganja production. | ||
== Geography == | == Geography == | ||
This accession originates from the | This accession originates from the Wang Yang district of northeastern Thailand, a region historically connected to the Mekong River trade networks. The area has long been associated with Lao‑Isan cannabis cultivation and shares genetic heritage with landrace populations historically grown across the Mekong basin. | ||
== Collection Details == | == Collection Details == | ||
Seeds were collected by | Seeds were collected at point of origin from plants cultivated by Khun Jen Jen and his family. The accession represents the general population of the farm rather than a single phenotype selection. Seeds are produced through open‑pollination and direct seeding practices on the farm. | ||
== Botanical Characteristics == | == Botanical Characteristics == | ||
Plants display narrow | Plants in this population display narrow leaf morphology and tall, elegant growth typical of Lao‑Isan landrace cannabis. Individuals can reach approximately 3 meters in height and exhibit long internodal spacing and high resin production. | ||
Two | Two expressions are commonly observed within the population: | ||
* **Tiger Tail (Hang Suea) | * **Tiger Tail (Hang Suea)** | ||
* **Squirrel Tail (Hang Krarok | * **Squirrel Tail (Hang Krarok)** | ||
These phenotypes represent variations within the broader Lao‑Isan landrace population historically associated with Thai‑Stick production. | |||
== Conservation Status == | == Conservation Status == | ||
This accession is | This accession is preserved within the '''Zomia Genetic Library'''. Although cannabis cultivation is currently permitted in Thailand, historical prohibition during the Cold War period significantly reduced traditional cultivation. This contributed to genetic bottlenecks across the region, and more recent introgression from modern hybrid varieties has begun to affect some local populations. | ||
== Gallery == | == Gallery == | ||
| Line 76: | Line 76: | ||
== See Also == | == See Also == | ||
* [[Isan]] | |||
* [[Thailand]] | * [[Thailand]] | ||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
Revision as of 00:00, 13 March 2026
| Wang Yang 'Jen Jen Selection' General Population 2024 | |
|---|---|
| ZOM-THA-NKP-0220250002 | |
| At a Glance | |
| Classification | Landrace |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Flower Structure | Unknown |
| Location | |
| Country | Thailand |
| District | Wang Yang |
| Locality | Wang Yang |
| Traditional Names | |
| Translation | Hang Krarok, Hang Suea |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Date | 2024 |
| Collector | Isabella |
| Conservation | |
| Priority | Medium |
| Legal Threats | Legal cultivation permitted |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Wang Yang 'Jen Jen Selection' General Population 2024 is a landrace cannabis accession documented by Isabella in 2025. The seeds were sourced from a cultivated Lao‑Isan (Mekong) landrace population maintained by Khun Jen Jen and his family in the Wang Yang district of Thailand. The accession represents a general population of open‑pollinated plants grown for seeded ganja production.
Geography
This accession originates from the Wang Yang district of northeastern Thailand, a region historically connected to the Mekong River trade networks. The area has long been associated with Lao‑Isan cannabis cultivation and shares genetic heritage with landrace populations historically grown across the Mekong basin.
Collection Details
Seeds were collected at point of origin from plants cultivated by Khun Jen Jen and his family. The accession represents the general population of the farm rather than a single phenotype selection. Seeds are produced through open‑pollination and direct seeding practices on the farm.
Botanical Characteristics
Plants in this population display narrow leaf morphology and tall, elegant growth typical of Lao‑Isan landrace cannabis. Individuals can reach approximately 3 meters in height and exhibit long internodal spacing and high resin production.
Two expressions are commonly observed within the population:
- **Tiger Tail (Hang Suea)**
- **Squirrel Tail (Hang Krarok)**
These phenotypes represent variations within the broader Lao‑Isan landrace population historically associated with Thai‑Stick production.
Conservation Status
This accession is preserved within the Zomia Genetic Library. Although cannabis cultivation is currently permitted in Thailand, historical prohibition during the Cold War period significantly reduced traditional cultivation. This contributed to genetic bottlenecks across the region, and more recent introgression from modern hybrid varieties has begun to affect some local populations.