Toggle menu
83
56
34
2.9K
Landrace.Wiki - The Landrace Cannabis Wiki
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:NewsItem: Difference between revisions

Template page
No edit summary
No edit summary
Line 33: Line 33:
{{#if:{{{hectares|}}}|[[Has hectares destroyed::{{{hectares|}}}]]}}
{{#if:{{{hectares|}}}|[[Has hectares destroyed::{{{hectares|}}}]]}}
{{#if:{{{plants|}}}|[[Has plants eradicated::{{{plants|}}}]]}}
{{#if:{{{plants|}}}|[[Has plants eradicated::{{{plants|}}}]]}}
{{#if:{{{plot1_coordinates|}}}|
{{#subobject:Eradication plot 1
|Has eradication plot coordinates={{{plot1_coordinates|}}}
|Has eradication plot label={{{plot1_label|}}}
|Has eradication plot hectares={{{plot1_hectares|}}}
|Has eradication plot plants={{{plot1_plants|}}}
}}
}}
{{#if:{{{plot2_coordinates|}}}|
{{#subobject:Eradication plot 2
|Has eradication plot coordinates={{{plot2_coordinates|}}}
|Has eradication plot label={{{plot2_label|}}}
|Has eradication plot hectares={{{plot2_hectares|}}}
|Has eradication plot plants={{{plot2_plants|}}}
}}
}}
{{#if:{{{plot3_coordinates|}}}|
{{#subobject:Eradication plot 3
|Has eradication plot coordinates={{{plot3_coordinates|}}}
|Has eradication plot label={{{plot3_label|}}}
|Has eradication plot hectares={{{plot3_hectares|}}}
|Has eradication plot plants={{{plot3_plants|}}}
}}
}}
{{#if:{{{plot4_coordinates|}}}|
{{#subobject:Eradication plot 4
|Has eradication plot coordinates={{{plot4_coordinates|}}}
|Has eradication plot label={{{plot4_label|}}}
|Has eradication plot hectares={{{plot4_hectares|}}}
|Has eradication plot plants={{{plot4_plants|}}}
}}
}}
{{#if:{{{plot5_coordinates|}}}|
{{#subobject:Eradication plot 5
|Has eradication plot coordinates={{{plot5_coordinates|}}}
|Has eradication plot label={{{plot5_label|}}}
|Has eradication plot hectares={{{plot5_hectares|}}}
|Has eradication plot plants={{{plot5_plants|}}}
}}
}}
{{#if:{{{plot6_coordinates|}}}|
{{#subobject:Eradication plot 6
|Has eradication plot coordinates={{{plot6_coordinates|}}}
|Has eradication plot label={{{plot6_label|}}}
|Has eradication plot hectares={{{plot6_hectares|}}}
|Has eradication plot plants={{{plot6_plants|}}}
}}
}}
{{#if:{{{plot7_coordinates|}}}|
{{#subobject:Eradication plot 7
|Has eradication plot coordinates={{{plot7_coordinates|}}}
|Has eradication plot label={{{plot7_label|}}}
|Has eradication plot hectares={{{plot7_hectares|}}}
|Has eradication plot plants={{{plot7_plants|}}}
}}
}}
{{#if:{{{plot8_coordinates|}}}|
{{#subobject:Eradication plot 8
|Has eradication plot coordinates={{{plot8_coordinates|}}}
|Has eradication plot label={{{plot8_label|}}}
|Has eradication plot hectares={{{plot8_hectares|}}}
|Has eradication plot plants={{{plot8_plants|}}}
}}
}}
{{#if:{{{plot9_coordinates|}}}|
{{#subobject:Eradication plot 9
|Has eradication plot coordinates={{{plot9_coordinates|}}}
|Has eradication plot label={{{plot9_label|}}}
|Has eradication plot hectares={{{plot9_hectares|}}}
|Has eradication plot plants={{{plot9_plants|}}}
}}
}}
{{#if:{{{plot10_coordinates|}}}|
{{#subobject:Eradication plot 10
|Has eradication plot coordinates={{{plot10_coordinates|}}}
|Has eradication plot label={{{plot10_label|}}}
|Has eradication plot hectares={{{plot10_hectares|}}}
|Has eradication plot plants={{{plot10_plants|}}}
}}
}}
</div></includeonly>
</div></includeonly>

Revision as of 07:42, 18 January 2026