Toggle menu
84
103
34
3.2K
Landrace.Wiki - The Landrace Cannabis Wiki
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Accession: Difference between revisions

Template page
No edit summary
No edit summary
Line 4: Line 4:
* Renders the infobox via {{Infobox accession}}.
* Renders the infobox via {{Infobox accession}}.
* Sets core SemanticMediaWiki properties via {{#set}}.
* Sets core SemanticMediaWiki properties via {{#set}}.
Normalization rule:
- Page-type fields must be plain titles (no [[...]]), multi-values separated by ", " (comma+space).
</noinclude><includeonly>
</noinclude><includeonly>
{{Infobox accession
{{Infobox accession
  | descriptive_name           = {{{descriptive_name|{{PAGENAME}}}}}
  | descriptive_name             = {{{descriptive_name|{{PAGENAME}}}}}
  | image                       = {{{image|}}}
  | image                         = {{{image|}}}
  | image_alt                   = {{{image_alt|}}}
  | image_alt                     = {{{image_alt|}}}
  | image_caption               = {{{image_caption|}}}
  | image_caption                 = {{{image_caption|}}}
  | show_map                   = {{{show_map|}}}
  | show_map                     = {{{show_map|}}}
  | accession_id               = {{{accession_id|}}}
  | accession_id                 = {{{accession_id|}}}
  | landrace_type               = {{{landrace_type|}}}
  | landrace_type                 = {{{landrace_type|}}}
  | chemotype                   = {{{chemotype|}}}
  | chemotype                     = {{{chemotype|}}}
  | thc_content                 = {{{thc_content|}}}
  | thc_content                   = {{{thc_content|}}}
  | cbd_content                 = {{{cbd_content|}}}
  | cbd_content                   = {{{cbd_content|}}}
  | flowering_time             = {{{flowering_time|}}}
  | flowering_time               = {{{flowering_time|}}}
  | plant_height               = {{{plant_height|}}}
  | plant_height                 = {{{plant_height|}}}
  | terpene_profile             = {{{terpene_profile|}}}
  | terpene_profile               = {{{terpene_profile|}}}
  | aroma                       = {{{aroma|}}}
  | aroma                         = {{{aroma|}}}
  | growth_pattern             = {{{growth_pattern|}}}
  | growth_pattern               = {{{growth_pattern|}}}
  | leaf_shape                 = {{{leaf_shape|}}}
  | leaf_shape                   = {{{leaf_shape|}}}
  | leaflet_count               = {{{leaflet_count|}}}
  | leaflet_count                 = {{{leaflet_count|}}}
  | photoperiod_response       = {{{photoperiod_response|}}}
  | photoperiod_response         = {{{photoperiod_response|}}}
  | flower_structure           = {{{flower_structure|}}}
  | flower_structure             = {{{flower_structure|}}}
  | gene_pool                   = {{{gene_pool|}}}
 
  | regional_complex           = {{{regional_complex|}}}
  | gene_pool                     = {{{gene_pool|}}}
  | growing_region             = {{{growing_region|}}}
  | regional_complex             = {{{regional_complex|}}}
  | growing_area               = {{{growing_area|}}}
  | growing_region               = {{{growing_region|}}}
  | appellation                 = {{{appellation|}}}
  | growing_area                 = {{{growing_area|}}}
  | field                       = {{{field|}}}
  | appellation                   = {{{appellation|}}}
  | country                     = {{{country|}}}
  | field                         = {{{field|}}}
  | province                   = {{{province|}}}
 
  | admin_2                     = {{{admin_2|}}}
  | country                       = {{{country|}}}
  | admin_2_label               = {{{admin_2_label|District}}}
  | province                     = {{{province|}}}
  | admin_3                     = {{{admin_3|}}}
  | admin_2                       = {{{admin_2|}}}
  | admin_3_label               = {{{admin_3_label|Subdistrict}}}
  | admin_2_label                 = {{{admin_2_label|District}}}
  | admin_4                     = {{{admin_4|}}}
  | admin_3                       = {{{admin_3|}}}
  | admin_4_label               = {{{admin_4_label|}}}
  | admin_3_label                 = {{{admin_3_label|Subdistrict}}}
  | locality                   = {{{locality|}}}
  | admin_4                       = {{{admin_4|}}}
  | gps_coordinates             = {{{gps_coordinates|}}}
  | admin_4_label                 = {{{admin_4_label|}}}
  | elevation                   = {{{elevation|}}}
  | locality                     = {{{locality|}}}
  | primary_local_name         = {{{primary_local_name|}}}
  | gps_coordinates               = {{{gps_coordinates|}}}
  | vernacular_translation     = {{{vernacular_translation|}}}
  | elevation                     = {{{elevation|}}}
  | classification             = {{{classification|}}}
 
  | collection_type             = {{{collection_type|}}}
  | primary_local_name           = {{{primary_local_name|}}}
  | sourcing_type               = {{{sourcing_type|}}}
  | vernacular_translation       = {{{vernacular_translation|}}}
  | documentation_status       = {{{documentation_status|}}}
 
  | collection_date             = {{{collection_date|}}}
  | classification               = {{{classification|}}}
  | collector                   = {{{collector|}}}
  | collection_type               = {{{collection_type|}}}
  | collector_affiliation       = {{{collector_affiliation|}}}
  | sourcing_type                 = {{{sourcing_type|}}}
  | collection_method           = {{{collection_method|}}}
  | documentation_status         = {{{documentation_status|}}}
  | sample_size                 = {{{sample_size|}}}
  | collection_date               = {{{collection_date|}}}
  | conservation_priority       = {{{conservation_priority|}}}
  | collector                     = {{{collector|}}}
  | cultivation_status         = {{{cultivation_status|}}}
  | collector_affiliation         = {{{collector_affiliation|}}}
  | population_estimate         = {{{population_estimate|}}}
  | collection_method             = {{{collection_method|}}}
  | sample_size                   = {{{sample_size|}}}
 
  | conservation_priority         = {{{conservation_priority|}}}
  | cultivation_status           = {{{cultivation_status|}}}
  | population_estimate           = {{{population_estimate|}}}
  | perceived_introgression_level = {{{perceived_introgression_level|}}}
  | perceived_introgression_level = {{{perceived_introgression_level|}}}
  | legal_enforcement_threats   = {{{legal_enforcement_threats|}}}
  | legal_enforcement_threats     = {{{legal_enforcement_threats|}}}
  | seed_storage_location       = {{{seed_storage_location|}}}
 
  | seed_quantity               = {{{seed_quantity|}}}
  | seed_storage_location         = {{{seed_storage_location|}}}
  | last_updated               = {{{last_updated|}}}
  | seed_quantity                 = {{{seed_quantity|}}}
  | last_updated                 = {{{last_updated|}}}
}}
}}
{{#set:
{{#set:
  |Has accession ID={{{accession_id|}}}
  |Has accession ID={{{accession_id|}}}
  |Has descriptive name={{{descriptive_name|{{PAGENAME}}}}}
  |Has descriptive name={{{descriptive_name|{{PAGENAME}}}}}
|Has image={{{image|}}}
|Has image caption={{{image_caption|}}}
  |Has landrace type={{{landrace_type|}}}
  |Has landrace type={{{landrace_type|}}}
  |Has chemotype={{{chemotype|}}}
  |Has chemotype={{{chemotype|}}}
Line 78: Line 92:
  |Has photoperiod response={{{photoperiod_response|}}}
  |Has photoperiod response={{{photoperiod_response|}}}
  |Has flower structure={{{flower_structure|}}}
  |Has flower structure={{{flower_structure|}}}
  |Has gene pool={{{gene_pool|}}}
  |Has gene pool={{{gene_pool|}}}
  |Has regional complex={{{regional_complex|}}}
  |Has regional complex={{{regional_complex|}}}
Line 84: Line 99:
  |Has appellation={{{appellation|}}}
  |Has appellation={{{appellation|}}}
  |Has field={{{field|}}}
  |Has field={{{field|}}}
  |Has country={{{country|}}}
  |Has country={{{country|}}}
  |Has province={{{province|}}}
  |Has province={{{province|}}}
Line 95: Line 111:
  |Has GPS coordinates={{{gps_coordinates|}}}
  |Has GPS coordinates={{{gps_coordinates|}}}
  |Has elevation={{{elevation|}}}
  |Has elevation={{{elevation|}}}
  |Has primary local name={{{primary_local_name|}}}
  |Has primary local name={{{primary_local_name|}}}
  |Has vernacular translation={{{vernacular_translation|}}}
  |Has vernacular translation={{{vernacular_translation|}}}
  |Has classification={{{classification|}}}
  |Has classification={{{classification|}}}
  |Has collection type={{{collection_type|}}}
  |Has collection type={{{collection_type|}}}
Line 106: Line 124:
  |Has collection method={{{collection_method|}}}
  |Has collection method={{{collection_method|}}}
  |Has sample size={{{sample_size|}}}
  |Has sample size={{{sample_size|}}}
  |Has conservation priority={{{conservation_priority|}}}
  |Has conservation priority={{{conservation_priority|}}}
  |Has cultivation status={{{cultivation_status|}}}
  |Has cultivation status={{{cultivation_status|}}}
Line 111: Line 130:
  |Has perceived introgression level={{{perceived_introgression_level|}}}
  |Has perceived introgression level={{{perceived_introgression_level|}}}
  |Has legal enforcement threats={{{legal_enforcement_threats|}}}
  |Has legal enforcement threats={{{legal_enforcement_threats|}}}
  |Has seed storage location={{{seed_storage_location|}}}
  |Has seed storage location={{{seed_storage_location|}}}
  |Has seed quantity={{{seed_quantity|}}}
  |Has seed quantity={{{seed_quantity|}}}
  |Has last updated={{{last_updated|}}}
  |Has last updated={{{last_updated|}}}
}}
}}
[[Category:Accessions]]
[[Category:Accessions]]
</includeonly>
</includeonly>

Revision as of 00:30, 20 January 2026

Backend template for accessions on Landrace.Wiki.

  • Populated by Form:Accession (or future accession forms).
  • Renders the infobox via
Accession

.

  • Sets core SemanticMediaWiki properties via {{#set}}.

Normalization rule: - Page-type fields must be plain titles (no ...), multi-values separated by ", " (comma+space).