ZOM-THA-PHU-0420240002: Difference between revisions
More actions
Zomia.gaetan (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
==Krabangkham== | {{Accession | ||
|descriptive_name = Krabangkham 'Tiger Tail' Selection 2024 | |||
|accession_id = ZOM-THA-PHU-0420240003 | |||
|image = Krabangkham-Tiger-Tail-Selection-2005.jpg | |||
|image_caption = Krabangkham 'Tiger Tail' Selection 2025 | |||
|show_map = yes | |||
|conservation_priority = Critical | |||
|flowering_time = 18-24 weeks | |||
|plant_height = 2-3.5 meters | |||
|terpene_profile = | |||
|aroma = | |||
| growth_pattern = Creeper | |||
| leaf_shape = Narrow | |||
| leaflet_count = 9 | |||
| photoperiod_response = Short-day (photoperiod) | |||
| flower_structure = Loose, Foxtailing, Airy | |||
|gps_coordinates = 17.003009, 103.905631 | |||
| elevation = 230 | |||
| primary_local_name = กัญชา | |||
| vernacular_translation = Ganja | |||
|growing_region = Northeastern Thailand | |||
|growing_area = Phu Phan Mountains | |||
|country = Thailand | |||
|province = Sakhon Nakhon | |||
|district = Phu District | |||
|subdistrict = | |||
|locality = Ban Nan Toeng | |||
| classification = Landrace | |||
| collection_type = General Population | |||
| sourcing_type = Point of Origin | |||
| collection_method = Seeds (open pollinated) | |||
| collection_date = 19/06/2025 | |||
| farmer = Krabangkham Farm | |||
| collector = Éloïse, Isabella | |||
| collector_affiliation = Zomia Collective | |||
| cultivation_status = Active | |||
| population_estimate = 500 | |||
| perceived_introgression_level = Minimal introgression | |||
| legal_enforcement_threats = Legal cultivation permitted | |||
| seed_storage_location = Zomia Genetic Library | |||
| seed_quantity = 10,000 | |||
| last_updated = 13/01/2026 | |||
}} | |||
'''Krabangkham 'Tiger Tail' Selection 2024''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Eloise Zomia|Éloïse]] in April 2024. A total of 10,000+ seeds were purchased by [[User:Eloise Zomia|Éloïse]] from a landrace cannabis population of 500+ plants grown near [[Ban Nan Toeng]] by the Krabangkham Farm. Ban Nan Toeng is located in [[Phu Phan District]], [[Sakhon Nakhon]], [[Thailand]], within the [[Phu Phan Mountains]] landrace cannabis growing area of the [[North Eastern Thailand]] growing region. | |||
== Geography == | |||
== Collection Details == | |||
== Botanical Characteristics == | |||
== Conservation Status == | |||
== Gallery == | |||
== See Also == | |||
* [[Northeastern Thailand]] | |||
* [[Phu Phan Mountains]] | |||
== References == | |||
{{Reflist}} | |||
Revision as of 07:56, 13 January 2026
| Krabangkham 'Tiger Tail' Selection 2024 | |
|---|---|
| ZOM-THA-PHU-0420240003 | |
| Krabangkham 'Tiger Tail' Selection 2025 | |
| Krabangkham 'Tiger Tail' Selection 2025 | |
| At a Glance | |
| Classification | Landrace |
| Photoperiod | Short-day (photoperiod) |
| Botanical Characteristics | |
| Growth Pattern | Creeper |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Flower Structure | Loose, Foxtailing, Airy |
| Hierarchy | |
| Growing Region | Northeastern Thailand |
| Growing Area | Phu Phan Mountains |
| Location | |
| Country | Thailand |
| Province/State | Sakhon Nakhon |
| Locality | Ban Nan Toeng |
| Elevation | 230 m |
| Traditional Names | |
| Translation | Ganja |
| Collection | |
| Method | Seeds (open pollinated) |
| Sourcing Type | Point of Origin |
| Date | 19/06/2025 |
| Collector | Éloïse,Isabella |
| Conservation | |
| Priority | Critical |
| Legal Threats | Legal cultivation permitted |
| Population Est. | 500 |
| Introgression | Minimal introgression |
| Cultivation | |
| Status | Active |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 10,000 |
<ul><li>"Short-day (photoperiod)" is not in the list (Semi-autoflowering, Unknown, Day-neutral, Short-day) of allowed values for the "Has photoperiod response" property.</li> <!--br--><li>"Seeds (open pollinated)" is not in the list (Observation only, Documentation only, Herbarium specimen, Seeds, Cuttings/clones, Tissue sample) of allowed values for the "Has collection method" property.</li> <!--br--><li>"Minimal introgression" is not in the list (Pure landrace, Minimal, Some, Moderate, Heavy, Unknown, N/A) of allowed values for the "Has perceived introgression level" property.</li></ul>
"Foxtailing" is not in the list (Loose, Airy, Foxtailed, Running, Dense, Thick, Thin, Unknown, Big, Small, ...) of allowed values for the "Has flower structure" property.
Krabangkham 'Tiger Tail' Selection 2024 is a domesticate landrace cannabis accession. This accession was documented by Éloïse in April 2024. A total of 10,000+ seeds were purchased by Éloïse from a landrace cannabis population of 500+ plants grown near Ban Nan Toeng by the Krabangkham Farm. Ban Nan Toeng is located in Phu Phan District, Sakhon Nakhon, Thailand, within the Phu Phan Mountains landrace cannabis growing area of the North Eastern Thailand growing region.