Kirivong district: Difference between revisions
More actions
Eloise Zomia (talk | contribs) |
Eloise Zomia (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
|elevation_range = 50–400 m | |elevation_range = 50–400 m | ||
|category = Cambodian Districts | |category = Cambodian Districts | ||
|boundary = 10.696096,104.670539;10.683295,104.674707;10.651489,104.673171;10.635942,104.676922;10.621327,104.673616;10.619187,104.707535;10.615550,104.710563;10.605370,104.711533;10.595396,104.706874;10.585451,104.706580;10.579300,104.712756;10.548765,104.711791;10.536140,104.718788;10.531696,104.714971;10.518909,104.753349;10.521693,104.868515;10.550044,104.899804;10.613855,104.935145;10.636752,104.953893;10.659624,104.929877;10.667326,104.929021;10.673595,104.932785;10.681518,104.930451;10.685306,104.914009;10.673719,104.898165;10.677212,104.897143;10.677520,104.856759;10.711708,104.836867;10.758347,104.825314;10.757630,104.807399;10.783209,104.817270;10.777564,104.768483;10.772638,104.762634;10.767173,104.761464;10.762722,104.753990;10.769591,104.753236;10.778643,104.744988;10.780594,104.727076;10.765296,104.704221;10.751275,104.699168;10.740010,104.702146;10.720886,104.687171;10.706454,104.681600;10.696096,104.670539 | |||
}} | }} | ||
'''Kirivong''' (ស្រុកកិរីវង់) is a district (''srok'') of [[Takeo Province|Takeo province]], [[Cambodia]], bordering [[Vietnam]] to the south and east. The district is defined by the [[Bayong Kor Range|Bayong Kor mountain range]], a low forested range that runs along the Vietnamese border | '''Kirivong''' (ស្រុកកិរីវង់) is a district (''srok'') of [[Takeo Province|Takeo province]], [[Cambodia]], bordering [[Vietnam]] to the south and east. The district is defined by the [[Bayong Kor Range|Bayong Kor mountain range]], a low forested range that runs along the Vietnamese border. | ||
For documentation of cannabis cultivation, growing practices and eradication campaigns | Kirivong is the primary centre of [[landrace cannabis]] cultivation in Cambodia, known in enforcement reports as the "Green Triangle." For full documentation of cannabis cultivation, growing practices, market data and eradication campaigns, see the main growing area article: '''[[Kirivong]]'''. | ||
== Geography == | == Geography == | ||
Kirivong district occupies the southeastern corner of Takeo province. The Bayong Kor mountains form its dominant geographic feature, rising from the lowland rice paddies (~50 m) to approximately 400 m. The | Kirivong district occupies the southeastern corner of Takeo province. The Bayong Kor mountains form its dominant geographic feature, rising from the lowland rice paddies (~50 m) to approximately 400 m. The district's border with Vietnam's Tay Ninh and Long An provinces makes it a natural corridor for cross-border trade.<ref name="bayongkor">Ry Sochan. "Hunt on for Takeo marijuana growers." ''Phnom Penh Post'', 1 June 2021. [https://www.phnompenhpost.com/national/hunt-takeo-marijuana-growers]</ref> | ||
== Administration == | == Administration == | ||
Kirivong district comprises multiple communes (''khum''), of which four in the Bayong Kor range are consistently identified in enforcement reports as centres of cannabis cultivation: Preah Bat Choan Chum, Prey Ampok, Som and Kiri Chung Koh.<ref name="bayongkor" /><ref name="phannara2021">Khouth Sophak Chakrya. "Officers told to tackle marijuana cultivation." ''Phnom Penh Post'', 6 December 2021. [https://www.phnompenhpost.com/national/officers-told-tackle-marijuana-cultivation]</ref> | Kirivong district comprises multiple communes (''khum''), of which four in the Bayong Kor range are consistently identified in enforcement reports as centres of cannabis cultivation: Preah Bat Choan Chum, Prey Ampok, Som and Kiri Chung Koh.<ref name="bayongkor" /><ref name="phannara2021">Khouth Sophak Chakrya. "Officers told to tackle marijuana cultivation." ''Phnom Penh Post'', 6 December 2021. [https://www.phnompenhpost.com/national/officers-told-tackle-marijuana-cultivation]</ref> | ||
== Growing Areas == | == Growing Areas == | ||
| Line 82: | Line 74: | ||
* [[Kirivong]] (growing area) | * [[Kirivong]] (growing area) | ||
* [[Cannabis eradication in Kirivong]] | |||
* [[Southern Cambodia]] | * [[Southern Cambodia]] | ||
* [[Takeo Province|Takeo]] | * [[Takeo Province|Takeo]] | ||
| Line 89: | Line 82: | ||
<references /> | <references /> | ||
[[Category:Cambodian Districts]] | |||
Latest revision as of 20:00, 28 March 2026
| Kirivong | |
|---|---|
| ស្រុកកិរីវង់ | |
| Administration | |
| Type | District |
| Country | Cambodia |
| Province | Takeo |
| Elevation | 50–400 m |
| Documentation | |
| Growing Regions | 0 |
| Growing Areas | 0 |
| Accessions | 11 |
Kirivong (ស្រុកកិរីវង់) is a district (srok) of Takeo province, Cambodia, bordering Vietnam to the south and east. The district is defined by the Bayong Kor mountain range, a low forested range that runs along the Vietnamese border.
Kirivong is the primary centre of landrace cannabis cultivation in Cambodia, known in enforcement reports as the "Green Triangle." For full documentation of cannabis cultivation, growing practices, market data and eradication campaigns, see the main growing area article: Kirivong.
Geography
Kirivong district occupies the southeastern corner of Takeo province. The Bayong Kor mountains form its dominant geographic feature, rising from the lowland rice paddies (~50 m) to approximately 400 m. The district's border with Vietnam's Tay Ninh and Long An provinces makes it a natural corridor for cross-border trade.[1]
Administration
Kirivong district comprises multiple communes (khum), of which four in the Bayong Kor range are consistently identified in enforcement reports as centres of cannabis cultivation: Preah Bat Choan Chum, Prey Ampok, Som and Kiri Chung Koh.[1][2]
Growing Areas
| Growing Area | Has conservation status |
|---|---|
| Kirivong | Endangered |
Accessions
| Accession ID | Name | Priority | Collected | Locality |
|---|---|---|---|---|
| ZOM-KHM-TAK-002024001 | Kirivong General Population 2024 | Critical | 20 June 2024 | |
| ZOM-KHM-TAK-0420230002 | Kirivong 'Lime' General Population 2023 | Critical | 15 April 2023 | Secret |
| ZOM-KHM-TAK-0420230003 | Kirivong 'Cambodian Red' General Population 2023 | Critical | 15 April 2023 | Secret |
| ZOM-KHM-TAK-0420230004 | Kirivong 'Phnom Bayang' General Population 2023 | 15 April 2023 | Secret | |
| ZOM-KHM-TAK-0420230005 | Kirivong 'Ta Ou' General Population 2023 | Critical | 15 April 2023 | Secret |
| ZOM-KHM-TAK-0420230001 | Kirivong General Population 2023 | Critical | 15 April 2023 | Secret |
| ZOM-KHM-TAK-0420230006 | Kirivong 'Pha-aok' General Population 2023 | Critical | 15 April 2023 | Secret |
| ZOM-KHM-TAK-0420220002 | Kirivong 'Lime' General Population 2022 | Critical | 15 April 2022 | Secret |
| ZOM-KHM-TAK-0420220003 | Kirivong 'Cambodian Red' General Population 2022 | Critical | 15 April 2022 | Secret |
| ZOM-KHM-TAK-0420220004 | Kirivong 'Mango Passion' General Population 2022 | Critical | 15 April 2022 | Secret |
| ZOM-KHM-TAK-0420220001 | Kirivong General Population 2022 | Critical | 15 April 2022 | Secret |
Recent News
See Also
- Kirivong (growing area)
- Cannabis eradication in Kirivong
- Southern Cambodia
- Takeo
- Cambodia