ZOM-THA-PHU-0420240002: Difference between revisions
More actions
Eloise Zomia (talk | contribs) Sync: branching, cultivation_scale, cultivation_system_type, leaf_color, primary_purpose, processing_method, serration, stem_color, stigma_color |
Eloise Zomia (talk | contribs) Sync: coordinates, elevation |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
|accession_type = Selection | |accession_type = Selection | ||
|selection_type = | |selection_type = | ||
|sexual_characteristics = | |sexual_characteristics = Monoecious | ||
|chemotype = | |chemotype = | ||
|primary_purpose = Recreation, Medicine, Food | |primary_purpose = Recreation, Medicine, Food | ||
<!-- Flowering & Growth --> | <!-- Flowering & Growth --> | ||
|minimum_flowering_time = | |minimum_flowering_time = 20 | ||
|maximum_flowering_time = | |maximum_flowering_time = 24 | ||
|minimum_height = | |minimum_height = 2 | ||
|maximum_height = | |maximum_height = 3 | ||
|photoperiod_response = Short-day | |photoperiod_response = Short-day | ||
<!-- Botanical Details --> | <!-- Botanical Details --> | ||
|growth_pattern = Christmas tree | |growth_pattern = Christmas tree, Menorah | ||
|branching = Apical dominant | |branching = Apical dominant | ||
|leaf_shape = Narrow | |leaf_shape = Narrow | ||
| Line 51: | Line 51: | ||
|country = Thailand | |country = Thailand | ||
|province = Sakhon Nakhon | |province = Sakhon Nakhon | ||
|admin_2 = Phu Phan | |admin_2 = Phu Phan District | ||
|admin_2_label = District | |admin_2_label = District | ||
|admin_3 = | |admin_3 = | ||
| Line 58: | Line 58: | ||
|admin_4_label = Block | |admin_4_label = Block | ||
|locality = Ban Nan Toeng | |locality = Ban Nan Toeng | ||
|coordinates = | |coordinates = 17.002601, 103.9046589 | ||
|elevation = | |elevation = 231 | ||
|aspect = | |aspect = | ||
| Line 71: | Line 71: | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = | |autochtonous = Yes | ||
|collection_date = | |collection_date = 26/04/2024 | ||
|sample_harvest_date = | |sample_harvest_date = 2023 | ||
|collector = Éloïse | |collector = Éloïse | ||
|farmer_name = | |farmer_name = Khun Suriyan | ||
|expedition_id = | |expedition_id = ISAN01 | ||
<!-- Conservation --> | <!-- Conservation --> | ||
Latest revision as of 19:02, 27 March 2026
| Krabangkham 'Squirrel Tail' Selection 2023 | |
|---|---|
| ZOM-THA-PHU-0420240002 | |
| Krabangkham 'Squirrel Tail' Selection 2023 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Sex | Monoecious |
| Primary Purpose | Recreation, Medicine, Food |
| Flowering Time | 20–24 weeks |
| Plant Height | 2–3 m |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree, Menorah |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Leaf Color | Light greens, Dark greens |
| Stem Color | Light greens |
| Stigma Color | Brown hairs |
| Serration | Smooth |
| Flower Structure | Loose, Foxtailed, Airy |
| Processing | |
| Method | Ganja |
| Hierarchy | |
| Growing Region | Northeastern Thailand |
| Growing Area | Phu Phan |
| Location | |
| Country | Thailand |
| Province/State | Sakhon Nakhon |
| District | Phu Phan District |
| Locality | Ban Nan Toeng |
| Coordinates | 17.002601, 103.9046589 |
| Elevation | 231 m |
| Traditional Names | |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 26/04/2024 |
| Harvest Date | 2023 |
| Collector | Éloïse |
| Farmer | Khun Suriyan |
| Expedition | ISAN01 |
| Conservation | |
| Priority | Critical |
| Legal Threats | Legal cultivation permitted |
| Population Est. | 500 |
| Introgression | Minimal introgression |
| Cultivation | |
| Status | Active |
| System Type | Poly-culture, Monocropped, Rotating |
| Scale | Widespread regional cultivation |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 10,000 |
"Minimal introgression" is not in the list (Pure landrace, Minimal, Some, Moderate, Heavy, Unknown, N/A) of allowed values for the "Has perceived introgression level" property.
"Monocropped" is not in the list (Monoculture, Intercropped, Rotating, Feral, Semi-Feral, Unknown, Poly-culture, Mono-cropped) of allowed values for the "Has cultivation system type" property.
Krabangkham 'Squirrel Tail' Selection 2023 is a domesticate landrace cannabis accession. This accession was documented by Éloïse in April 2024. A total of 10,000+ seeds were purchased by Éloïse from Suriyan, the owner of Krabangkham Farm. The seeds come from a landrace cannabis population of 500+ plants grown near Ban Nan Toeng. Ban Nan Toeng is located in Phu Phan District, Sakhon Nakhon, Thailand, within the Phu Phan Mountains landrace cannabis growing area of the Northeastern Thailand growing region.