ZOM-THA-SOU-0420250040M: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Batch create: Yuri Skunk |
Eloise Zomia (talk | contribs) Sync: autochtonous, coordinates, elevation, growing_area, growing_region, locality, maximum_flowering_time, maximum_height, minimum_flowering_time, minimum_height, province |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
|classification = Landrace | |classification = Landrace | ||
|accession_type = General | |accession_type = General population | ||
|selection_type = | |selection_type = | ||
|sexual_characteristics = Female | |sexual_characteristics = Female | ||
| Line 16: | Line 16: | ||
<!-- Flowering & Growth --> | <!-- Flowering & Growth --> | ||
|minimum_flowering_time = | |minimum_flowering_time = 14 | ||
|maximum_flowering_time = | |maximum_flowering_time = 18 | ||
|minimum_height = | |minimum_height = 1.5 | ||
|maximum_height = | |maximum_height = 2.5 | ||
|photoperiod_response = Short-day | |photoperiod_response = Short-day | ||
| Line 43: | Line 43: | ||
|gene_pool = | |gene_pool = | ||
|regional_complex = | |regional_complex = | ||
|growing_region = | |growing_region = Southern Thailand | ||
|growing_area = | |growing_area = Ko Phangan | ||
|appellation = | |appellation = | ||
|field = | |field = | ||
| Line 50: | Line 50: | ||
<!-- Location --> | <!-- Location --> | ||
|country = Thailand | |country = Thailand | ||
|province = | |province = Surat Thani | ||
|admin_2 = | |admin_2 = | ||
|admin_2_label = | |admin_2_label = | ||
| Line 57: | Line 57: | ||
|admin_4 = | |admin_4 = | ||
|admin_4_label = | |admin_4_label = | ||
|locality = | |locality = Ko Phangan | ||
|coordinates = | |coordinates = 9.745337707, 100.027596 | ||
|elevation = | |elevation = 368 | ||
|aspect = | |aspect = | ||
| Line 71: | Line 71: | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = | |autochtonous = No | ||
|collection_date = 15/04/2025 | |collection_date = 15/04/2025 | ||
|sample_harvest_date = 2025 | |sample_harvest_date = 2025 | ||
Latest revision as of 01:07, 17 March 2026
| Yuri Skunk General Population 2025 | |
|---|---|
| ZOM-THA-SOU-0420250040M | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Sex | Female |
| Primary Purpose | Recreation, Medicine |
| Flowering Time | 14–18 weeks |
| Plant Height | 1.5–2.5 m |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Leaf Color | Light greens, Dark greens |
| Hierarchy | |
| Growing Region | Southern Thailand |
| Growing Area | Ko Phangan |
| Location | |
| Country | Thailand |
| Province/State | Surat Thani |
| Locality | Ko Phangan |
| Coordinates | 9.745337707, 100.027596 |
| Elevation | 368 m |
| Traditional Names | |
| Local Name | กัญชา |
| Pronunciation | Kạỵchā |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | No |
| Date | 15/04/2025 |
| Harvest Date | 2025 |
| Collector | Éloïse,Isabella |
| Expedition | NST03 |
| Conservation | |
| Priority | Low |
| Legal Threats | Legal cultivation permitted |
| Culling | Yes |
| Cultivation | |
| Status | Inactive |
| Seed Sourcing | Seeds are sourced through informal local networks |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Yuri Skunk General Population 2025 is a landrace cannabis accession documented by the Zomia Collective in Thailand.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at low conservation priority.
Gallery
Smoke Reports
See Also
References