ZOM-THA-SOU-0420250030: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Batch create: Southern Squirrel Tail |
Eloise Zomia (talk | contribs) Sync: autochtonous, growing_region, maximum_flowering_time, maximum_height, minimum_flowering_time, minimum_height, province |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
|classification = Landrace | |classification = Landrace | ||
|accession_type = General | |accession_type = General population | ||
|selection_type = | |selection_type = | ||
|sexual_characteristics = Female | |sexual_characteristics = Female | ||
| Line 16: | Line 16: | ||
<!-- Flowering & Growth --> | <!-- Flowering & Growth --> | ||
|minimum_flowering_time = | |minimum_flowering_time = 20 | ||
|maximum_flowering_time = | |maximum_flowering_time = 24 | ||
|minimum_height = | |minimum_height = 2 | ||
|maximum_height = | |maximum_height = 3 | ||
|photoperiod_response = Short-day | |photoperiod_response = Short-day | ||
| Line 43: | Line 43: | ||
|gene_pool = | |gene_pool = | ||
|regional_complex = | |regional_complex = | ||
|growing_region = | |growing_region = Southern Thailand | ||
|growing_area = | |growing_area = | ||
|appellation = | |appellation = | ||
| Line 50: | Line 50: | ||
<!-- Location --> | <!-- Location --> | ||
|country = Thailand | |country = Thailand | ||
|province = | |province = Nakhon Si Thammarat | ||
|admin_2 = | |admin_2 = | ||
|admin_2_label = | |admin_2_label = | ||
| Line 71: | Line 71: | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = | |autochtonous = Yes | ||
|collection_date = 15/04/2025 | |collection_date = 15/04/2025 | ||
|sample_harvest_date = 2025 | |sample_harvest_date = 2025 | ||
Latest revision as of 01:07, 17 March 2026
| Southern 'Squirrel Tail' General Population 2025 | |
|---|---|
| ZOM-THA-SOU-0420250030 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Sex | Female |
| Primary Purpose | Recreation, Medicine |
| Flowering Time | 20–24 weeks |
| Plant Height | 2–3 m |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Leaf Color | Light greens, Dark greens |
| Hierarchy | |
| Growing Region | Southern Thailand |
| Location | |
| Country | Thailand |
| Province/State | Nakhon Si Thammarat |
| Traditional Names | |
| Local Name | หางกระรอก |
| Pronunciation | H̄āng krarok |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 15/04/2025 |
| Harvest Date | 2025 |
| Collector | Éloïse,Isabella |
| Expedition | NST03 |
| Conservation | |
| Priority | Critical |
| Legal Threats | Legal cultivation permitted |
| Culling | Yes |
| Introgression | Pure Landrace |
| Cultivation | |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Direct seeding |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
"Pure Landrace" is not in the list (Pure landrace, Minimal, Some, Moderate, Heavy, Unknown, N/A) of allowed values for the "Has perceived introgression level" property.
Southern 'Squirrel Tail' General Population 2025 is a landrace cannabis accession documented by the Zomia Collective in Thailand.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at critical conservation priority.
Gallery
Smoke Reports
See Also
References