ZOM-THA-001-0020210006: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) m Protected "ZOM-THA-001-0020210006": Accession page — data synced from inventory ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Eloise Zomia (talk | contribs) Sync: autochtonous, conservation_priority, primary_purpose |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
|classification = Landrace | |classification = Landrace | ||
|accession_type = General | |accession_type = General population | ||
|selection_type = | |selection_type = | ||
|sexual_characteristics = Female | |sexual_characteristics = Female | ||
|chemotype = | |chemotype = | ||
|primary_purpose = | |primary_purpose = Recreation, Medicine, Food | ||
<!-- Flowering & Growth --> | <!-- Flowering & Growth --> | ||
| Line 71: | Line 71: | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = | |autochtonous = Yes | ||
|collection_date = | |collection_date = | ||
|sample_harvest_date = 2021 | |sample_harvest_date = 2021 | ||
| Line 79: | Line 79: | ||
<!-- Conservation --> | <!-- Conservation --> | ||
|conservation_priority = | |conservation_priority = Critical | ||
|cultivation_status = | |cultivation_status = | ||
|cultivation_system_type = | |cultivation_system_type = | ||
Latest revision as of 08:50, 15 March 2026
| Thai Mango #1 General Population 2021 | |
|---|---|
| ZOM-THA-001-0020210006 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Sex | Female |
| Primary Purpose | Recreation, Medicine, Food |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Location | |
| Country | Thailand |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Harvest Date | 2021 |
| Collector | Piano |
| Conservation | |
| Priority | Critical |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Thai Mango #1 General Population 2021 is a landrace cannabis accession documented by the Zomia Collective in Thailand.