ZOM-THA-PHU-0220250002: Difference between revisions
More actions
Eloise Zomia (talk | contribs) m Protected "ZOM-THA-PHU-0220250002": Accession page - data synced from inventory ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Eloise Zomia (talk | contribs) Sync: branching, growth_pattern, maximum_flowering_time, maximum_height, minimum_flowering_time, minimum_height |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|descriptive_name = Krabangkham Farm 'Tiger Tail' Selection 2024 | |descriptive_name = Krabangkham Farm 'Tiger Tail' Selection 2024 | ||
|accession_id = ZOM-THA-PHU-0220250002 | |accession_id = ZOM-THA-PHU-0220250002 | ||
|image = | |image = | ||
|image_caption = | |image_alt = | ||
|image_caption = | |||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Landrace | ||
| | |accession_type = Selection | ||
| | |selection_type = | ||
| | |sexual_characteristics = Female | ||
| | |chemotype = | ||
| | |primary_purpose = | ||
<!-- Flowering & Growth --> | |||
|minimum_flowering_time = 20 | |||
|maximum_flowering_time = 24 | |||
|minimum_height = 2 | |||
|maximum_height = 3 | |||
|photoperiod_response = Short-day | |photoperiod_response = Short-day | ||
<!-- Botanical Details --> | |||
|growth_pattern = Creeper | |||
|branching = Apical dominant | |||
|leaf_shape = Narrow | |||
|leaflet_count = | |||
|leaf_color = | |||
|stem_color = | |||
|stigma_color = | |||
|serration = | |||
|flower_structure = Dense, Thick | |flower_structure = Dense, Thick | ||
| | |||
| | <!-- Processing & Effects --> | ||
| | |processing_method = | ||
| | |processing_notes = | ||
|aroma = Earthy, woody, herbal | |||
|effects = | |||
|terpene_profile = Earthy spice, herbal musk, woody undertones | |||
<!-- Geographic Hierarchy --> | |||
|gene_pool = | |||
|regional_complex = | |||
|growing_region = Northeastern Thailand | |growing_region = Northeastern Thailand | ||
|growing_area = | |growing_area = Phu Phan | ||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = Thailand | |country = Thailand | ||
|province = Sakhon Nakhon | |province = Sakhon Nakhon | ||
|admin_2 = Phu Phan | |admin_2 = Phu Phan | ||
|admin_2_label = District | |admin_2_label = District | ||
|admin_3 = | |admin_3 = | ||
|admin_3_label = Subdivision | |admin_3_label = Subdivision | ||
|admin_4 = | |admin_4 = | ||
|admin_4_label = Block | |admin_4_label = Block | ||
|locality = Ban Nan Toeng | |locality = Ban Nan Toeng | ||
| | |coordinates = | ||
|elevation = 200 m | |||
|aspect = | |||
<!-- Traditional Names --> | |||
|local_name = | |||
|pronunciation = | |||
|vernacular_translation = H̄āng s̄eụ̄a | |||
|synonyms = | |||
<!-- Collection --> | |||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
| | |autochtonous = Yes | ||
|collection_date = 2024-03-05 | |collection_date = 2024-03-05 | ||
| | |sample_harvest_date = 2025 | ||
|collector = Isabella | |collector = Isabella | ||
| | |farmer_name = | ||
|expedition_id = | |||
<!-- Conservation --> | |||
|conservation_priority = Medium | |||
|cultivation_status = Active | |cultivation_status = Active | ||
|population_estimate = | |cultivation_system_type = | ||
|cultivation_scale = | |||
|legal_enforcement_threats = Legal cultivation permitted | |||
|eradication_date = | |||
|population_estimate = | |||
|male_female_ratio = | |||
|population_hermaphroditism = | |||
|culling = | |||
|perceived_introgression_level = Minimal | |perceived_introgression_level = Minimal | ||
| | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = | |||
|planting_method = | |||
|cycle_1_earliest_planting = | |||
|cycle_1_latest_planting = | |||
|cycle_1_harvest_start = | |||
|cycle_1_harvest_end = | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |seed_storage_location = Zomia Genetic Library | ||
|seed_quantity = 33 | |seed_quantity = 33 | ||
|seed_weight = | |||
|seed_viability = | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | }} | ||
Latest revision as of 01:06, 17 March 2026
| Krabangkham Farm 'Tiger Tail' Selection 2024 | |
|---|---|
| ZOM-THA-PHU-0220250002 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Sex | Female |
| Flowering Time | 20–24 weeks |
| Plant Height | 2–3 m |
| Photoperiod | Short-day |
| Aroma | Earthy, woody, herbal |
| Terpenes | Earthy spice, herbal musk, woody undertones |
| Botanical Characteristics | |
| Growth Pattern | Creeper |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Flower Structure | Dense, Thick |
| Hierarchy | |
| Growing Region | Northeastern Thailand |
| Growing Area | Phu Phan |
| Location | |
| Country | Thailand |
| Province/State | Sakhon Nakhon |
| District | Phu Phan |
| Locality | Ban Nan Toeng |
| Elevation | 200 m m |
| Traditional Names | |
| Translation | H̄āng s̄eụ̄a |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 2024-03-05 |
| Harvest Date | 2025 |
| Collector | Isabella |
| Conservation | |
| Priority | Medium |
| Legal Threats | Legal cultivation permitted |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 33 |
Krabangkham Farm 'Tiger Tail' Selection 2024 is a selected domesticate landrace cannabis accession documented by Isabella in Thailand. Seeds were sourced from Khun Suriyan in Ban Nan Toeng, Phu Phan District, Sakhon Nakhon Province. This accession represents the 'Tiger Tail' phenotype of the Lao-Isan landrace genepool cultivated using traditional open-pollination methods.
Geography
This accession originates from the Phu Phan Mountains of Sakhon Nakhon Province, in the Isan region of Northeastern Thailand. Ban Nan Toeng is a remote village on the edge of the Kut Bak plateau. Plants are grown at approximately 200 meters elevation, in warm, dry tropical conditions typical of the Phu Phan Mountains.
Collection Details
Seeds were collected by Isabella in March 2025. The accession represents a deliberate selection for the distinct 'Tiger Tail' phenotype from the general domesticate population maintained on Krabangkham Farm. Seeds are produced on-farm through direct seeding and open-pollination.
Botanical Characteristics
Plants display narrow leaves with a christmas tree growth pattern and reach 2–3 meters in height. The 'Tiger Tail' phenotype is characterized by dense colas, strong lateral branching, and a thick trichome coating. Terpene profile leans toward earthy spice, herbal musk, and woody undertones. Flowering occurs under short-day photoperiod conditions.
Two primary expressions exist in the broader population:
- **Tiger Tail (Hang Suea):** Robust structure with thick colas and strong branching.
- **Squirrel Tail (Hang Krarok):** More delicate, foxtailing colas with sweet, floral, tropical fruit aromas.
This accession is cultivated for recreational and medicinal purposes, preserving traditional Lao-Isan landrace traits.
Conservation Status
This accession is preserved in the Zomia Genetic Library, currently active and viable. Cannabis cultivation is legally permitted in Thailand, and this selection preserves a historically significant genetic lineage adapted to the Phu Phan Mountains.