ZOM-THA-PHU-0420240003: Difference between revisions
More actions
mNo edit summary |
Eloise Zomia (talk | contribs) Sync: accession_type |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|descriptive_name = Krabangkham Farm 'Tiger Tail' Selection 2023 | |descriptive_name = Krabangkham Farm 'Tiger Tail' Selection 2023 | ||
|accession_id = ZOM-THA-PHU-0420240003 | |accession_id = ZOM-THA-PHU-0420240003 | ||
|image = | |image = | ||
|image_caption = | |image_alt = | ||
|image_caption = | |||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Landrace | ||
| | |accession_type = Selection | ||
| | |selection_type = | ||
|sexual_characteristics = | |||
|chemotype = | |||
|primary_purpose = | |||
<!-- Flowering & Growth --> | |||
|minimum_flowering_time = | |||
|maximum_flowering_time = | |||
|minimum_height = | |||
|maximum_height = | |||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = Christmas tree | |growth_pattern = Christmas tree | ||
|branching = | |||
|leaf_shape = Narrow | |leaf_shape = Narrow | ||
|leaflet_count = | |leaflet_count = | ||
| | |leaf_color = | ||
|stem_color = | |||
|stigma_color = | |||
|serration = | |||
|flower_structure = Dense | |flower_structure = Dense | ||
| | |||
| | <!-- Processing & Effects --> | ||
| | |processing_method = | ||
| | |processing_notes = | ||
|aroma = Earthy, woody, herbal, sweet, floral, tropical fruit | |||
|effects = | |||
|terpene_profile = Earthy spice, herbal musk, woody undertones, mango, subtle herbal notes | |||
<!-- Geographic Hierarchy --> | |||
|gene_pool = | |||
|regional_complex = | |||
|growing_region = Northeastern Thailand | |growing_region = Northeastern Thailand | ||
|growing_area = | |growing_area = Phu Phan | ||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = Thailand | |country = Thailand | ||
|province = Sakhon Nakhon | |province = Sakhon Nakhon | ||
|admin_2 = Phu Phan | |admin_2 = Phu Phan | ||
|admin_2_label = District | |admin_2_label = District | ||
|admin_3 = | |admin_3 = | ||
|admin_3_label = Subdivision | |admin_3_label = Subdivision | ||
|admin_4 = | |admin_4 = | ||
|admin_4_label = Block | |admin_4_label = Block | ||
|locality = Ban Nan Toeng | |locality = Ban Nan Toeng | ||
| | |coordinates = | ||
|elevation = 200 m | |||
|aspect = | |||
<!-- Traditional Names --> | |||
|local_name = | |||
|pronunciation = | |||
|vernacular_translation = H̄āng s̄eụ̄a | |||
|synonyms = | |||
<!-- Collection --> | |||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
| | |autochtonous = | ||
|collection_date = 2024-04-26 | |collection_date = 2024-04-26 | ||
| | |sample_harvest_date = | ||
|collector = Éloïse | |collector = Éloïse | ||
| | |farmer_name = | ||
|expedition_id = | |||
<!-- Conservation --> | |||
|conservation_priority = Medium | |||
|cultivation_status = Active | |cultivation_status = Active | ||
|cultivation_system_type = | |||
|cultivation_scale = | |||
|legal_enforcement_threats = Legal cultivation permitted | |||
|eradication_date = | |||
|population_estimate = 250 | |population_estimate = 250 | ||
|male_female_ratio = | |||
|population_hermaphroditism = | |||
|culling = | |||
|perceived_introgression_level = Minimal | |perceived_introgression_level = Minimal | ||
| | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = | |||
|planting_method = | |||
|cycle_1_earliest_planting = | |||
|cycle_1_latest_planting = | |||
|cycle_1_harvest_start = | |||
|cycle_1_harvest_end = | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = PAU | |seed_storage_location = PAU | ||
|seed_quantity = 250 | |seed_quantity = 250 | ||
|seed_weight = | |||
|seed_viability = | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | }} | ||
Latest revision as of 18:15, 15 March 2026
| Krabangkham Farm 'Tiger Tail' Selection 2023 | |
|---|---|
| ZOM-THA-PHU-0420240003 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Photoperiod | Short-day |
| Aroma | Earthy, woody, herbal, sweet, floral, tropical fruit |
| Terpenes | Earthy spice, herbal musk, woody undertones, mango, subtle herbal notes |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Leaf Shape | Narrow |
| Flower Structure | Dense |
| Hierarchy | |
| Growing Region | Northeastern Thailand |
| Growing Area | Phu Phan |
| Location | |
| Country | Thailand |
| Province/State | Sakhon Nakhon |
| District | Phu Phan |
| Locality | Ban Nan Toeng |
| Elevation | 200 m m |
| Traditional Names | |
| Translation | H̄āng s̄eụ̄a |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Date | 2024-04-26 |
| Collector | Éloïse |
| Conservation | |
| Priority | Medium |
| Legal Threats | Legal cultivation permitted |
| Population Est. | 250 |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| Preservation | |
| Seed Storage | PAU |
| Seed Quantity | 250 |
Krabangkham Farm 'Tiger Tail' Selection 2023 is a selected domesticate landrace cannabis accession documented by Éloïse in April 2024 Thailand. Seeds were sourced from Khun Suriyan and his family in Ban Nan Toeng, Phu Phan District, Sakhon Nakhon Province. This accession represents the 'Tiger Tail' phenotype of a Lao-Isan landrace population cultivated using traditional open-pollination methods.
Geography
This accession originates from the Phu Phan Mountains of Sakhon Nakhon Province, in the Isan region of northeastern Thailand. Ban Nan Toeng is a remote village on the edge of the Kut Bak plateau. Plants are grown at an elevation of 200 meters in warm, dry tropical conditions typical of the Phu Phan Mountains.
Collection Details
Seeds were collected by Éloïse in 2024. The accession represents a deliberate selection for the distinct 'Tiger Tail' phenotype from the general domesticate population maintained on Krabangkham Farm. Seeds are produced on-farm through direct seeding and open-pollination.
Botanical Characteristics
Plants display narrow leaves with a Christmas tree growth pattern and reach 2–3 meters in height. The 'Tiger Tail' phenotype is characterized by dense colas, strong lateral branching, and a thick trichome coating. Terpene profile ranges from earthy spice, herbal musk, and woody undertones to mango and subtle herbal notes. Flowering occurs under short-day photoperiod conditions.
Two primary expressions exist in the broader population:
Tiger Tail (Hang Suea): Robust structure with thick colas and strong branching, producing a strong, clear-headed, energizing high.
Squirrel Tail (Hang Krarok): More delicate, elongated phenotype, producing foxtailing colas with sweet, floral, tropical fruit aromas and an uplifting, euphoric effect.
This accession is cultivated for recreational and medicinal purposes, preserving traditional Lao-Isan landrace traits.
Cultivation Details
Regional Planting: July - September
Regional Harvest: January - March
Classification: NLD type Landrace Accession
Conservation Status
This accession is preserved in the PAU, currently active and viable. Cannabis cultivation is legally permitted in Thailand, and this selection preserves a historically significant genetic lineage adapted to the Phu Phan Mountains.