ZOM-THA-PHU-0120250002: Difference between revisions
More actions
Created page with "{{Accession |descriptive_name = Ta Lo Farm 'Tiger Tail' Selection 2024 |accession_id = ZOM-THA-PHU-0120250002 |image = |image_caption = |show_map = yes |conservation_priority = Medium |flowering_time = 18-24 weeks |plant_height = 2-3 meters |terpene_profile = Earthy spice, herbal musk, woody undertones |aroma = Earthy, woody, herbal | growth_pattern = Christmas tree | leaf_shape = Narrow | leaflet_count = | photoperiod_response = Short-day (photoperiod) | flower_structur..." |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
| leaf_shape = Narrow | | leaf_shape = Narrow | ||
| leaflet_count = | | leaflet_count = | ||
| photoperiod_response = Short-day | | photoperiod_response = Short-day | ||
| flower_structure = Dense | | flower_structure = Dense, Thick | ||
|gps_coordinates = | |gps_coordinates = | ||
| elevation = | | elevation = 200 m | ||
| primary_local_name = หางเสือ | | primary_local_name = หางเสือ | ||
| vernacular_translation = H̄āng s̄eụ̄a | | vernacular_translation = H̄āng s̄eụ̄a | ||
| Line 29: | Line 29: | ||
| admin_4 = | | admin_4 = | ||
| admin_4_label = Block | | admin_4_label = Block | ||
|locality = Ban Bua | |locality = Ban Bua | ||
| classification = | | classification = Landrace | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|collection_type = Selection | |collection_type = Selection | ||
|collection_date = | |collection_date = 2021-1-26 | ||
|farmer = Ta Lo | |farmer = Ta Lo | ||
|collector = Isabella | |collector = Isabella | ||
|collector_affiliation = Zomia Collective | |collector_affiliation = Zomia Collective | ||
|cultivation_status = Active | |cultivation_status = Active | ||
|population_estimate = | |population_estimate = | ||
|perceived_introgression_level = | |perceived_introgression_level = Pure landrace | ||
|legal_enforcement_threats = Legal cultivation permitted | |legal_enforcement_threats = Legal cultivation permitted | ||
|seed_storage_location = Zomia Genetic Library | |seed_storage_location = Zomia Genetic Library | ||
| Line 46: | Line 46: | ||
}} | }} | ||
'''Ta Lo Farm 'Tiger Tail' Selection 2024''' is a selected domesticate landrace cannabis accession documented by [[User:Izazomia|Isabella]] in Thailand. The seeds were sourced from farmer '''Ta Lo''' and other local cultivators in Ban Bua | '''Ta Lo Farm 'Tiger Tail' Selection 2024''' is a selected domesticate landrace cannabis accession documented by [[User:Izazomia|Isabella]] in [[Isan]], [[Thailand]]. The seeds were sourced from farmer '''Ta Lo''' and other local cultivators in [[Ban Bua]] on the [[Kut Bak plateau]], [[Sakhon Nakhon Province]]. The accession represents a selected portion of a larger [[Lao-Isan genepool]] population, specifically chosen for the 'Tiger Tail' phenotype. | ||
== Geography == | == Geography == | ||
This accession originates from the Phu Phan Mountains of [[Sakhon Nakhon Province]], part of the Isan region of northeastern [[Thailand]]. Ban Bua | This accession originates from the [[Phu Phan Mountains]] of [[Sakhon Nakhon Province]], part of the [[Isan]] region of northeastern [[Thailand]]. [[Ban Bua]]remain key cultivation areas where farmers have preserved the Lao-Isan landrace through open pollination. The plants grow at approximately 200 meters elevation and thrive in warm, dry tropical conditions. | ||
== Collection Details == | == Collection Details == | ||
Seeds were collected by [[User:Izazomia|Isabella | Seeds were collected by [[User:Izazomia|Isabella]] in 2025. This accession represents a deliberate selection from the general landrace population for the robust 'Tiger Tail' phenotype, maintaining the traits of tall, strong sativa morphology with high resin production. | ||
== Botanical Characteristics == | == Botanical Characteristics == | ||
Plants display narrow leaves and a | Plants display narrow leaves and a christmas tree growth pattern, reaching 2–3 meters in height. The 'Tiger Tail' selection is characterized by dense colas, strong lateral branching, and a dense trichome coating. Terpene profile leans toward earthy spice, herbal musk, and woody undertones, producing a clear-headed, energizing psychoactive effect suitable for daytime use. The accession flowers under short-day photoperiod conditions. | ||
Two main phenotypes exist in the broader population: | Two main phenotypes exist in the broader population: | ||
Latest revision as of 00:56, 13 March 2026
| Ta Lo Farm 'Tiger Tail' Selection 2024 | |
|---|---|
| ZOM-THA-PHU-0120250002 | |
| At a Glance | |
| Classification | Landrace |
| Photoperiod | Short-day |
| Aroma | Earthy, woody, herbal |
| Terpenes | Earthy spice, herbal musk, woody undertones |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Leaf Shape | Narrow |
| Flower Structure | Dense, Thick |
| Hierarchy | |
| Growing Region | Northeastern Thailand |
| Growing Area | Isan |
| Location | |
| Country | Thailand |
| Province/State | Sakhon Nakhon |
| District | Kut Bak |
| Locality | Ban Bua |
| Elevation | 200 m m |
| Traditional Names | |
| Translation | H̄āng s̄eụ̄a |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Date | 2021-1-26 |
| Collector | Isabella |
| Conservation | |
| Priority | Medium |
| Legal Threats | Legal cultivation permitted |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 500 |
Ta Lo Farm 'Tiger Tail' Selection 2024 is a selected domesticate landrace cannabis accession documented by Isabella in Isan, Thailand. The seeds were sourced from farmer Ta Lo and other local cultivators in Ban Bua on the Kut Bak plateau, Sakhon Nakhon Province. The accession represents a selected portion of a larger Lao-Isan genepool population, specifically chosen for the 'Tiger Tail' phenotype.
Geography
This accession originates from the Phu Phan Mountains of Sakhon Nakhon Province, part of the Isan region of northeastern Thailand. Ban Buaremain key cultivation areas where farmers have preserved the Lao-Isan landrace through open pollination. The plants grow at approximately 200 meters elevation and thrive in warm, dry tropical conditions.
Collection Details
Seeds were collected by Isabella in 2025. This accession represents a deliberate selection from the general landrace population for the robust 'Tiger Tail' phenotype, maintaining the traits of tall, strong sativa morphology with high resin production.
Botanical Characteristics
Plants display narrow leaves and a christmas tree growth pattern, reaching 2–3 meters in height. The 'Tiger Tail' selection is characterized by dense colas, strong lateral branching, and a dense trichome coating. Terpene profile leans toward earthy spice, herbal musk, and woody undertones, producing a clear-headed, energizing psychoactive effect suitable for daytime use. The accession flowers under short-day photoperiod conditions.
Two main phenotypes exist in the broader population:
- **Tiger Tail (Hang Suea):** Bold, robust structure with thick colas and strong branching.
- **Squirrel Tail (Hang Krarok / Foytong):** Delicate, elongated, foxtailing colas with sweet, floral, tropical fruit aromas.
Conservation Status
This accession is maintained in the Zomia Genetic Library, currently active and viable. Cannabis cultivation in the region is legally permitted. The selection preserves the historic genetic traits of the Lao-Isan landrace within a domesticated farming context.