Toggle menu
84
103
34
3.2K
Landrace.Wiki - The Landrace Cannabis Wiki
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Accession: Difference between revisions

Template page
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 8: Line 8:
- Page-type fields must be plain titles (no [[...]]), multi-values separated by ", " (comma+space).
- Page-type fields must be plain titles (no [[...]]), multi-values separated by ", " (comma+space).
</noinclude><includeonly>
</noinclude><includeonly>
{{#seo:
|title={{{descriptive_name|{{PAGENAME}}}}}
|description={{{summary|Accession {{{accession_id|{{PAGENAME}}}}}. {{{locality|}}}{{#if:{{{growing_region|}}}| · {{{growing_region}}}|}}{{#if:{{{conservation_priority|}}}| · Priority: {{{conservation_priority}}}|}}}}}
|image={{{image|}}}
|image_alt={{{image_caption|{{{descriptive_name|{{PAGENAME}}}}}}}}
|type=article
}}
{{Infobox accession
{{Infobox accession
  | descriptive_name              = {{{descriptive_name|{{PAGENAME}}}}}
  | descriptive_name              = {{{descriptive_name|{{PAGENAME}}}}}
Line 120: Line 127:
  |Has accession ID={{{accession_id|}}}
  |Has accession ID={{{accession_id|}}}
  |Has descriptive name={{{descriptive_name|{{PAGENAME}}}}}
  |Has descriptive name={{{descriptive_name|{{PAGENAME}}}}}
  |Has image={{{image|}}}
  |Has image={{{image|}}}
  |Has image caption={{{image_caption|}}}
  |Has image caption={{{image_caption|}}}
  |Has classification={{{classification|}}}
  |Has classification={{{classification|}}}
  |Has accession type={{{accession_type|}}}
  |Has accession type={{{accession_type|}}}
Line 129: Line 134:
  |Has sexual characteristics={{{sexual_characteristics|}}}
  |Has sexual characteristics={{{sexual_characteristics|}}}
  |Has chemotype={{{chemotype|}}}
  |Has chemotype={{{chemotype|}}}
}}{{#arraymap:{{{primary_purpose|}}}|, |x|
{{!}}Has primary purpose=x
}}{{#set:
  |Has minimum flowering time={{{minimum_flowering_time|}}}
  |Has minimum flowering time={{{minimum_flowering_time|}}}
  |Has maximum flowering time={{{maximum_flowering_time|}}}
  |Has maximum flowering time={{{maximum_flowering_time|}}}
Line 138: Line 139:
  |Has maximum height={{{maximum_height|}}}
  |Has maximum height={{{maximum_height|}}}
  |Has photoperiod response={{{photoperiod_response|}}}
  |Has photoperiod response={{{photoperiod_response|}}}
  |Has growth pattern={{{growth_pattern|}}}
  |Has growth pattern={{{growth_pattern|}}}
  |Has branching={{{branching|}}}
  |Has branching={{{branching|}}}
  |Has leaf shape={{{leaf_shape|}}}
  |Has leaf shape={{{leaf_shape|}}}
  |Has leaflet count={{{leaflet_count|}}}
  |Has leaflet count={{{leaflet_count|}}}
}}{{#arraymap:{{{leaf_color|}}}|, |x|
{{!}}Has leaf color=x
}}{{#arraymap:{{{stem_color|}}}|, |x|
{{!}}Has stem color=x
}}{{#arraymap:{{{stigma_color|}}}|, |x|
{{!}}Has stigma color=x
}}{{#set:
  |Has serration={{{serration|}}}
  |Has serration={{{serration|}}}
}}{{#arraymap:{{{flower_structure|}}}|, |x|
{{!}}Has flower structure=x
}}{{#set:
  |Has processing method={{{processing_method|}}}
  |Has processing method={{{processing_method|}}}
  |Has processing notes={{{processing_notes|}}}
  |Has processing notes={{{processing_notes|}}}
Line 160: Line 149:
  |Has effects={{{effects|}}}
  |Has effects={{{effects|}}}
  |Has terpene profile={{{terpene_profile|}}}
  |Has terpene profile={{{terpene_profile|}}}
  |Has gene pool={{{gene_pool|}}}
  |Has gene pool={{{gene_pool|}}}
  |Has regional complex={{{regional_complex|}}}
  |Has regional complex={{{regional_complex|}}}
Line 167: Line 155:
  |Has appellation={{{appellation|}}}
  |Has appellation={{{appellation|}}}
  |Has field={{{field|}}}
  |Has field={{{field|}}}
  |Has country={{{country|}}}
  |Has country={{{country|}}}
  |Has province={{{province|}}}
  |Has province={{{province|}}}
Line 180: Line 167:
  |Has elevation={{{elevation|}}}
  |Has elevation={{{elevation|}}}
  |Has aspect={{{aspect|}}}
  |Has aspect={{{aspect|}}}
  |Has local name={{{local_name|}}}
  |Has local name={{{local_name|}}}
  |Has pronunciation={{{pronunciation|}}}
  |Has pronunciation={{{pronunciation|}}}
  |Has vernacular translation={{{vernacular_translation|}}}
  |Has vernacular translation={{{vernacular_translation|}}}
  |Has synonyms={{{synonyms|}}}
  |Has synonyms={{{synonyms|}}}
  |Has collection method={{{collection_method|}}}
  |Has collection method={{{collection_method|}}}
  |Has sourcing type={{{sourcing_type|}}}
  |Has sourcing type={{{sourcing_type|}}}
Line 194: Line 179:
  |Has farmer name={{{farmer_name|}}}
  |Has farmer name={{{farmer_name|}}}
  |Has expedition ID={{{expedition_id|}}}
  |Has expedition ID={{{expedition_id|}}}
  |Has conservation priority={{{conservation_priority|}}}
  |Has conservation priority={{{conservation_priority|}}}
  |Has cultivation status={{{cultivation_status|}}}
  |Has cultivation status={{{cultivation_status|}}}
}}{{#arraymap:{{{cultivation_system_type|}}}|, |x|
{{!}}Has cultivation system type=x
}}{{#set:
  |Has cultivation scale={{{cultivation_scale|}}}
  |Has cultivation scale={{{cultivation_scale|}}}
  |Has legal enforcement threats={{{legal_enforcement_threats|}}}
  |Has legal enforcement threats={{{legal_enforcement_threats|}}}
  |Has eradication date={{{eradication_date|}}}
  |Has eradication date={{{eradication_date|}}}
  |Has population estimate={{{population_estimate|}}}
  |Has population estimate={{{population_estimate|}}}
  |Has male female ratio={{{male_female_ratio|}}}
  |Has male female ratio={{{male_female_ratio|}}}
Line 209: Line 189:
  |Has culling={{{culling|}}}
  |Has culling={{{culling|}}}
  |Has perceived introgression level={{{perceived_introgression_level|}}}
  |Has perceived introgression level={{{perceived_introgression_level|}}}
|Has seed sourcing={{{seed_sourcing|}}}
  |Has planting method={{{planting_method|}}}
  |Has planting method={{{planting_method|}}}
  |Has cycle 1 earliest planting={{{cycle_1_earliest_planting|}}}
  |Has cycle 1 earliest planting={{{cycle_1_earliest_planting|}}}
Line 222: Line 200:
  |Has observed soil type={{{observed_soil_type|}}}
  |Has observed soil type={{{observed_soil_type|}}}
  |Has soil pH={{{soil_ph|}}}
  |Has soil pH={{{soil_ph|}}}
  |Has seed quantity={{{seed_quantity|}}}
  |Has seed quantity={{{seed_quantity|}}}
  |Has seed weight={{{seed_weight|}}}
  |Has seed weight={{{seed_weight|}}}
  |Has seed viability={{{seed_viability|}}}
  |Has seed viability={{{seed_viability|}}}
  |Has seed storage location={{{seed_storage_location|}}}
  |Has seed storage location={{{seed_storage_location|}}}
  |Has mother plant ID={{{mother_plant_id|}}}
  |Has mother plant ID={{{mother_plant_id|}}}
  |Has father plant ID={{{father_plant_id|}}}
  |Has father plant ID={{{father_plant_id|}}}
Line 233: Line 209:
  |Has same population accessions={{{same_population_accessions|}}}
  |Has same population accessions={{{same_population_accessions|}}}
}}
}}
{{#arraymap:{{{primary_purpose|}}}|, |x|{{#set:|Has primary purpose=x}}|}}
{{#arraymap:{{{flower_structure|}}}|, |x|{{#set:|Has flower structure=x}}|}}
{{#arraymap:{{{cultivation_system_type|}}}|, |x|{{#set:|Has cultivation system type=x}}|}}
{{#arraymap:{{{leaf_color|}}}|, |x|{{#set:|Has leaf color=x}}|}}
{{#arraymap:{{{stem_color|}}}|, |x|{{#set:|Has stem color=x}}|}}
{{#arraymap:{{{stigma_color|}}}|, |x|{{#set:|Has stigma color=x}}|}}
{{#arraymap:{{{seed_sourcing|}}}|, |x|{{#set:|Has seed sourcing=x}}|}}
[[Category:Accessions]]
[[Category:Accessions]]
</includeonly>
</includeonly>

Latest revision as of 15:41, 3 February 2026

Backend template for accessions on Landrace.Wiki.

  • Populated by Form:Accession (or future accession forms).
  • Renders the infobox via
Accession

.

  • Sets core SemanticMediaWiki properties via {{#set}}.

Normalization rule: - Page-type fields must be plain titles (no ...), multi-values separated by ", " (comma+space).