Category:Growing Areas: Difference between revisions
Category page
More actions
Eloise Zomia (talk | contribs) Created page with "<div style="background: #f5f7f4; border: 1px solid #d2ddce; border-left: 4px solid #2d6a4f; border-radius: 8px; padding: 20px; margin-bottom: 24px;"> This category contains all growing areas documented in the Landrace Cannabis Database. Growing areas are distinct cultivation zones within growing regions, representing sub-regional areas with specific ecological or cultural characteristics. They sit within the geographic hierarchy: <div style="font-family: 'Courier New',..." |
Eloise Zomia (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
<div style="font-family: 'Courier New', monospace; background: #fff; padding: 12px 16px; margin-top: 12px; border-radius: 6px; border: 1px solid #e8ede5; font-size: 0.9rem; color: #34402d;">Gene Pool → Regional Complex → Growing Region → '''Growing Area''' → Appellation → Field → Accession</div> | <div style="font-family: 'Courier New', monospace; background: #fff; padding: 12px 16px; margin-top: 12px; border-radius: 6px; border: 1px solid #e8ede5; font-size: 0.9rem; color: #34402d;">Gene Pool → Regional Complex → Growing Region → '''Growing Area''' → Appellation → Field → Accession</div> | ||
</div> | </div> | ||
== All Growing Areas == | |||
{{#ask: | |||
[[Category:Growing Areas]] | |||
|?Has growing region=Growing Region | |||
|?Has country=Country | |||
|?Has province=Province | |||
|?Has climate=Climate | |||
|mainlabel=Growing Area | |||
|format=table | |||
|class=wikitable sortable | |||
|sort=Has growing region,Has country | |||
|limit=500 | |||
}} | |||
== How to add a page to this category == | == How to add a page to this category == | ||
Add <code><nowiki>[[Category:Growing Areas]]</nowiki></code> to any growing area page. | Add <code><nowiki>[[Category:Growing Areas]]</nowiki></code> to any growing area page. | ||
Latest revision as of 09:53, 20 January 2026
This category contains all growing areas documented in the Landrace Cannabis Database.
Growing areas are distinct cultivation zones within growing regions, representing sub-regional areas with specific ecological or cultural characteristics. They sit within the geographic hierarchy:
Gene Pool → Regional Complex → Growing Region → Growing Area → Appellation → Field → Accession
All Growing Areas
| Growing Area | Growing Region | Country | Province | Climate |
|---|---|---|---|---|
| Mekliganj | North Bengal Plains | India | West Bengal | Subtropical humid |
| Koch Bihar | North Bengal Plains | India | West Bengal | Subtropical humid |
| Jalpaiguri | North Bengal Plains | India | West Bengal | Subtropical humid |
| Maynaguri | North Bengal Plains | India | West Bengal | Subtropical humid |
| Chapramari | The Dooars | India | West Bengal | Subtropical humid |
| Jaldapara | The Dooars | India | West Bengal | Subtropical humid |
| Khairbari-Deogaon | The Dooars | India | West Bengal | Subtropical humid |
| Chamurchi-Laxmi Duar | The Dooars | India | West Bengal | Subtropical humid |
| Gorumara | The Dooars | India | West Bengal | Subtropical humid |
| Kullu Valley | Western Himalayas | India | Himachal Pradesh | Temperate montane |
How to add a page to this category
Add [[Category:Growing Areas]] to any growing area page.
Pages in category "Growing Areas"
The following 10 pages are in this category, out of 10 total.