Toggle menu
84
103
34
3.2K
Landrace.Wiki - The Landrace Cannabis Wiki
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Accession: Difference between revisions

Template page
No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 8: Line 8:
- Page-type fields must be plain titles (no [[...]]), multi-values separated by ", " (comma+space).
- Page-type fields must be plain titles (no [[...]]), multi-values separated by ", " (comma+space).
</noinclude><includeonly>
</noinclude><includeonly>
{{#seo:
|title={{{descriptive_name|{{PAGENAME}}}}}
|description={{{summary|Accession {{{accession_id|{{PAGENAME}}}}}. {{{locality|}}}{{#if:{{{growing_region|}}}| · {{{growing_region}}}|}}{{#if:{{{conservation_priority|}}}| · Priority: {{{conservation_priority}}}|}}}}}
|image={{{image|}}}
|image_alt={{{image_caption|{{{descriptive_name|{{PAGENAME}}}}}}}}
|type=article
}}
{{Infobox accession
{{Infobox accession
  | descriptive_name              = {{{descriptive_name|{{PAGENAME}}}}}
  | descriptive_name              = {{{descriptive_name|{{PAGENAME}}}}}
Line 15: Line 22:
  | show_map                      = {{{show_map|}}}
  | show_map                      = {{{show_map|}}}
  | accession_id                  = {{{accession_id|}}}
  | accession_id                  = {{{accession_id|}}}
  | landrace_type                = {{{landrace_type|}}}
  | classification                = {{{classification|}}}
| accession_type                = {{{accession_type|}}}
| selection_type                = {{{selection_type|}}}
| sexual_characteristics        = {{{sexual_characteristics|}}}
  | chemotype                    = {{{chemotype|}}}
  | chemotype                    = {{{chemotype|}}}
  | thc_content                  = {{{thc_content|}}}
  | primary_purpose              = {{{primary_purpose|}}}
  | cbd_content                  = {{{cbd_content|}}}
  | flowering_time                = {{{flowering_time|}}}
  | minimum_flowering_time        = {{{minimum_flowering_time|}}}
  | plant_height                  = {{{plant_height|}}}
  | maximum_flowering_time        = {{{maximum_flowering_time|}}}
  | terpene_profile              = {{{terpene_profile|}}}
  | minimum_height                = {{{minimum_height|}}}
  | aroma                        = {{{aroma|}}}
  | maximum_height                = {{{maximum_height|}}}
  | photoperiod_response          = {{{photoperiod_response|}}}
  | growth_pattern                = {{{growth_pattern|}}}
  | growth_pattern                = {{{growth_pattern|}}}
| branching                    = {{{branching|}}}
  | leaf_shape                    = {{{leaf_shape|}}}
  | leaf_shape                    = {{{leaf_shape|}}}
  | leaflet_count                = {{{leaflet_count|}}}
  | leaflet_count                = {{{leaflet_count|}}}
  | photoperiod_response          = {{{photoperiod_response|}}}
  | leaf_color                    = {{{leaf_color|}}}
| stem_color                    = {{{stem_color|}}}
| stigma_color                  = {{{stigma_color|}}}
| serration                    = {{{serration|}}}
  | flower_structure              = {{{flower_structure|}}}
  | flower_structure              = {{{flower_structure|}}}
| processing_method            = {{{processing_method|}}}
| aroma                        = {{{aroma|}}}
| effects                      = {{{effects|}}}
| terpene_profile              = {{{terpene_profile|}}}


  | gene_pool                    = {{{gene_pool|}}}
  | gene_pool                    = {{{gene_pool|}}}
Line 45: Line 67:
  | admin_4_label                = {{{admin_4_label|}}}
  | admin_4_label                = {{{admin_4_label|}}}
  | locality                      = {{{locality|}}}
  | locality                      = {{{locality|}}}
  | gps_coordinates              = {{{gps_coordinates|}}}
  | coordinates                  = {{{coordinates|}}}
  | elevation                    = {{{elevation|}}}
  | elevation                    = {{{elevation|}}}
| aspect                        = {{{aspect|}}}


  | primary_local_name            = {{{primary_local_name|}}}
  | local_name                    = {{{local_name|}}}
| pronunciation                = {{{pronunciation|}}}
  | vernacular_translation        = {{{vernacular_translation|}}}
  | vernacular_translation        = {{{vernacular_translation|}}}
| synonyms                      = {{{synonyms|}}}


  | classification                = {{{classification|}}}
  | collection_method            = {{{collection_method|}}}
| collection_type              = {{{collection_type|}}}
  | sourcing_type                = {{{sourcing_type|}}}
  | sourcing_type                = {{{sourcing_type|}}}
  | documentation_status          = {{{documentation_status|}}}
  | autochtonous                  = {{{autochtonous|}}}
  | collection_date              = {{{collection_date|}}}
  | collection_date              = {{{collection_date|}}}
| sample_harvest_date          = {{{sample_harvest_date|}}}
  | collector                    = {{{collector|}}}
  | collector                    = {{{collector|}}}
  | collector_affiliation        = {{{collector_affiliation|}}}
  | farmer_name                  = {{{farmer_name|}}}
  | collection_method            = {{{collection_method|}}}
  | expedition_id                = {{{expedition_id|}}}
| sample_size                  = {{{sample_size|}}}


  | conservation_priority        = {{{conservation_priority|}}}
  | conservation_priority        = {{{conservation_priority|}}}
  | cultivation_status            = {{{cultivation_status|}}}
  | cultivation_status            = {{{cultivation_status|}}}
| cultivation_system_type      = {{{cultivation_system_type|}}}
| cultivation_scale            = {{{cultivation_scale|}}}
| legal_enforcement_threats    = {{{legal_enforcement_threats|}}}
| eradication_date              = {{{eradication_date|}}}
  | population_estimate          = {{{population_estimate|}}}
  | population_estimate          = {{{population_estimate|}}}
| male_female_ratio            = {{{male_female_ratio|}}}
| population_hermaphroditism    = {{{population_hermaphroditism|}}}
| culling                      = {{{culling|}}}
  | perceived_introgression_level = {{{perceived_introgression_level|}}}
  | perceived_introgression_level = {{{perceived_introgression_level|}}}
  | legal_enforcement_threats     = {{{legal_enforcement_threats|}}}
  | seed_sourcing                = {{{seed_sourcing|}}}
| planting_method              = {{{planting_method|}}}
| cycle_1_earliest_planting     = {{{cycle_1_earliest_planting|}}}
| cycle_1_latest_planting      = {{{cycle_1_latest_planting|}}}
| cycle_1_harvest_start        = {{{cycle_1_harvest_start|}}}
| cycle_1_harvest_end          = {{{cycle_1_harvest_end|}}}
| cycle_2_earliest_planting    = {{{cycle_2_earliest_planting|}}}
| cycle_2_latest_planting      = {{{cycle_2_latest_planting|}}}
| cycle_2_harvest_start        = {{{cycle_2_harvest_start|}}}
| cycle_2_harvest_end          = {{{cycle_2_harvest_end|}}}
| observed_soil_type            = {{{observed_soil_type|}}}
| soil_ph                      = {{{soil_ph|}}}


| seed_quantity                = {{{seed_quantity|}}}
| seed_weight                  = {{{seed_weight|}}}
| seed_viability                = {{{seed_viability|}}}
  | seed_storage_location        = {{{seed_storage_location|}}}
  | seed_storage_location        = {{{seed_storage_location|}}}
  | seed_quantity                = {{{seed_quantity|}}}
  | last_updated                  = {{{last_updated|}}}
  | mother_plant_id              = {{{mother_plant_id|}}}
  | father_plant_id              = {{{father_plant_id|}}}
| related_accession            = {{{related_accession|}}}
| same_population_accessions    = {{{same_population_accessions|}}}
| processing_notes              = {{{processing_notes|}}}
}}
}}


Line 75: Line 127:
  |Has accession ID={{{accession_id|}}}
  |Has accession ID={{{accession_id|}}}
  |Has descriptive name={{{descriptive_name|{{PAGENAME}}}}}
  |Has descriptive name={{{descriptive_name|{{PAGENAME}}}}}
  |Has image={{{image|}}}
  |Has image={{{image|}}}
  |Has image caption={{{image_caption|}}}
  |Has image caption={{{image_caption|}}}
 
|Has classification={{{classification|}}}
  |Has landrace type={{{landrace_type|}}}
  |Has accession type={{{accession_type|}}}
|Has selection type={{{selection_type|}}}
|Has sexual characteristics={{{sexual_characteristics|}}}
  |Has chemotype={{{chemotype|}}}
  |Has chemotype={{{chemotype|}}}
  |Has THC content={{{thc_content|}}}
  |Has minimum flowering time={{{minimum_flowering_time|}}}
|Has CBD content={{{cbd_content|}}}
  |Has maximum flowering time={{{maximum_flowering_time|}}}
  |Has flowering time={{{flowering_time|}}}
  |Has minimum height={{{minimum_height|}}}
  |Has plant height={{{plant_height|}}}
  |Has maximum height={{{maximum_height|}}}
  |Has terpene profile={{{terpene_profile|}}}
  |Has photoperiod response={{{photoperiod_response|}}}
  |Has aroma={{{aroma|}}}
  |Has growth pattern={{{growth_pattern|}}}
  |Has growth pattern={{{growth_pattern|}}}
|Has branching={{{branching|}}}
  |Has leaf shape={{{leaf_shape|}}}
  |Has leaf shape={{{leaf_shape|}}}
  |Has leaflet count={{{leaflet_count|}}}
  |Has leaflet count={{{leaflet_count|}}}
  |Has photoperiod response={{{photoperiod_response|}}}
  |Has serration={{{serration|}}}
  |Has flower structure={{{flower_structure|}}}
  |Has processing method={{{processing_method|}}}
 
|Has processing notes={{{processing_notes|}}}
|Has aroma={{{aroma|}}}
|Has effects={{{effects|}}}
|Has terpene profile={{{terpene_profile|}}}
  |Has gene pool={{{gene_pool|}}}
  |Has gene pool={{{gene_pool|}}}
  |Has regional complex={{{regional_complex|}}}
  |Has regional complex={{{regional_complex|}}}
Line 99: Line 155:
  |Has appellation={{{appellation|}}}
  |Has appellation={{{appellation|}}}
  |Has field={{{field|}}}
  |Has field={{{field|}}}
  |Has country={{{country|}}}
  |Has country={{{country|}}}
  |Has province={{{province|}}}
  |Has province={{{province|}}}
Line 109: Line 164:
  |Has admin 4 label={{{admin_4_label|}}}
  |Has admin 4 label={{{admin_4_label|}}}
  |Has locality={{{locality|}}}
  |Has locality={{{locality|}}}
  |Has GPS coordinates={{{gps_coordinates|}}}
  |Has coordinates={{{coordinates|}}}
  |Has elevation={{{elevation|}}}
  |Has elevation={{{elevation|}}}
 
|Has aspect={{{aspect|}}}
  |Has primary local name={{{primary_local_name|}}}
  |Has local name={{{local_name|}}}
|Has pronunciation={{{pronunciation|}}}
  |Has vernacular translation={{{vernacular_translation|}}}
  |Has vernacular translation={{{vernacular_translation|}}}
 
  |Has synonyms={{{synonyms|}}}
  |Has classification={{{classification|}}}
  |Has collection method={{{collection_method|}}}
  |Has collection type={{{collection_type|}}}
  |Has sourcing type={{{sourcing_type|}}}
  |Has sourcing type={{{sourcing_type|}}}
  |Has documentation status={{{documentation_status|}}}
  |Has autochtonous={{{autochtonous|}}}
  |Has collection date={{{collection_date|}}}
  |Has collection date={{{collection_date|}}}
|Has sample harvest date={{{sample_harvest_date|}}}
  |Has collector={{{collector|}}}
  |Has collector={{{collector|}}}
  |Has collector affiliation={{{collector_affiliation|}}}
  |Has farmer name={{{farmer_name|}}}
  |Has collection method={{{collection_method|}}}
  |Has expedition ID={{{expedition_id|}}}
|Has sample size={{{sample_size|}}}
 
  |Has conservation priority={{{conservation_priority|}}}
  |Has conservation priority={{{conservation_priority|}}}
  |Has cultivation status={{{cultivation_status|}}}
  |Has cultivation status={{{cultivation_status|}}}
|Has cultivation scale={{{cultivation_scale|}}}
|Has legal enforcement threats={{{legal_enforcement_threats|}}}
|Has eradication date={{{eradication_date|}}}
  |Has population estimate={{{population_estimate|}}}
  |Has population estimate={{{population_estimate|}}}
|Has male female ratio={{{male_female_ratio|}}}
|Has population hermaphroditism={{{population_hermaphroditism|}}}
|Has culling={{{culling|}}}
  |Has perceived introgression level={{{perceived_introgression_level|}}}
  |Has perceived introgression level={{{perceived_introgression_level|}}}
  |Has legal enforcement threats={{{legal_enforcement_threats|}}}
  |Has planting method={{{planting_method|}}}
 
|Has cycle 1 earliest planting={{{cycle_1_earliest_planting|}}}
|Has cycle 1 latest planting={{{cycle_1_latest_planting|}}}
|Has cycle 1 harvest start={{{cycle_1_harvest_start|}}}
|Has cycle 1 harvest end={{{cycle_1_harvest_end|}}}
|Has cycle 2 earliest planting={{{cycle_2_earliest_planting|}}}
|Has cycle 2 latest planting={{{cycle_2_latest_planting|}}}
|Has cycle 2 harvest start={{{cycle_2_harvest_start|}}}
|Has cycle 2 harvest end={{{cycle_2_harvest_end|}}}
|Has observed soil type={{{observed_soil_type|}}}
|Has soil pH={{{soil_ph|}}}
|Has seed quantity={{{seed_quantity|}}}
|Has seed weight={{{seed_weight|}}}
|Has seed viability={{{seed_viability|}}}
  |Has seed storage location={{{seed_storage_location|}}}
  |Has seed storage location={{{seed_storage_location|}}}
  |Has seed quantity={{{seed_quantity|}}}
  |Has mother plant ID={{{mother_plant_id|}}}
  |Has last updated={{{last_updated|}}}
  |Has father plant ID={{{father_plant_id|}}}
|Has related accession={{{related_accession|}}}
|Has same population accessions={{{same_population_accessions|}}}
}}
}}
{{#arraymap:{{{primary_purpose|}}}|, |x|{{#set:|Has primary purpose=x}}|}}
{{#arraymap:{{{flower_structure|}}}|, |x|{{#set:|Has flower structure=x}}|}}
{{#arraymap:{{{cultivation_system_type|}}}|, |x|{{#set:|Has cultivation system type=x}}|}}
{{#arraymap:{{{leaf_color|}}}|, |x|{{#set:|Has leaf color=x}}|}}
{{#arraymap:{{{stem_color|}}}|, |x|{{#set:|Has stem color=x}}|}}
{{#arraymap:{{{stigma_color|}}}|, |x|{{#set:|Has stigma color=x}}|}}
{{#arraymap:{{{seed_sourcing|}}}|, |x|{{#set:|Has seed sourcing=x}}|}}


[[Category:Accessions]]
[[Category:Accessions]]
</includeonly>
</includeonly>

Latest revision as of 15:41, 3 February 2026

Backend template for accessions on Landrace.Wiki.

  • Populated by Form:Accession (or future accession forms).
  • Renders the infobox via
Accession

.

  • Sets core SemanticMediaWiki properties via {{#set}}.

Normalization rule: - Page-type fields must be plain titles (no ...), multi-values separated by ", " (comma+space).