Toggle menu
84
103
34
3.2K
Landrace.Wiki - The Landrace Cannabis Wiki
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Accession: Difference between revisions

Template page
No edit summary
No edit summary
 
(18 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude>
<noinclude>
Backend template for accessions.
Backend template for accessions on Landrace.Wiki.
 
* Populated by [[Form:Accession]] (or future accession forms).
* Filled by [[Form:Make_an_Accession]] (or [[Form:Accession]] while you transition).
* Renders the infobox via {{Infobox accession}}.
* Sets SemanticMediaWiki properties.
* Sets core SemanticMediaWiki properties via {{#set}}.
* Renders the infobox via {{Infobox accession}} at the top of each accession page.
</noinclude>


Normalization rule:
- Page-type fields must be plain titles (no [[...]]), multi-values separated by ", " (comma+space).
</noinclude><includeonly>
{{#seo:
|title={{{descriptive_name|{{PAGENAME}}}}}
|description={{{summary|Accession {{{accession_id|{{PAGENAME}}}}}. {{{locality|}}}{{#if:{{{growing_region|}}}| · {{{growing_region}}}|}}{{#if:{{{conservation_priority|}}}| · Priority: {{{conservation_priority}}}|}}}}}
|image={{{image|}}}
|image_alt={{{image_caption|{{{descriptive_name|{{PAGENAME}}}}}}}}
|type=article
}}
{{Infobox accession
{{Infobox accession
| descriptive_name           = {{{descriptive_name|{{PAGENAME}}}}}
| descriptive_name             = {{{descriptive_name|{{PAGENAME}}}}}
| image                     = {{{image|}}}
| image                         = {{{image|}}}
| image_alt                 = {{{image_alt|}}}
| image_alt                     = {{{image_alt|}}}
| image_caption              = {{{image_caption|}}}
| image_caption                 = {{{image_caption|}}}
| show_map                      = {{{show_map|}}}
| accession_id                  = {{{accession_id|}}}
| classification                = {{{classification|}}}
| accession_type                = {{{accession_type|}}}
| selection_type                = {{{selection_type|}}}
| sexual_characteristics        = {{{sexual_characteristics|}}}
| chemotype                    = {{{chemotype|}}}
| primary_purpose              = {{{primary_purpose|}}}
| minimum_flowering_time        = {{{minimum_flowering_time|}}}
| maximum_flowering_time        = {{{maximum_flowering_time|}}}
| minimum_height                = {{{minimum_height|}}}
| maximum_height                = {{{maximum_height|}}}
| photoperiod_response          = {{{photoperiod_response|}}}
| growth_pattern                = {{{growth_pattern|}}}
| branching                    = {{{branching|}}}
| leaf_shape                    = {{{leaf_shape|}}}
| leaflet_count                = {{{leaflet_count|}}}
| leaf_color                    = {{{leaf_color|}}}
| stem_color                    = {{{stem_color|}}}
| stigma_color                  = {{{stigma_color|}}}
| serration                    = {{{serration|}}}
| flower_structure             = {{{flower_structure|}}}
| processing_method            = {{{processing_method|}}}
| aroma                        = {{{aroma|}}}
| effects                      = {{{effects|}}}
| terpene_profile              = {{{terpene_profile|}}}


| accession_id              = {{{accession_id|}}}
| gene_pool                    = {{{gene_pool|}}}
| classification            = {{{classification|}}}
| regional_complex              = {{{regional_complex|}}}
| collection_type            = {{{collection_type|}}}
| growing_region                = {{{growing_region|}}}
| sourcing_type              = {{{sourcing_type|}}}
| growing_area                  = {{{growing_area|}}}
| documentation_status      = {{{documentation_status|}}}
| appellation                  = {{{appellation|}}}
| field                        = {{{field|}}}


| gene_pool                  = {{{gene_pool|}}}
| country                      = {{{country|}}}
| regional_complex          = {{{regional_complex|}}}
| province                      = {{{province|}}}
| growing_region            = {{{growing_region|}}}
| admin_2                      = {{{admin_2|}}}
| growing_area              = {{{growing_area|}}}
| admin_2_label                = {{{admin_2_label|District}}}
| appellation                = {{{appellation|}}}
| admin_3                      = {{{admin_3|}}}
| field                     = {{{field|}}}
| admin_3_label                = {{{admin_3_label|Subdistrict}}}
| admin_4                      = {{{admin_4|}}}
| admin_4_label                = {{{admin_4_label|}}}
| locality                     = {{{locality|}}}
| coordinates                  = {{{coordinates|}}}
| elevation                    = {{{elevation|}}}
| aspect                        = {{{aspect|}}}


| country                   = {{{country|}}}
| local_name                   = {{{local_name|}}}
| province                  = {{{province|}}}
| pronunciation                = {{{pronunciation|}}}
| district                  = {{{district|}}}
| vernacular_translation        = {{{vernacular_translation|}}}
| locality                  = {{{locality|}}}
| synonyms                      = {{{synonyms|}}}


| gps_coordinates            = {{{gps_coordinates|}}}
| collection_method            = {{{collection_method|}}}
| elevation                 = {{{elevation|}}}
| sourcing_type                = {{{sourcing_type|}}}
| autochtonous                 = {{{autochtonous|}}}
| collection_date              = {{{collection_date|}}}
| sample_harvest_date          = {{{sample_harvest_date|}}}
| collector                    = {{{collector|}}}
| farmer_name                  = {{{farmer_name|}}}
| expedition_id                = {{{expedition_id|}}}


| primary_local_name         = {{{primary_local_name|}}}
| conservation_priority         = {{{conservation_priority|}}}
| vernacular_translation     = {{{vernacular_translation|}}}
| cultivation_status            = {{{cultivation_status|}}}
| cultivation_system_type      = {{{cultivation_system_type|}}}
| cultivation_scale            = {{{cultivation_scale|}}}
| legal_enforcement_threats    = {{{legal_enforcement_threats|}}}
| eradication_date              = {{{eradication_date|}}}
| population_estimate          = {{{population_estimate|}}}
| male_female_ratio            = {{{male_female_ratio|}}}
| population_hermaphroditism    = {{{population_hermaphroditism|}}}
| culling                      = {{{culling|}}}
| perceived_introgression_level = {{{perceived_introgression_level|}}}
| seed_sourcing                = {{{seed_sourcing|}}}
| planting_method              = {{{planting_method|}}}
| cycle_1_earliest_planting    = {{{cycle_1_earliest_planting|}}}
| cycle_1_latest_planting      = {{{cycle_1_latest_planting|}}}
| cycle_1_harvest_start        = {{{cycle_1_harvest_start|}}}
| cycle_1_harvest_end          = {{{cycle_1_harvest_end|}}}
| cycle_2_earliest_planting     = {{{cycle_2_earliest_planting|}}}
| cycle_2_latest_planting      = {{{cycle_2_latest_planting|}}}
| cycle_2_harvest_start        = {{{cycle_2_harvest_start|}}}
| cycle_2_harvest_end          = {{{cycle_2_harvest_end|}}}
| observed_soil_type            = {{{observed_soil_type|}}}
| soil_ph                      = {{{soil_ph|}}}


| collection_date            = {{{collection_date|}}}
| seed_quantity                = {{{seed_quantity|}}}
| collector                  = {{{collector|}}}
| seed_weight                  = {{{seed_weight|}}}
| collector_affiliation      = {{{collector_affiliation|}}}
| seed_viability                = {{{seed_viability|}}}
| collection_method          = {{{collection_method|}}}
| seed_storage_location        = {{{seed_storage_location|}}}
| sample_size                = {{{sample_size|}}}
| mother_plant_id              = {{{mother_plant_id|}}}
| father_plant_id              = {{{father_plant_id|}}}
| related_accession            = {{{related_accession|}}}
| same_population_accessions    = {{{same_population_accessions|}}}
| processing_notes              = {{{processing_notes|}}}
}}


| primary_use                = {{{primary_use|}}}
{{#set:
| cultivation_status         = {{{cultivation_status|}}}
|Has accession ID={{{accession_id|}}}
| population_trend          = {{{population_trend|}}}
|Has descriptive name={{{descriptive_name|{{PAGENAME}}}}}
| conservation_priority      = {{{conservation_priority|}}}
|Has image={{{image|}}}
| population_estimate       = {{{population_estimate|}}}
|Has image caption={{{image_caption|}}}
| perceived_introgression_level = {{{perceived_introgression_level|}}}
|Has classification={{{classification|}}}
| legal_enforcement_threats = {{{legal_enforcement_threats|}}}
|Has accession type={{{accession_type|}}}
 
|Has selection type={{{selection_type|}}}
| seed_storage_location      = {{{seed_storage_location|}}}
|Has sexual characteristics={{{sexual_characteristics|}}}
| seed_quantity             = {{{seed_quantity|}}}
|Has chemotype={{{chemotype|}}}
 
|Has minimum flowering time={{{minimum_flowering_time|}}}
| last_updated              = {{{last_updated|}}}
|Has maximum flowering time={{{maximum_flowering_time|}}}
| lat                        = {{{lat|}}}
|Has minimum height={{{minimum_height|}}}
| lon                        = {{{lon|}}}
|Has maximum height={{{maximum_height|}}}
|Has photoperiod response={{{photoperiod_response|}}}
|Has growth pattern={{{growth_pattern|}}}
|Has branching={{{branching|}}}
|Has leaf shape={{{leaf_shape|}}}
|Has leaflet count={{{leaflet_count|}}}
|Has serration={{{serration|}}}
|Has processing method={{{processing_method|}}}
|Has processing notes={{{processing_notes|}}}
|Has aroma={{{aroma|}}}
|Has effects={{{effects|}}}
|Has terpene profile={{{terpene_profile|}}}
|Has gene pool={{{gene_pool|}}}
|Has regional complex={{{regional_complex|}}}
|Has growing region={{{growing_region|}}}
|Has growing area={{{growing_area|}}}
|Has appellation={{{appellation|}}}
|Has field={{{field|}}}
|Has country={{{country|}}}
|Has province={{{province|}}}
|Has admin 2={{{admin_2|}}}
|Has admin 2 label={{{admin_2_label|}}}
|Has admin 3={{{admin_3|}}}
|Has admin 3 label={{{admin_3_label|}}}
|Has admin 4={{{admin_4|}}}
|Has admin 4 label={{{admin_4_label|}}}
|Has locality={{{locality|}}}
|Has coordinates={{{coordinates|}}}
|Has elevation={{{elevation|}}}
|Has aspect={{{aspect|}}}
|Has local name={{{local_name|}}}
|Has pronunciation={{{pronunciation|}}}
|Has vernacular translation={{{vernacular_translation|}}}
|Has synonyms={{{synonyms|}}}
|Has collection method={{{collection_method|}}}
|Has sourcing type={{{sourcing_type|}}}
|Has autochtonous={{{autochtonous|}}}
|Has collection date={{{collection_date|}}}
|Has sample harvest date={{{sample_harvest_date|}}}
|Has collector={{{collector|}}}
|Has farmer name={{{farmer_name|}}}
|Has expedition ID={{{expedition_id|}}}
|Has conservation priority={{{conservation_priority|}}}
|Has cultivation status={{{cultivation_status|}}}
|Has cultivation scale={{{cultivation_scale|}}}
|Has legal enforcement threats={{{legal_enforcement_threats|}}}
|Has eradication date={{{eradication_date|}}}
|Has population estimate={{{population_estimate|}}}
|Has male female ratio={{{male_female_ratio|}}}
|Has population hermaphroditism={{{population_hermaphroditism|}}}
|Has culling={{{culling|}}}
|Has perceived introgression level={{{perceived_introgression_level|}}}
|Has planting method={{{planting_method|}}}
|Has cycle 1 earliest planting={{{cycle_1_earliest_planting|}}}
|Has cycle 1 latest planting={{{cycle_1_latest_planting|}}}
|Has cycle 1 harvest start={{{cycle_1_harvest_start|}}}
|Has cycle 1 harvest end={{{cycle_1_harvest_end|}}}
|Has cycle 2 earliest planting={{{cycle_2_earliest_planting|}}}
|Has cycle 2 latest planting={{{cycle_2_latest_planting|}}}
|Has cycle 2 harvest start={{{cycle_2_harvest_start|}}}
  |Has cycle 2 harvest end={{{cycle_2_harvest_end|}}}
|Has observed soil type={{{observed_soil_type|}}}
|Has soil pH={{{soil_ph|}}}
|Has seed quantity={{{seed_quantity|}}}
|Has seed weight={{{seed_weight|}}}
|Has seed viability={{{seed_viability|}}}
|Has seed storage location={{{seed_storage_location|}}}
|Has mother plant ID={{{mother_plant_id|}}}
|Has father plant ID={{{father_plant_id|}}}
|Has related accession={{{related_accession|}}}
|Has same population accessions={{{same_population_accessions|}}}
}}
}}
{{#arraymap:{{{primary_purpose|}}}|, |x|{{#set:|Has primary purpose=x}}|}}
{{#arraymap:{{{flower_structure|}}}|, |x|{{#set:|Has flower structure=x}}|}}
{{#arraymap:{{{cultivation_system_type|}}}|, |x|{{#set:|Has cultivation system type=x}}|}}
{{#arraymap:{{{leaf_color|}}}|, |x|{{#set:|Has leaf color=x}}|}}
{{#arraymap:{{{stem_color|}}}|, |x|{{#set:|Has stem color=x}}|}}
{{#arraymap:{{{stigma_color|}}}|, |x|{{#set:|Has stigma color=x}}|}}
{{#arraymap:{{{seed_sourcing|}}}|, |x|{{#set:|Has seed sourcing=x}}|}}


<!-- SemanticMediaWiki annotations -->
[[Category:Accessions]]
 
</includeonly>
[[Has accession ID::{{{accession_id|}}}]]
[[Has descriptive name::{{{descriptive_name|{{PAGENAME}}}}}]]
[[Has classification::{{{classification|}}}]]
[[Has accession type::{{{collection_type|}}}]]
[[Has sourcing type::{{{sourcing_type|}}}]]
[[Has documentation status::{{{documentation_status|}}}]]
 
[[Has gene pool::{{{gene_pool|}}}]]
[[Has regional complex::{{{regional_complex|}}}]]
[[Has growing region::{{{growing_region|}}}]]
[[Has growing area::{{{growing_area|}}}]]
[[Has appellation::{{{appellation|}}}]]
[[Has field::{{{field|}}}]]
 
[[Has country::{{{country|}}}]]
[[Has province::{{{province|}}}]]
[[Has district::{{{district|}}}]]
[[Has locality::{{{locality|}}}]]
 
[[Has GPS coordinates::{{{gps_coordinates|}}}]]
[[Has elevation::{{{elevation|}}}]]
 
[[Has primary local name::{{{primary_local_name|}}}]]
[[Has vernacular translation::{{{vernacular_translation|}}}]]
 
[[Has collection date::{{{collection_date|}}}]]
[[Has collector::{{{collector|}}}]]
[[Has collector affiliation::{{{collector_affiliation|}}}]]
[[Has collection method::{{{collection_method|}}}]]
[[Has sample size::{{{sample_size|}}}]]
 
[[Has primary use::{{{primary_use|}}}]]
[[Has cultivation status::{{{cultivation_status|}}}]]
[[Has population trend::{{{population_trend|}}}]]
[[Has conservation priority::{{{conservation_priority|}}}]]
[[Has population estimate::{{{population_estimate|}}}]]
[[Has perceived introgression level::{{{perceived_introgression_level|}}}]]
[[Has legal enforcement threats::{{{legal_enforcement_threats|}}}]]
 
[[Has seed storage location::{{{seed_storage_location|}}}]]
[[Has seed quantity::{{{seed_quantity|}}}]]
 
[[Has last updated::{{{last_updated|}}}]]

Latest revision as of 15:41, 3 February 2026

Backend template for accessions on Landrace.Wiki.

  • Populated by Form:Accession (or future accession forms).
  • Renders the infobox via
Accession

.

  • Sets core SemanticMediaWiki properties via {{#set}}.

Normalization rule: - Page-type fields must be plain titles (no ...), multi-values separated by ", " (comma+space).