ZOM-KHM-KOH-0420230002: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) m Protected "ZOM-KHM-KOH-0420230002": Accession page — data synced from inventory ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Eloise Zomia (talk | contribs) Sync: growing_area, growing_region |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
|accession_type = General population | |accession_type = General population | ||
|selection_type = | |selection_type = | ||
|sexual_characteristics = | |sexual_characteristics = Dioecious | ||
|chemotype = | |chemotype = | ||
|primary_purpose = Recreation, Medicine, Food | |primary_purpose = Recreation, Medicine, Food | ||
| Line 43: | Line 43: | ||
|gene_pool = | |gene_pool = | ||
|regional_complex = | |regional_complex = | ||
|growing_region = | |growing_region = Southern Cambodia | ||
|growing_area = | |growing_area = Cardamom Mountains | ||
|appellation = | |appellation = | ||
|field = | |field = | ||
| Line 58: | Line 58: | ||
|admin_4_label = | |admin_4_label = | ||
|locality = Secret | |locality = Secret | ||
|coordinates = 11. | |coordinates = 11.604787, 103.047234 | ||
|elevation = | |elevation = | ||
|aspect = | |aspect = | ||
| Line 79: | Line 79: | ||
<!-- Conservation --> | <!-- Conservation --> | ||
|conservation_priority = | |conservation_priority = Critical | ||
|cultivation_status = | |cultivation_status = | ||
|cultivation_system_type = | |cultivation_system_type = | ||
| Line 88: | Line 88: | ||
|male_female_ratio = 0.01 | |male_female_ratio = 0.01 | ||
|population_hermaphroditism = 0.10 | |population_hermaphroditism = 0.10 | ||
|culling = | |culling = Yes | ||
|perceived_introgression_level = | |perceived_introgression_level = Minimal | ||
<!-- Cultivation Practices --> | <!-- Cultivation Practices --> | ||
Latest revision as of 16:03, 28 March 2026
| Koh Kong 'Prek Svey' General Population 2023 | |
|---|---|
| ZOM-KHM-KOH-0420230002 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Sex | Dioecious |
| Primary Purpose | Recreation, Medicine, Food |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Processing | |
| Method | Ganja |
| Hierarchy | |
| Growing Region | Southern Cambodia |
| Growing Area | Cardamom Mountains |
| Location | |
| Country | Cambodia |
| Province/State | Koh Kong |
| Smach Mean Chey | |
| Secret | |
| Locality | Secret |
| Coordinates | 11.604787, 103.047234 |
| Traditional Names | |
| Local Name | កញ្ឆា |
| Pronunciation | Kanhchhea |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 15/04/2023 |
| Harvest Date | 2023 |
| Collector | Éloïse |
| Expedition | KHME02 |
| Conservation | |
| Priority | Critical |
| M/F Ratio | 0.01% |
| Hermaphroditism | 0.10% |
| Culling | Yes |
| Introgression | Minimal |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Koh Kong 'Prek Svey' General Population 2023 is a landrace cannabis accession documented by the Zomia Collective in Cambodia.