ZOM-KHM-KOH-0420230001: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Sync: sexual_characteristics |
Eloise Zomia (talk | contribs) Sync: growing_area, growing_region |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 43: | Line 43: | ||
|gene_pool = | |gene_pool = | ||
|regional_complex = | |regional_complex = | ||
|growing_region = | |growing_region = Southern Cambodia | ||
|growing_area = | |growing_area = Cardamom Mountains | ||
|appellation = | |appellation = | ||
|field = | |field = | ||
| Line 58: | Line 58: | ||
|admin_4_label = | |admin_4_label = | ||
|locality = Secret | |locality = Secret | ||
|coordinates = 11. | |coordinates = 11.974034, 103.374366 | ||
|elevation = | |elevation = | ||
|aspect = | |aspect = | ||
| Line 88: | Line 88: | ||
|male_female_ratio = 0.01 | |male_female_ratio = 0.01 | ||
|population_hermaphroditism = 0.10 | |population_hermaphroditism = 0.10 | ||
|culling = | |culling = Yes | ||
|perceived_introgression_level = | |perceived_introgression_level = Minimal | ||
<!-- Cultivation Practices --> | <!-- Cultivation Practices --> | ||
Latest revision as of 16:03, 28 March 2026
| Koh Kong 'Chamka Kas' General Population 2023 | |
|---|---|
| ZOM-KHM-KOH-0420230001 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Sex | Dioecious |
| Primary Purpose | Recreation, Medicine, Food |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Processing | |
| Method | Ganja |
| Hierarchy | |
| Growing Region | Southern Cambodia |
| Growing Area | Cardamom Mountains |
| Location | |
| Country | Cambodia |
| Province/State | Koh Kong |
| Thma Bang | |
| Secret | |
| Locality | Secret |
| Coordinates | 11.974034, 103.374366 |
| Traditional Names | |
| Local Name | កញ្ឆា |
| Pronunciation | Kanhchhea |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 15/04/2023 |
| Harvest Date | 2023 |
| Collector | Éloïse |
| Expedition | KHME02 |
| Conservation | |
| M/F Ratio | 0.01% |
| Hermaphroditism | 0.10% |
| Culling | Yes |
| Introgression | Minimal |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Koh Kong 'Chamka Kas' General Population 2023 is a landrace cannabis accession documented by the Zomia Collective in Cambodia.