ZOM-THA-PHU-0420240003: Difference between revisions
More actions
Eloise Zomia (talk | contribs) Sync: growing_area |
Eloise Zomia (talk | contribs) Sync: coordinates, elevation |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
|classification = Landrace | |classification = Landrace | ||
|accession_type = | |accession_type = Selection | ||
|selection_type = | |selection_type = Multiple plants | ||
|sexual_characteristics = | |sexual_characteristics = Monoecious | ||
|chemotype = | |chemotype = | ||
|primary_purpose = | |primary_purpose = Recreation, Medicine, Food | ||
<!-- Flowering & Growth --> | <!-- Flowering & Growth --> | ||
|minimum_flowering_time = | |minimum_flowering_time = 20 | ||
|maximum_flowering_time = | |maximum_flowering_time = 24 | ||
|minimum_height = | |minimum_height = 2 | ||
|maximum_height = | |maximum_height = 3 | ||
|photoperiod_response = Short-day | |photoperiod_response = Short-day | ||
<!-- Botanical Details --> | <!-- Botanical Details --> | ||
|growth_pattern = Christmas tree | |growth_pattern = Christmas tree, Creeper | ||
|branching = | |branching = Apical dominant | ||
|leaf_shape = Narrow | |leaf_shape = Narrow | ||
|leaflet_count = | |leaflet_count = 9 | ||
|leaf_color = | |leaf_color = Light greens, Dark greens | ||
|stem_color = | |stem_color = Light greens | ||
|stigma_color = | |stigma_color = Brown hairs | ||
|serration = | |serration = Smooth | ||
|flower_structure = Dense | |flower_structure = Dense | ||
<!-- Processing & Effects --> | <!-- Processing & Effects --> | ||
|processing_method = | |processing_method = Ganja | ||
|processing_notes = | |processing_notes = | ||
|aroma = Earthy, woody, herbal, sweet, floral, tropical fruit | |aroma = Earthy, woody, herbal, sweet, floral, tropical fruit | ||
| Line 51: | Line 51: | ||
|country = Thailand | |country = Thailand | ||
|province = Sakhon Nakhon | |province = Sakhon Nakhon | ||
|admin_2 = Phu Phan | |admin_2 = Phu Phan District | ||
|admin_2_label = District | |admin_2_label = District | ||
|admin_3 = | |admin_3 = | ||
| Line 58: | Line 58: | ||
|admin_4_label = Block | |admin_4_label = Block | ||
|locality = Ban Nan Toeng | |locality = Ban Nan Toeng | ||
|coordinates = | |coordinates = 17.002601, 103.9046589 | ||
|elevation = | |elevation = 231 | ||
|aspect = | |aspect = | ||
| Line 71: | Line 71: | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = | |autochtonous = Yes | ||
|collection_date = 2024 | |collection_date = 26/04/2024 | ||
|sample_harvest_date = | |sample_harvest_date = 2023 | ||
|collector = Éloïse | |collector = Éloïse | ||
|farmer_name = | |farmer_name = Khun Suriyan | ||
|expedition_id = | |expedition_id = ISAN01 | ||
<!-- Conservation --> | <!-- Conservation --> | ||
|conservation_priority = Medium | |conservation_priority = Medium | ||
|cultivation_status = Active | |cultivation_status = Active | ||
|cultivation_system_type = | |cultivation_system_type = Poly-culture, Monocropped, Rotating | ||
|cultivation_scale = | |cultivation_scale = Widespread regional cultivation | ||
|legal_enforcement_threats = Legal cultivation permitted | |legal_enforcement_threats = Legal cultivation permitted | ||
|eradication_date = | |eradication_date = | ||
Latest revision as of 19:02, 27 March 2026
| Krabangkham Farm 'Tiger Tail' Selection 2023 | |
|---|---|
| ZOM-THA-PHU-0420240003 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Selection Type | Multiple plants |
| Sex | Monoecious |
| Primary Purpose | Recreation, Medicine, Food |
| Flowering Time | 20–24 weeks |
| Plant Height | 2–3 m |
| Photoperiod | Short-day |
| Aroma | Earthy, woody, herbal, sweet, floral, tropical fruit |
| Terpenes | Earthy spice, herbal musk, woody undertones, mango, subtle herbal notes |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree, Creeper |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Leaf Color | Light greens, Dark greens |
| Stem Color | Light greens |
| Stigma Color | Brown hairs |
| Serration | Smooth |
| Flower Structure | Dense |
| Processing | |
| Method | Ganja |
| Hierarchy | |
| Growing Region | Northeastern Thailand |
| Growing Area | Phu Phan |
| Location | |
| Country | Thailand |
| Province/State | Sakhon Nakhon |
| District | Phu Phan District |
| Locality | Ban Nan Toeng |
| Coordinates | 17.002601, 103.9046589 |
| Elevation | 231 m |
| Traditional Names | |
| Translation | H̄āng s̄eụ̄a |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 26/04/2024 |
| Harvest Date | 2023 |
| Collector | Éloïse |
| Farmer | Khun Suriyan |
| Expedition | ISAN01 |
| Conservation | |
| Priority | Medium |
| Legal Threats | Legal cultivation permitted |
| Population Est. | 250 |
| Introgression | Minimal |
| Cultivation | |
| Status | Active |
| System Type | Poly-culture, Monocropped, Rotating |
| Scale | Widespread regional cultivation |
| Preservation | |
| Seed Storage | PAU |
| Seed Quantity | 250 |
"Monocropped" is not in the list (Monoculture, Intercropped, Rotating, Feral, Semi-Feral, Unknown, Poly-culture, Mono-cropped) of allowed values for the "Has cultivation system type" property.
Krabangkham Farm 'Tiger Tail' Selection 2023 is a selected domesticate landrace cannabis accession documented by Éloïse in April 2024 Thailand. Seeds were sourced from Khun Suriyan and his family in Ban Nan Toeng, Phu Phan District, Sakhon Nakhon Province. This accession represents the 'Tiger Tail' phenotype of a Lao-Isan landrace population cultivated using traditional open-pollination methods.
Geography
This accession originates from the Phu Phan Mountains of Sakhon Nakhon Province, in the Isan region of northeastern Thailand. Ban Nan Toeng is a remote village on the edge of the Kut Bak plateau. Plants are grown at an elevation of 200 meters in warm, dry tropical conditions typical of the Phu Phan Mountains.
Collection Details
Seeds were collected by Éloïse in 2024. The accession represents a deliberate selection for the distinct 'Tiger Tail' phenotype from the general domesticate population maintained on Krabangkham Farm. Seeds are produced on-farm through direct seeding and open-pollination.
Botanical Characteristics
Plants display narrow leaves with a Christmas tree growth pattern and reach 2–3 meters in height. The 'Tiger Tail' phenotype is characterized by dense colas, strong lateral branching, and a thick trichome coating. Terpene profile ranges from earthy spice, herbal musk, and woody undertones to mango and subtle herbal notes. Flowering occurs under short-day photoperiod conditions.
Two primary expressions exist in the broader population:
Tiger Tail (Hang Suea): Robust structure with thick colas and strong branching, producing a strong, clear-headed, energizing high.
Squirrel Tail (Hang Krarok): More delicate, elongated phenotype, producing foxtailing colas with sweet, floral, tropical fruit aromas and an uplifting, euphoric effect.
This accession is cultivated for recreational and medicinal purposes, preserving traditional Lao-Isan landrace traits.
Cultivation Details
Regional Planting: July - September
Regional Harvest: January - March
Classification: NLD type Landrace Accession
Conservation Status
This accession is preserved in the PAU, currently active and viable. Cannabis cultivation is legally permitted in Thailand, and this selection preserves a historically significant genetic lineage adapted to the Phu Phan Mountains.