ZOM-THA-PHU-0420240002: Difference between revisions
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) Sync: coordinates, elevation |
||
| (16 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Accession | {{Accession | ||
|descriptive_name = Krabangkham 'Squirrel Tail' Selection | |descriptive_name = Krabangkham 'Squirrel Tail' Selection 2023 | ||
|accession_id = ZOM-THA-PHU-0420240002 | |accession_id = ZOM-THA-PHU-0420240002 | ||
|image = Krabangkham-Squirrel-Tail-Selection-2024.jpg | |image = Krabangkham-Squirrel-Tail-Selection-2024.jpg | ||
|image_caption = Krabangkham 'Squirrel Tail' Selection | |image_alt = | ||
|image_caption = Krabangkham 'Squirrel Tail' Selection 2023 | |||
|show_map = yes | |show_map = yes | ||
| | |||
| | <!-- Classification & Type --> | ||
| | |classification = Landrace | ||
|accession_type = Selection | |||
|selection_type = | |||
|sexual_characteristics = Monoecious | |||
|chemotype = | |||
|primary_purpose = Recreation, Medicine, Food | |||
<!-- Flowering & Growth --> | |||
|minimum_flowering_time = 20 | |||
|maximum_flowering_time = 24 | |||
|minimum_height = 2 | |||
|maximum_height = 3 | |||
|photoperiod_response = Short-day | |||
<!-- Botanical Details --> | |||
|growth_pattern = Christmas tree, Menorah | |||
|branching = Apical dominant | |||
|leaf_shape = Narrow | |||
|leaflet_count = 9 | |||
|leaf_color = Light greens, Dark greens | |||
|stem_color = Light greens | |||
|stigma_color = Brown hairs | |||
|serration = Smooth | |||
|flower_structure = Loose, Foxtailed, Airy | |||
<!-- Processing & Effects --> | |||
|processing_method = Ganja | |||
|processing_notes = | |||
|aroma = | |||
|effects = | |||
|terpene_profile = | |terpene_profile = | ||
<!-- Geographic Hierarchy --> | |||
|gene_pool = | |||
|regional_complex = | |||
| | |||
| | |||
|growing_region = Northeastern Thailand | |growing_region = Northeastern Thailand | ||
|growing_area = Phu Phan | |growing_area = Phu Phan | ||
|appellation = | |||
|field = | |||
<!-- Location --> | |||
|country = Thailand | |country = Thailand | ||
|province = Sakhon Nakhon | |province = Sakhon Nakhon | ||
| | |admin_2 = Phu Phan District | ||
| | |admin_2_label = District | ||
|admin_3 = | |||
|admin_3_label = Subdivision | |||
|admin_4 = | |||
|admin_4_label = Block | |||
|locality = Ban Nan Toeng | |locality = Ban Nan Toeng | ||
| | |coordinates = 17.002601, 103.9046589 | ||
| | |elevation = 231 | ||
| sourcing_type = Point of Origin | |aspect = | ||
| | |||
| collection_date = | <!-- Traditional Names --> | ||
| | |local_name = | ||
| collector = Éloïse | |pronunciation = | ||
| | |vernacular_translation = Ganja | ||
| cultivation_status = Active | |synonyms = | ||
| population_estimate = 500 | |||
| perceived_introgression_level = Minimal introgression | <!-- Collection --> | ||
| | |collection_method = Seeds | ||
| seed_storage_location = Zomia Genetic Library | |sourcing_type = Point of Origin | ||
| seed_quantity = 10,000 | |autochtonous = Yes | ||
| | |collection_date = 26/04/2024 | ||
|sample_harvest_date = 2023 | |||
|collector = Éloïse | |||
|farmer_name = Khun Suriyan | |||
|expedition_id = ISAN01 | |||
<!-- Conservation --> | |||
|conservation_priority = Critical | |||
|cultivation_status = Active | |||
|cultivation_system_type = Poly-culture, Monocropped, Rotating | |||
|cultivation_scale = Widespread regional cultivation | |||
|legal_enforcement_threats = Legal cultivation permitted | |||
|eradication_date = | |||
|population_estimate = 500 | |||
|male_female_ratio = | |||
|population_hermaphroditism = | |||
|culling = | |||
|perceived_introgression_level = Minimal introgression | |||
<!-- Cultivation Practices --> | |||
|seed_sourcing = | |||
|planting_method = | |||
|cycle_1_earliest_planting = | |||
|cycle_1_latest_planting = | |||
|cycle_1_harvest_start = | |||
|cycle_1_harvest_end = | |||
|cycle_2_earliest_planting = | |||
|cycle_2_latest_planting = | |||
|cycle_2_harvest_start = | |||
|cycle_2_harvest_end = | |||
|observed_soil_type = | |||
|soil_ph = | |||
<!-- Preservation --> | |||
|seed_storage_location = Zomia Genetic Library | |||
|seed_quantity = 10,000 | |||
|seed_weight = | |||
|seed_viability = | |||
<!-- Genetic Relationships --> | |||
|mother_plant_id = | |||
|father_plant_id = | |||
|related_accession = | |||
|same_population_accessions = | |||
}} | }} | ||
'''Krabangkham 'Squirrel Tail' Selection | '''Krabangkham 'Squirrel Tail' Selection 2023''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Eloise Zomia|Éloïse]] in April 2024. A total of 10,000+ seeds were purchased by [[User:Eloise Zomia|Éloïse]] from Suriyan, the owner of Krabangkham Farm. The seeds come from a landrace cannabis population of 500+ plants grown near [[Ban Nan Toeng]]. Ban Nan Toeng is located in [[Phu Phan District]], [[Sakhon Nakhon]], [[Thailand]], within the [[Phu Phan Mountains]] landrace cannabis growing area of the [[Northeastern Thailand]] growing region. | ||
== Geography == | == Geography == | ||
Latest revision as of 19:02, 27 March 2026
| Krabangkham 'Squirrel Tail' Selection 2023 | |
|---|---|
| ZOM-THA-PHU-0420240002 | |
| Krabangkham 'Squirrel Tail' Selection 2023 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | Selection |
| Sex | Monoecious |
| Primary Purpose | Recreation, Medicine, Food |
| Flowering Time | 20–24 weeks |
| Plant Height | 2–3 m |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree, Menorah |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Leaf Color | Light greens, Dark greens |
| Stem Color | Light greens |
| Stigma Color | Brown hairs |
| Serration | Smooth |
| Flower Structure | Loose, Foxtailed, Airy |
| Processing | |
| Method | Ganja |
| Hierarchy | |
| Growing Region | Northeastern Thailand |
| Growing Area | Phu Phan |
| Location | |
| Country | Thailand |
| Province/State | Sakhon Nakhon |
| District | Phu Phan District |
| Locality | Ban Nan Toeng |
| Coordinates | 17.002601, 103.9046589 |
| Elevation | 231 m |
| Traditional Names | |
| Translation | Ganja |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 26/04/2024 |
| Harvest Date | 2023 |
| Collector | Éloïse |
| Farmer | Khun Suriyan |
| Expedition | ISAN01 |
| Conservation | |
| Priority | Critical |
| Legal Threats | Legal cultivation permitted |
| Population Est. | 500 |
| Introgression | Minimal introgression |
| Cultivation | |
| Status | Active |
| System Type | Poly-culture, Monocropped, Rotating |
| Scale | Widespread regional cultivation |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 10,000 |
"Minimal introgression" is not in the list (Pure landrace, Minimal, Some, Moderate, Heavy, Unknown, N/A) of allowed values for the "Has perceived introgression level" property.
"Monocropped" is not in the list (Monoculture, Intercropped, Rotating, Feral, Semi-Feral, Unknown, Poly-culture, Mono-cropped) of allowed values for the "Has cultivation system type" property.
Krabangkham 'Squirrel Tail' Selection 2023 is a domesticate landrace cannabis accession. This accession was documented by Éloïse in April 2024. A total of 10,000+ seeds were purchased by Éloïse from Suriyan, the owner of Krabangkham Farm. The seeds come from a landrace cannabis population of 500+ plants grown near Ban Nan Toeng. Ban Nan Toeng is located in Phu Phan District, Sakhon Nakhon, Thailand, within the Phu Phan Mountains landrace cannabis growing area of the Northeastern Thailand growing region.