ZOM-THA-SOU-0420252000A: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Sync: male_female_ratio |
Eloise Zomia (talk | contribs) Sync: admin_2, aspect, autochtonous, coordinates, elevation, growing_area, growing_region, locality, maximum_flowering_time, maximum_height, minimum_flowering_time, minimum_height, province |
||
| Line 16: | Line 16: | ||
<!-- Flowering & Growth --> | <!-- Flowering & Growth --> | ||
|minimum_flowering_time = | |minimum_flowering_time = 20 | ||
|maximum_flowering_time = | |maximum_flowering_time = 24 | ||
|minimum_height = | |minimum_height = 2 | ||
|maximum_height = | |maximum_height = 3 | ||
|photoperiod_response = Short-day | |photoperiod_response = Short-day | ||
| Line 43: | Line 43: | ||
|gene_pool = | |gene_pool = | ||
|regional_complex = | |regional_complex = | ||
|growing_region = | |growing_region = Southern Thailand | ||
|growing_area = | |growing_area = Lan Saka | ||
|appellation = | |appellation = | ||
|field = | |field = | ||
| Line 50: | Line 50: | ||
<!-- Location --> | <!-- Location --> | ||
|country = Thailand | |country = Thailand | ||
|province = | |province = Nakhon Si Thammarat | ||
|admin_2 = | |admin_2 = Lan Saka | ||
|admin_2_label = | |admin_2_label = | ||
|admin_3 = | |admin_3 = | ||
| Line 57: | Line 57: | ||
|admin_4 = | |admin_4 = | ||
|admin_4_label = | |admin_4_label = | ||
|locality = | |locality = Ban Kachon | ||
|coordinates = | |coordinates = 8.291299431, 99.770106 | ||
|elevation = | |elevation = 214 | ||
|aspect = | |aspect = E | ||
<!-- Traditional Names --> | <!-- Traditional Names --> | ||
| Line 71: | Line 71: | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = | |autochtonous = Yes | ||
|collection_date = 15/04/2025 | |collection_date = 15/04/2025 | ||
|sample_harvest_date = 2023 | |sample_harvest_date = 2023 | ||
Latest revision as of 01:08, 17 March 2026
| Lan Saka 'Ban Kachon' General Population #1 2023 | |
|---|---|
| ZOM-THA-SOU-0420252000A | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Sex | Female |
| Primary Purpose | Recreation, Medicine |
| Flowering Time | 20–24 weeks |
| Plant Height | 2–3 m |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Leaf Color | Light greens |
| Hierarchy | |
| Growing Region | Southern Thailand |
| Growing Area | Lan Saka |
| Location | |
| Country | Thailand |
| Province/State | Nakhon Si Thammarat |
| Lan Saka | |
| Locality | Ban Kachon |
| Coordinates | 8.291299431, 99.770106 |
| Elevation | 214 m |
| Aspect | E |
| Traditional Names | |
| Local Name | กัญชา |
| Pronunciation | Kạỵchā |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 15/04/2025 |
| Harvest Date | 2023 |
| Collector | Éloïse,Isabella |
| Expedition | NST03 |
| Conservation | |
| Priority | Critical |
| Legal Threats | Legal cultivation permitted |
| M/F Ratio | 0.01% |
| Hermaphroditism | 0.2% |
| Culling | Yes |
| Introgression | Pure Landrace |
| Cultivation | |
| Status | Inactive |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Direct seeding |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
"Pure Landrace" is not in the list (Pure landrace, Minimal, Some, Moderate, Heavy, Unknown, N/A) of allowed values for the "Has perceived introgression level" property.
Lan Saka 'Ban Kachon' General Population #1 2023 is a landrace cannabis accession documented by the Zomia Collective in Thailand.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at critical conservation priority.
Gallery
Smoke Reports
See Also
References