ZOM-THA-SOU-0420250061: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Batch create: Dam & Purple |
Eloise Zomia (talk | contribs) Sync: aspect, autochtonous, coordinates, elevation, growing_area, growing_region, locality, maximum_flowering_time, maximum_height, minimum_flowering_time, minimum_height, province, sourcing_type |
||
| (One intermediate revision by the same user not shown) | |||
| Line 16: | Line 16: | ||
<!-- Flowering & Growth --> | <!-- Flowering & Growth --> | ||
|minimum_flowering_time = | |minimum_flowering_time = 14 | ||
|maximum_flowering_time = | |maximum_flowering_time = 18 | ||
|minimum_height = | |minimum_height = 1.5 | ||
|maximum_height = | |maximum_height = 2.5 | ||
|photoperiod_response = Short-day | |photoperiod_response = Short-day | ||
| Line 43: | Line 43: | ||
|gene_pool = | |gene_pool = | ||
|regional_complex = | |regional_complex = | ||
|growing_region = | |growing_region = Southern Thailand | ||
|growing_area = | |growing_area = Ko Tao | ||
|appellation = | |appellation = | ||
|field = | |field = | ||
| Line 50: | Line 50: | ||
<!-- Location --> | <!-- Location --> | ||
|country = Thailand | |country = Thailand | ||
|province = | |province = Surat Thani | ||
|admin_2 = | |admin_2 = | ||
|admin_2_label = | |admin_2_label = | ||
| Line 57: | Line 57: | ||
|admin_4 = | |admin_4 = | ||
|admin_4_label = | |admin_4_label = | ||
|locality = | |locality = Ko Tao | ||
|coordinates = | |coordinates = 10.0868908, 99.847423 | ||
|elevation = | |elevation = 39 | ||
|aspect = | |aspect = E | ||
<!-- Traditional Names --> | <!-- Traditional Names --> | ||
| Line 70: | Line 70: | ||
<!-- Collection --> | <!-- Collection --> | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = | |sourcing_type = Private collection | ||
|autochtonous = | |autochtonous = No | ||
|collection_date = 15/04/2025 | |collection_date = 15/04/2025 | ||
|sample_harvest_date = | |sample_harvest_date = | ||
Latest revision as of 01:07, 17 March 2026
| Dam & Purple 'Uncle Black's' Selection | |
|---|---|
| ZOM-THA-SOU-0420250061 | |
| At a Glance | |
| Classification | Hybrid |
| Accession Type | Selection |
| Sex | Female |
| Primary Purpose | Recreation, Medicine |
| Flowering Time | 14–18 weeks |
| Plant Height | 1.5–2.5 m |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Leaf Color | Dark greens, Purples |
| Hierarchy | |
| Growing Region | Southern Thailand |
| Growing Area | Ko Tao |
| Location | |
| Country | Thailand |
| Province/State | Surat Thani |
| Locality | Ko Tao |
| Coordinates | 10.0868908, 99.847423 |
| Elevation | 39 m |
| Aspect | E |
| Traditional Names | |
| Local Name | กัญชา |
| Pronunciation | Kạỵchā |
| Translation | Ganja |
| Synonyms | KDKT |
| Collection | |
| Method | Seeds |
| Sourcing Type | Private collection |
| Autochthonous | No |
| Date | 15/04/2025 |
| Collector | Éloïse,Isabella |
| Farmer | Uncle Black |
| Expedition | KOTAO03 |
| Conservation | |
| Priority | Low |
| Legal Threats | Legal cultivation permitted |
| Culling | Yes |
| Cultivation | |
| Status | Active |
| Seed Sourcing | Seeds are grown on the farm |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
"Hybrid" is not in the list (Landrace, Feral, Other, Landrace IBL) of allowed values for the "Has classification" property.
Dam & Purple 'Uncle Black's' Selection is a landrace cannabis accession documented by the Zomia Collective in Thailand.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at low conservation priority.