ZOM-THA-SOU-0420250001: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Batch create: Bang Saphan |
Eloise Zomia (talk | contribs) Sync: autochtonous, growing_area, growing_region, maximum_flowering_time, maximum_height, minimum_flowering_time, minimum_height, province |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
|classification = Landrace | |classification = Landrace | ||
|accession_type = General | |accession_type = General population | ||
|selection_type = | |selection_type = | ||
|sexual_characteristics = Female | |sexual_characteristics = Female | ||
| Line 16: | Line 16: | ||
<!-- Flowering & Growth --> | <!-- Flowering & Growth --> | ||
|minimum_flowering_time = | |minimum_flowering_time = 20 | ||
|maximum_flowering_time = | |maximum_flowering_time = 24 | ||
|minimum_height = | |minimum_height = 2 | ||
|maximum_height = | |maximum_height = 3 | ||
|photoperiod_response = Short-day | |photoperiod_response = Short-day | ||
| Line 43: | Line 43: | ||
|gene_pool = | |gene_pool = | ||
|regional_complex = | |regional_complex = | ||
|growing_region = | |growing_region = Southern Thailand | ||
|growing_area = | |growing_area = Bang Saphan | ||
|appellation = | |appellation = | ||
|field = | |field = | ||
| Line 50: | Line 50: | ||
<!-- Location --> | <!-- Location --> | ||
|country = Thailand | |country = Thailand | ||
|province = | |province = Chumphon | ||
|admin_2 = | |admin_2 = | ||
|admin_2_label = | |admin_2_label = | ||
| Line 71: | Line 71: | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = | |autochtonous = Yes | ||
|collection_date = 15/04/2025 | |collection_date = 15/04/2025 | ||
|sample_harvest_date = 2025 | |sample_harvest_date = 2025 | ||
Latest revision as of 01:07, 17 March 2026
| Bang Saphan 'Lemon' General Population 2025 | |
|---|---|
| ZOM-THA-SOU-0420250001 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Sex | Female |
| Primary Purpose | Recreation, Medicine |
| Flowering Time | 20–24 weeks |
| Plant Height | 2–3 m |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Leaf Color | Light greens |
| Hierarchy | |
| Growing Region | Southern Thailand |
| Growing Area | Bang Saphan |
| Location | |
| Country | Thailand |
| Province/State | Chumphon |
| Traditional Names | |
| Local Name | กัญชา |
| Pronunciation | Kạỵchā |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 15/04/2025 |
| Harvest Date | 2025 |
| Collector | Éloïse |
| Expedition | NST03 |
| Conservation | |
| Priority | Critical |
| Legal Threats | Legal cultivation permitted |
| Culling | Yes |
| Cultivation | |
| Planting Method | Direct seeding |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
Bang Saphan 'Lemon' General Population 2025 is a landrace cannabis accession documented by the Zomia Collective in Thailand.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at critical conservation priority.
Gallery
Smoke Reports
See Also
References