ZOM-KHM-TAK-0420220005: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Sync: aspect, expedition_id, field, flower_structure, perceived_introgression_level, photoperiod_response, primary_purpose, soil_ph, synonyms |
Eloise Zomia (talk | contribs) Sync: autochtonous, chemotype, primary_purpose |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
|image_alt = | |image_alt = | ||
|image_caption = | |image_caption = | ||
|show_map = | |show_map = | ||
<!-- Classification & Type --> | <!-- Classification & Type --> | ||
|classification = Hybrid | |classification = Hybrid | ||
|accession_type = General | |accession_type = General population | ||
|selection_type = | |selection_type = | ||
|sexual_characteristics = Female | |sexual_characteristics = Female | ||
|chemotype = | |chemotype = | ||
|primary_purpose = | |primary_purpose = Recreation, Medicine, Food | ||
<!-- Flowering & Growth --> | <!-- Flowering & Growth --> | ||
| Line 39: | Line 39: | ||
|effects = | |effects = | ||
|terpene_profile = Unknown | |terpene_profile = Unknown | ||
<!-- Geographic Hierarchy --> | <!-- Geographic Hierarchy --> | ||
| Line 73: | Line 71: | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Commercial | |sourcing_type = Commercial | ||
|autochtonous = | |autochtonous = Yes | ||
|collection_date = 15/04/2022 | |collection_date = 15/04/2022 | ||
|sample_harvest_date = 2022 | |sample_harvest_date = 2022 | ||
| Line 111: | Line 109: | ||
|seed_quantity = | |seed_quantity = | ||
|seed_weight = | |seed_weight = | ||
|seed_viability = | |seed_viability = | ||
<!-- Genetic Relationships --> | <!-- Genetic Relationships --> | ||
Latest revision as of 08:50, 15 March 2026
| Khmer OG | |
|---|---|
| ZOM-KHM-TAK-0420220005 | |
| At a Glance | |
| Classification | Hybrid |
| Accession Type | General population |
| Sex | Female |
| Primary Purpose | Recreation, Medicine, Food |
| Flowering Time | 20–24 weeks |
| Plant Height | 1.0–2.0 m |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Branching | Apical dominant |
| Leaf Shape | Intermediate |
| Leaf Color | Light greens |
| Processing | |
| Method | Loose Ganja |
| Location | |
| Country | Cambodia |
| Traditional Names | |
| Local Name | កញ្ឆា |
| Pronunciation | Kanhchhea |
| Collection | |
| Method | Seeds |
| Sourcing Type | Commercial |
| Autochthonous | Yes |
| Date | 15/04/2022 |
| Harvest Date | 2022 |
| Collector | Éloïse |
| Expedition | KHME01 |
| Conservation | |
| Priority | Critical |
| Legal Threats | Active eradication campaigns |
| Cultivation | |
| Status | Active |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
<ul><li>"Hybrid" is not in the list (Landrace, Feral, Other, Landrace IBL) of allowed values for the "Has classification" property.</li> <!--br--><li>"Loose Ganja" is not in the list (Ganja, Compression curing, Charas, Dry-sift, Unknown, Other, N/A) of allowed values for the "Has processing method" property.</li></ul>
Khmer OG is a landrace cannabis accession documented by the Zomia Collective in Cambodia.
Geography
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at critical conservation priority.