ZOM-KHM-PUR-0420220001: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Sync: male_female_ratio |
Eloise Zomia (talk | contribs) Sync: autochtonous, chemotype, primary_purpose |
||
| Line 12: | Line 12: | ||
|selection_type = | |selection_type = | ||
|sexual_characteristics = Female | |sexual_characteristics = Female | ||
|chemotype = | |chemotype = | ||
|primary_purpose = | |primary_purpose = Recreation, Medicine, Food | ||
<!-- Flowering & Growth --> | <!-- Flowering & Growth --> | ||
| Line 71: | Line 71: | ||
|collection_method = Seeds | |collection_method = Seeds | ||
|sourcing_type = Point of Origin | |sourcing_type = Point of Origin | ||
|autochtonous = | |autochtonous = Yes | ||
|collection_date = 15/04/2022 | |collection_date = 15/04/2022 | ||
|sample_harvest_date = 2022 | |sample_harvest_date = 2022 | ||
Latest revision as of 08:49, 15 March 2026
| Pursat General Population 2022 | |
|---|---|
| ZOM-KHM-PUR-0420220001 | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Sex | Female |
| Primary Purpose | Recreation, Medicine, Food |
| Flowering Time | 20–24 weeks |
| Plant Height | 1.0–2.0 m |
| Photoperiod | Short-day |
| Terpenes | Unknown |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Leaf Color | Light greens |
| Processing | |
| Method | Loose Ganja |
| Hierarchy | |
| Growing Region | Southern Cambodia |
| Growing Area | Cardamom Mountains |
| Location | |
| Country | Cambodia |
| Province/State | Pursat |
| Veal Veng | |
| Secret | |
| Locality | Secret |
| Elevation | 600 m |
| Traditional Names | |
| Local Name | កញ្ឆា |
| Pronunciation | Kanhchhea |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 15/04/2022 |
| Harvest Date | 2022 |
| Collector | Éloïse |
| Expedition | KHME01 |
| Conservation | |
| Priority | Critical |
| Legal Threats | Active eradication campaigns |
| Population Est. | 1,000 |
| M/F Ratio | 0.01% |
| Hermaphroditism | 0.1% |
| Culling | Yes |
| Introgression | Pure Landrace |
| Cultivation | |
| Status | Active |
| System Type | Monoculture |
| Scale | Some regional cultivation |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Direct seeding |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
<ul><li>"Loose Ganja" is not in the list (Ganja, Compression curing, Charas, Dry-sift, Unknown, Other, N/A) of allowed values for the "Has processing method" property.</li> <!--br--><li>"Pure Landrace" is not in the list (Pure landrace, Minimal, Some, Moderate, Heavy, Unknown, N/A) of allowed values for the "Has perceived introgression level" property.</li></ul>
Pursat General Population 2022 is a landrace cannabis accession documented by the Zomia Collective in Cambodia.
Geography
Secret is located in the Cardamom Mountains growing area of the Southern Cambodia growing region in Cambodia.
Collection Details
Cultivation Details
Botanical Characteristics
Aroma
Effects
Conservation Status
This accession is recorded at critical conservation priority.