News:2017-01-24/Report/asias-best-marijuana-is-grown-in-india-and-its-in-kerala-the-full-story-of-idukki-gold: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) m Eloise Zomia moved page News:2026-03-02/073356 to News:2017-01-24/Report/asias-best-marijuana-is-grown-in-india-and-its-in-kerala-the-full-story-of-idukki-gold without leaving a redirect: Auto-canonicalize NewsItem title |
Eloise Zomia (talk | contribs) Bot: Add semantic properties |
||
| Line 13: | Line 13: | ||
|growing_area=Idduki | |growing_area=Idduki | ||
}} | }} | ||
<div style="display:none;"> | |||
[[Has event date::2017-01-24]] | |||
[[Has event category::Report]] | |||
[[Has event headline::Asia's best marijuana is grown in India and it's in Kerala — the full story of Idukki Gold]] | |||
[[Has event summary::India Times profiled the history and decline of Idukki Gold, locally known as 'Neela Chadayan' (blue curly), believed to be an 80/20 hybrid of Indian and foreign (possibly Amsterdam) genetics that entered circulation in the 1980s with migration into Idukki's High Range. For decades, illegal cultivation in the forest was the economic lifeline of the High Range region, with large plantations funded by investors employing young men for years at a stretch. Cultivators faced raids from both Kerala and Tamil Nadu sides, with Tamil officials reportedly shooting at suspected planters. As forest cover depleted and enforcement intensified, cultivation migrated to the Andhra-Odisha border where planters initially tried Idukki genetics but achieved inferior quality, shifting to the local variety 'Sheelavathi' which was better adapted. Idukki THC content reached 8% versus under 5% for AOB varieties. The harvested AOB product was smuggled back to Idukki and sold as 'Idukki Gold' domestically and internationally. The 2017 cardamom crop failure drove some Idukki farmers back to cannabis cultivation inside Mathikettan Shola biodiversity park. Increasingly, processing into hashish occurred at source in the AOB fields rather than in Idukki.]] | |||
[[Has source URL::https://www.indiatimes.com/news/india/idukki-gold-the-legendary-indian-marijuana-that-you-may-never-get-your-hands-on-264249.html]] | |||
[[Has country::India]] | |||
[[Has admin subdivision 1::Kerala]] | |||
[[Has admin subdivision 2::Idduki District]] | |||
[[Has locality::Idduki]] | |||
[[Has event coordinates::9.85, 76.97]] | |||
[[Has growing region::Kerala]] | |||
</div> | |||
Latest revision as of 01:01, 3 March 2026
24 January 2017
Report
India·Kerala·Idduki District·Idduki· (Kerala)
Asia's best marijuana is grown in India and it's in Kerala — the full story of Idukki Gold
India Times profiled the history and decline of Idukki Gold, locally known as 'Neela Chadayan' (blue curly), believed to be an 80/20 hybrid of Indian and foreign (possibly Amsterdam) genetics that entered circulation in the 1980s with migration into Idukki's High Range. For decades, illegal cultivation in the forest was the economic lifeline of the High Range region, with large plantations funded by investors employing young men for years at a stretch. Cultivators faced raids from both Kerala and Tamil Nadu sides, with Tamil officials reportedly shooting at suspected planters. As forest cover depleted and enforcement intensified, cultivation migrated to the Andhra-Odisha border where planters initially tried Idukki genetics but achieved inferior quality, shifting to the local variety 'Sheelavathi' which was better adapted. Idukki THC content reached 8% versus under 5% for AOB varieties. The harvested AOB product was smuggled back to Idukki and sold as 'Idukki Gold' domestically and internationally. The 2017 cardamom crop failure drove some Idukki farmers back to cannabis cultivation inside Mathikettan Shola biodiversity park. Increasingly, processing into hashish occurred at source in the AOB fields rather than in Idukki.