Toggle menu
84
103
34
3.2K
Landrace.Wiki - The Landrace Cannabis Wiki
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Accession: Difference between revisions

Template page
No edit summary
No edit summary
 
(11 intermediate revisions by the same user not shown)
Line 4: Line 4:
* Renders the infobox via {{Infobox accession}}.
* Renders the infobox via {{Infobox accession}}.
* Sets core SemanticMediaWiki properties via {{#set}}.
* Sets core SemanticMediaWiki properties via {{#set}}.
</noinclude>
 
Normalization rule:
- Page-type fields must be plain titles (no [[...]]), multi-values separated by ", " (comma+space).
</noinclude><includeonly>
{{#seo:
|title={{{descriptive_name|{{PAGENAME}}}}}
|description={{{summary|Accession {{{accession_id|{{PAGENAME}}}}}. {{{locality|}}}{{#if:{{{growing_region|}}}| · {{{growing_region}}}|}}{{#if:{{{conservation_priority|}}}| · Priority: {{{conservation_priority}}}|}}}}}
|image={{{image|}}}
|image_alt={{{image_caption|{{{descriptive_name|{{PAGENAME}}}}}}}}
|type=article
}}
{{Infobox accession
{{Infobox accession
  | descriptive_name           = {{{descriptive_name|{{PAGENAME}}}}}
  | descriptive_name             = {{{descriptive_name|{{PAGENAME}}}}}
  | image                       = {{{image|}}}
  | image                         = {{{image|}}}
  | image_alt                   = {{{image_alt|}}}
  | image_alt                     = {{{image_alt|}}}
  | image_caption               = {{{image_caption|}}}
  | image_caption                 = {{{image_caption|}}}
  | show_map                   = {{{show_map|}}}
  | show_map                     = {{{show_map|}}}
  | accession_id                = {{{accession_id|}}}
  | accession_id                 = {{{accession_id|}}}
  | landrace_type              = {{{landrace_type|}}}
  | chemotype                   = {{{chemotype|}}}
| classification                = {{{classification|}}}
  | thc_content                = {{{thc_content|}}}
| accession_type                = {{{accession_type|}}}
  | cbd_content                = {{{cbd_content|}}}
| selection_type               = {{{selection_type|}}}
  | flowering_time              = {{{flowering_time|}}}
  | sexual_characteristics        = {{{sexual_characteristics|}}}
  | plant_height               = {{{plant_height|}}}
  | chemotype                     = {{{chemotype|}}}
  | terpene_profile            = {{{terpene_profile|}}}
  | primary_purpose              = {{{primary_purpose|}}}
  | aroma                      = {{{aroma|}}}
  | growth_pattern             = {{{growth_pattern|}}}
  | minimum_flowering_time        = {{{minimum_flowering_time|}}}
  | leaf_shape                  = {{{leaf_shape|}}}
  | maximum_flowering_time        = {{{maximum_flowering_time|}}}
  | photoperiod_response        = {{{photoperiod_response|}}}
  | minimum_height               = {{{minimum_height|}}}
  | flower_structure           = {{{flower_structure|}}}
  | maximum_height                = {{{maximum_height|}}}
  | gene_pool                   = {{{gene_pool|}}}
  | photoperiod_response          = {{{photoperiod_response|}}}
  | regional_complex           = {{{regional_complex|}}}
  | growing_region             = {{{growing_region|}}}
  | growth_pattern               = {{{growth_pattern|}}}
  | growing_area               = {{{growing_area|}}}
| branching                    = {{{branching|}}}
  | appellation                 = {{{appellation|}}}
  | leaf_shape                   = {{{leaf_shape|}}}
  | field                       = {{{field|}}}
| leaflet_count                = {{{leaflet_count|}}}
  | country                     = {{{country|}}}
| leaf_color                    = {{{leaf_color|}}}
  | province                   = {{{province|}}}
| stem_color                    = {{{stem_color|}}}
  | district                    = {{{district|}}}
| stigma_color                 = {{{stigma_color|}}}
  | subdistrict                 = {{{subdistrict|}}}
  | serration                    = {{{serration|}}}
  | locality                   = {{{locality|}}}
  | flower_structure             = {{{flower_structure|}}}
  | gps_coordinates            = {{{gps_coordinates|}}}
  | elevation                   = {{{elevation|}}}
| processing_method            = {{{processing_method|}}}
  | primary_local_name          = {{{primary_local_name|}}}
| aroma                        = {{{aroma|}}}
  | vernacular_translation     = {{{vernacular_translation|}}}
| effects                      = {{{effects|}}}
  | classification              = {{{classification|}}}
| terpene_profile              = {{{terpene_profile|}}}
  | collection_type             = {{{collection_type|}}}
 
  | sourcing_type               = {{{sourcing_type|}}}
  | gene_pool                     = {{{gene_pool|}}}
  | documentation_status        = {{{documentation_status|}}}
  | regional_complex             = {{{regional_complex|}}}
  | collection_date             = {{{collection_date|}}}
  | growing_region               = {{{growing_region|}}}
  | collector                  = {{{collector|}}}
  | growing_area                 = {{{growing_area|}}}
  | collector_affiliation      = {{{collector_affiliation|}}}
  | appellation                   = {{{appellation|}}}
  | collection_method          = {{{collection_method|}}}
  | field                         = {{{field|}}}
  | sample_size                 = {{{sample_size|}}}
 
  | conservation_priority       = {{{conservation_priority|}}}
  | country                       = {{{country|}}}
  | cultivation_status         = {{{cultivation_status|}}}
  | province                     = {{{province|}}}
  | population_estimate         = {{{population_estimate|}}}
  | admin_2                      = {{{admin_2|}}}
| admin_2_label                = {{{admin_2_label|District}}}
| admin_3                      = {{{admin_3|}}}
| admin_3_label                = {{{admin_3_label|Subdistrict}}}
| admin_4                      = {{{admin_4|}}}
  | admin_4_label                 = {{{admin_4_label|}}}
  | locality                     = {{{locality|}}}
  | coordinates                  = {{{coordinates|}}}
  | elevation                     = {{{elevation|}}}
  | aspect                        = {{{aspect|}}}
 
| local_name                    = {{{local_name|}}}
| pronunciation                = {{{pronunciation|}}}
  | vernacular_translation       = {{{vernacular_translation|}}}
  | synonyms                      = {{{synonyms|}}}
 
  | collection_method             = {{{collection_method|}}}
  | sourcing_type                 = {{{sourcing_type|}}}
  | autochtonous                  = {{{autochtonous|}}}
  | collection_date               = {{{collection_date|}}}
  | sample_harvest_date          = {{{sample_harvest_date|}}}
  | collector                    = {{{collector|}}}
  | farmer_name                  = {{{farmer_name|}}}
  | expedition_id                 = {{{expedition_id|}}}
 
  | conservation_priority         = {{{conservation_priority|}}}
  | cultivation_status           = {{{cultivation_status|}}}
| cultivation_system_type      = {{{cultivation_system_type|}}}
| cultivation_scale            = {{{cultivation_scale|}}}
| legal_enforcement_threats    = {{{legal_enforcement_threats|}}}
| eradication_date              = {{{eradication_date|}}}
  | population_estimate           = {{{population_estimate|}}}
| male_female_ratio            = {{{male_female_ratio|}}}
| population_hermaphroditism    = {{{population_hermaphroditism|}}}
| culling                      = {{{culling|}}}
  | perceived_introgression_level = {{{perceived_introgression_level|}}}
  | perceived_introgression_level = {{{perceived_introgression_level|}}}
  | legal_enforcement_threats  = {{{legal_enforcement_threats|}}}
   
  | seed_storage_location       = {{{seed_storage_location|}}}
| seed_sourcing                = {{{seed_sourcing|}}}
  | seed_quantity               = {{{seed_quantity|}}}
| planting_method              = {{{planting_method|}}}
  | last_updated               = {{{last_updated|}}}
| cycle_1_earliest_planting    = {{{cycle_1_earliest_planting|}}}
| cycle_1_latest_planting      = {{{cycle_1_latest_planting|}}}
| cycle_1_harvest_start        = {{{cycle_1_harvest_start|}}}
| cycle_1_harvest_end          = {{{cycle_1_harvest_end|}}}
| cycle_2_earliest_planting    = {{{cycle_2_earliest_planting|}}}
  | cycle_2_latest_planting       = {{{cycle_2_latest_planting|}}}
| cycle_2_harvest_start        = {{{cycle_2_harvest_start|}}}
| cycle_2_harvest_end          = {{{cycle_2_harvest_end|}}}
| observed_soil_type            = {{{observed_soil_type|}}}
| soil_ph                      = {{{soil_ph|}}}
 
  | seed_quantity                 = {{{seed_quantity|}}}
  | seed_weight                  = {{{seed_weight|}}}
| seed_viability               = {{{seed_viability|}}}
| seed_storage_location        = {{{seed_storage_location|}}}
| mother_plant_id              = {{{mother_plant_id|}}}
| father_plant_id              = {{{father_plant_id|}}}
| related_accession            = {{{related_accession|}}}
| same_population_accessions    = {{{same_population_accessions|}}}
| processing_notes              = {{{processing_notes|}}}
}}
}}
{{#set:
{{#set:
  |Has accession ID={{{accession_id|}}}
  |Has accession ID={{{accession_id|}}}
  |Has descriptive name={{{descriptive_name|{{PAGENAME}}}}}
  |Has descriptive name={{{descriptive_name|{{PAGENAME}}}}}
  |Has landrace type={{{landrace_type|}}}
  |Has image={{{image|}}}
|Has image caption={{{image_caption|}}}
|Has classification={{{classification|}}}
|Has accession type={{{accession_type|}}}
|Has selection type={{{selection_type|}}}
|Has sexual characteristics={{{sexual_characteristics|}}}
  |Has chemotype={{{chemotype|}}}
  |Has chemotype={{{chemotype|}}}
  |Has THC content={{{thc_content|}}}
  |Has minimum flowering time={{{minimum_flowering_time|}}}
|Has CBD content={{{cbd_content|}}}
  |Has maximum flowering time={{{maximum_flowering_time|}}}
  |Has flowering time={{{flowering_time|}}}
  |Has minimum height={{{minimum_height|}}}
  |Has plant height={{{plant_height|}}}
  |Has maximum height={{{maximum_height|}}}
  |Has terpene profile={{{terpene_profile|}}}
  |Has photoperiod response={{{photoperiod_response|}}}
  |Has aroma={{{aroma|}}}
  |Has growth pattern={{{growth_pattern|}}}
  |Has growth pattern={{{growth_pattern|}}}
|Has branching={{{branching|}}}
  |Has leaf shape={{{leaf_shape|}}}
  |Has leaf shape={{{leaf_shape|}}}
  |Has photoperiod response={{{photoperiod_response|}}}
  |Has leaflet count={{{leaflet_count|}}}
  |Has flower structure={{{flower_structure|}}}
  |Has serration={{{serration|}}}
|Has processing method={{{processing_method|}}}
|Has processing notes={{{processing_notes|}}}
|Has aroma={{{aroma|}}}
|Has effects={{{effects|}}}
|Has terpene profile={{{terpene_profile|}}}
  |Has gene pool={{{gene_pool|}}}
  |Has gene pool={{{gene_pool|}}}
  |Has regional complex={{{regional_complex|}}}
  |Has regional complex={{{regional_complex|}}}
Line 80: Line 157:
  |Has country={{{country|}}}
  |Has country={{{country|}}}
  |Has province={{{province|}}}
  |Has province={{{province|}}}
  |Has district={{{district|}}}
  |Has admin 2={{{admin_2|}}}
  |Has subdistrict={{{subdistrict|}}}
  |Has admin 2 label={{{admin_2_label|}}}
|Has admin 3={{{admin_3|}}}
|Has admin 3 label={{{admin_3_label|}}}
|Has admin 4={{{admin_4|}}}
|Has admin 4 label={{{admin_4_label|}}}
  |Has locality={{{locality|}}}
  |Has locality={{{locality|}}}
  |Has GPS coordinates={{{gps_coordinates|}}}
  |Has coordinates={{{coordinates|}}}
  |Has elevation={{{elevation|}}}
  |Has elevation={{{elevation|}}}
  |Has primary local name={{{primary_local_name|}}}
  |Has aspect={{{aspect|}}}
|Has local name={{{local_name|}}}
|Has pronunciation={{{pronunciation|}}}
  |Has vernacular translation={{{vernacular_translation|}}}
  |Has vernacular translation={{{vernacular_translation|}}}
  |Has classification={{{classification|}}}
  |Has synonyms={{{synonyms|}}}
  |Has collection type={{{collection_type|}}}
  |Has collection method={{{collection_method|}}}
  |Has sourcing type={{{sourcing_type|}}}
  |Has sourcing type={{{sourcing_type|}}}
  |Has documentation status={{{documentation_status|}}}
  |Has autochtonous={{{autochtonous|}}}
  |Has collection date={{{collection_date|}}}
  |Has collection date={{{collection_date|}}}
|Has sample harvest date={{{sample_harvest_date|}}}
  |Has collector={{{collector|}}}
  |Has collector={{{collector|}}}
  |Has collector affiliation={{{collector_affiliation|}}}
  |Has farmer name={{{farmer_name|}}}
  |Has collection method={{{collection_method|}}}
  |Has expedition ID={{{expedition_id|}}}
|Has sample size={{{sample_size|}}}
  |Has conservation priority={{{conservation_priority|}}}
  |Has conservation priority={{{conservation_priority|}}}
  |Has cultivation status={{{cultivation_status|}}}
  |Has cultivation status={{{cultivation_status|}}}
|Has cultivation scale={{{cultivation_scale|}}}
|Has legal enforcement threats={{{legal_enforcement_threats|}}}
|Has eradication date={{{eradication_date|}}}
  |Has population estimate={{{population_estimate|}}}
  |Has population estimate={{{population_estimate|}}}
|Has male female ratio={{{male_female_ratio|}}}
|Has population hermaphroditism={{{population_hermaphroditism|}}}
|Has culling={{{culling|}}}
  |Has perceived introgression level={{{perceived_introgression_level|}}}
  |Has perceived introgression level={{{perceived_introgression_level|}}}
  |Has legal enforcement threats={{{legal_enforcement_threats|}}}
  |Has planting method={{{planting_method|}}}
|Has cycle 1 earliest planting={{{cycle_1_earliest_planting|}}}
|Has cycle 1 latest planting={{{cycle_1_latest_planting|}}}
|Has cycle 1 harvest start={{{cycle_1_harvest_start|}}}
|Has cycle 1 harvest end={{{cycle_1_harvest_end|}}}
|Has cycle 2 earliest planting={{{cycle_2_earliest_planting|}}}
|Has cycle 2 latest planting={{{cycle_2_latest_planting|}}}
|Has cycle 2 harvest start={{{cycle_2_harvest_start|}}}
|Has cycle 2 harvest end={{{cycle_2_harvest_end|}}}
|Has observed soil type={{{observed_soil_type|}}}
|Has soil pH={{{soil_ph|}}}
|Has seed quantity={{{seed_quantity|}}}
|Has seed weight={{{seed_weight|}}}
|Has seed viability={{{seed_viability|}}}
  |Has seed storage location={{{seed_storage_location|}}}
  |Has seed storage location={{{seed_storage_location|}}}
  |Has seed quantity={{{seed_quantity|}}}
  |Has mother plant ID={{{mother_plant_id|}}}
  |Has last updated={{{last_updated|}}}
  |Has father plant ID={{{father_plant_id|}}}
|Has related accession={{{related_accession|}}}
|Has same population accessions={{{same_population_accessions|}}}
}}
}}
{{#arraymap:{{{primary_purpose|}}}|, |x|{{#set:|Has primary purpose=x}}|}}
{{#arraymap:{{{flower_structure|}}}|, |x|{{#set:|Has flower structure=x}}|}}
{{#arraymap:{{{cultivation_system_type|}}}|, |x|{{#set:|Has cultivation system type=x}}|}}
{{#arraymap:{{{leaf_color|}}}|, |x|{{#set:|Has leaf color=x}}|}}
{{#arraymap:{{{stem_color|}}}|, |x|{{#set:|Has stem color=x}}|}}
{{#arraymap:{{{stigma_color|}}}|, |x|{{#set:|Has stigma color=x}}|}}
{{#arraymap:{{{seed_sourcing|}}}|, |x|{{#set:|Has seed sourcing=x}}|}}
[[Category:Accessions]]
[[Category:Accessions]]
</includeonly>

Latest revision as of 15:41, 3 February 2026

Backend template for accessions on Landrace.Wiki.

  • Populated by Form:Accession (or future accession forms).
  • Renders the infobox via
Accession

.

  • Sets core SemanticMediaWiki properties via {{#set}}.

Normalization rule: - Page-type fields must be plain titles (no ...), multi-values separated by ", " (comma+space).