News:2025-11-11/Enforcement/police-destroy-55-000-cannabis-plants-in-coordinated-bishalgarh-operation: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Created page with "{{NewsItem |date=2025-11-11 |category=Enforcement |title=Police destroy 55,000+ cannabis plants in coordinated Bishalgarh operation |summary=A coordinated anti-cannabis operation led by Bishalgarh SDPO Bikash Senthia (IPS) destroyed approximately 55,000 cannabis plants across 25 plots in the Banshibari forest area on November 11, 2025. The six-hour operation (6 a.m. to noon) involved joint forces from Bishalgarh Police Station, TSR, BSF, CRPF, Charilam Forest Department,..." |
Eloise Zomia (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
|admin1=Tripura | |admin1=Tripura | ||
|admin2=Sepahijala | |admin2=Sepahijala | ||
|locality=Bishalgarh | |locality=Bishalgarh (Banshibari area) | ||
|coordinates=23.67, 91.25 | |coordinates=23.67, 91.25 | ||
|growing_region= | |||
|agency=Bishalgarh Police Station; Tripura State Rifles (TSR); Border Security Force (BSF); Central Reserve Police Force (CRPF); Charilam Forest Department; 14th Battalion Women TSR | |agency=Bishalgarh Police Station; Tripura State Rifles (TSR); Border Security Force (BSF); Central Reserve Police Force (CRPF); Charilam Forest Department; 14th Battalion Women TSR | ||
|hectares= | |||
|plants=55000 | |plants=55000 | ||
}} | }} | ||
[[Category:News Item]] | |||
<div style="display:none;"> | |||
[[Has event date::2025-11-11]] | |||
[[Has event category::Enforcement]] | |||
[[Has event headline::Police destroy 55,000+ cannabis plants in coordinated Bishalgarh operation]] | |||
[[Has event summary::A coordinated anti-cannabis operation led by Bishalgarh SDPO Bikash Senthia (IPS) destroyed approximately 55,000 cannabis plants across 25 plots in the Banshibari forest area on November 11, 2025. The six-hour operation (6 a.m. to noon) involved joint forces from Bishalgarh Police Station, TSR, BSF, CRPF, Charilam Forest Department, and 14th Battalion Women TSR personnel. The cultivators reportedly observed from nearby forests as their crops were uprooted and burned. Local residents alleged that unlike Bishalgarh police, Kalamchaura police have avoided anti-cannabis operations in their jurisdiction due to alleged influence and monetary inducements from cultivators.]] | |||
[[Has source URL::https://tripurachronicle.in/local-news/massive-police-operation-destroys-over-55000-ganja-plants-in-bishalgarh/]] | |||
[[Has part of campaign::2025 Tripura Eradication Campaigns]] | |||
[[Has country::India]] | |||
[[Has admin subdivision 1::Tripura]] | |||
[[Has admin subdivision 2::Sepahijala]] | |||
[[Has locality::Bishalgarh (Banshibari area)]] | |||
[[Has event coordinates::23.67, 91.25]] | |||
[[Has enforcement agency::Bishalgarh Police Station; Tripura State Rifles (TSR); Border Security Force (BSF); Central Reserve Police Force (CRPF); Charilam Forest Department; 14th Battalion Women TSR]] | |||
[[Has plants eradicated::55000]] | |||
</div> | |||
Latest revision as of 12:11, 18 January 2026
11 November 2025
2025 Tripura Eradication Campaigns
Enforcement
India·Tripura·Sepahijala·Bishalgarh (Banshibari area)
Police destroy 55,000+ cannabis plants in coordinated Bishalgarh operation
A coordinated anti-cannabis operation led by Bishalgarh SDPO Bikash Senthia (IPS) destroyed approximately 55,000 cannabis plants across 25 plots in the Banshibari forest area on November 11, 2025. The six-hour operation (6 a.m. to noon) involved joint forces from Bishalgarh Police Station, TSR, BSF, CRPF, Charilam Forest Department, and 14th Battalion Women TSR personnel. The cultivators reportedly observed from nearby forests as their crops were uprooted and burned. Local residents alleged that unlike Bishalgarh police, Kalamchaura police have avoided anti-cannabis operations in their jurisdiction due to alleged influence and monetary inducements from cultivators.