ZOM-IND-WEB-0720250001: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Zomia.gaetan (talk | contribs) Created page with "==Jalpesh= Madhabdanga General Population Page under construction, please check again soon!" |
Eloise Zomia (talk | contribs) No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Jalpesh= | {{Accession | ||
|descriptive_name = Jalpesh 'Madhabdanga' General Population 2025 | |||
|accession_id = ZOM-IND-WEB-0720250001 | |||
|image = Jalpesh-Landrace-Cannabis-Plant.jpg | |||
|image_caption = Landrace Cannabis plant growing near Jalpesh | |||
|show_map = yes | |||
|conservation_priority = Medium | |||
|flowering_time = 18-24 weeks | |||
|plant_height = 2-3 meters | |||
|terpene_profile = | |||
|aroma = | |||
| growth_pattern = Christmas tree | |||
| leaf_shape = Narrow | |||
| leaflet_count = 9 | |||
| photoperiod_response = Short-day (photoperiod) | |||
| flower_structure = Loose, Foxtailing, Airy, Running | |||
|gps_coordinates = 26.539303, 88.817877 | |||
| elevation = 84 | |||
| primary_local_name = গাঁজা | |||
| vernacular_translation = Gãja | |||
|growing_region = North Bengal Plains | |||
|growing_area = Maynaguri | |||
|country = India | |||
|province = West Bengal | |||
| admin_2 = Jalpaiguri | |||
| admin_2_label = District | |||
| admin_3 = Jalpaiguri Sadar | |||
| admin_3_label = Subdistrict | |||
| admin_4 = Maynaguri CD | |||
| admin_4_label = Block | |||
|locality = Madhabdanga | |||
| classification = Feral | |||
| collection_type = General Population | |||
| sourcing_type = Point of Origin | |||
| collection_method = Seeds (open pollinated) | |||
| collection_date = 08/07/2025 | |||
| farmer = | |||
| collector = Isabella | |||
| collector_affiliation = Zomia Collective | |||
| cultivation_status = | |||
| population_estimate = | |||
| perceived_introgression_level = Pure landrace | |||
| legal_enforcement_threats = | |||
| seed_storage_location = Zomia Genetic Library | |||
| seed_quantity = 56 | |||
| last_updated = 12/01/2026 | |||
}} | |||
The '''Jalpesh 'Madhabdanga' General Population 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Eloise]] in June 2025. A total of 56 seeds were given to [[User:Izazomia|Isabella]] from a landrace cannabis population of 500+ plants found growing near [[Madhabdanga]]. Madhabdanga is located in [[Jalpaiguri District]], [[West Bengal]], [[India]], within the [[Maynaguri]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | |||
== Geography == | |||
== Collection Details == | |||
== Botanical Characteristics == | |||
== Conservation Status == | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== See Also == | |||
* [[North Bengal Plains]] | |||
* [[Koch Bihar]] | |||
== References == | |||
{{Reflist}} | |||
Latest revision as of 13:39, 14 January 2026
| Jalpesh 'Madhabdanga' General Population 2025 | |
|---|---|
| ZOM-IND-WEB-0720250001 | |
| File:Jalpesh-Landrace-Cannabis-Plant.jpg | |
| Landrace Cannabis plant growing near Jalpesh | |
| At a Glance | |
| Flowering Time | 18-24 weeks |
| Plant Height | 2-3 meters |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Photoperiod | Short-day (photoperiod) |
| Flower Structure | Loose, Foxtailing, Airy, Running |
| Hierarchy | |
| Growing Region | North Bengal Plains |
| Growing Area | Maynaguri |
| Location | |
| Country | India |
| Province/State | West Bengal |
| District | Jalpaiguri |
| Subdistrict | Jalpaiguri Sadar |
| Block | Maynaguri CD |
| Locality | Madhabdanga |
| Coordinates | 26.539303, 88.817877 |
| Elevation | 84 m |
| Traditional Names | |
| Local Name | গাঁজা |
| Translation | Gãja |
| Collection | |
| Classification | Feral |
| Collection Type | General Population |
| Sourcing Type | Point of Origin |
| Method | Seeds (open pollinated) |
| Date | 08/07/2025 |
| Collector | Isabella |
| Affiliation | Zomia Collective |
| Conservation | |
| Priority | Medium |
| Introgression | Pure landrace |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 56 |
| Last Updated | 12/01/2026 |
The Jalpesh 'Madhabdanga' General Population 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella & Eloise in June 2025. A total of 56 seeds were given to Isabella from a landrace cannabis population of 500+ plants found growing near Madhabdanga. Madhabdanga is located in Jalpaiguri District, West Bengal, India, within the Maynaguri landrace cannabis growing area of the North Bengal Plains growing region.