ZOM-IND-WEB-0720250008: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 20: | Line 20: | ||
| vernacular_translation = Gãja | | vernacular_translation = Gãja | ||
|growing_region = North Bengal Plains | |growing_region = North Bengal Plains | ||
|growing_area = | |growing_area = Maynaguri | ||
|country = India | |country = India | ||
|province = West Bengal | |province = West Bengal | ||
|district = | |district = Jalpaiguri | ||
|subdistrict = | |subdistrict = Maynaguri | ||
|locality = Panishala | |locality = Panishala | ||
| classification = Landrace | | classification = Landrace | ||
| Line 30: | Line 30: | ||
| sourcing_type = Point of Origin | | sourcing_type = Point of Origin | ||
| collection_type = General Population | | collection_type = General Population | ||
| collection_date = | | collection_date = 09/07/2025 | ||
| farmer = Sujan | | farmer = Sujan | ||
| collector = Isabella | | collector = Isabella | ||
| collector_affiliation = Zomia Collective | | collector_affiliation = Zomia Collective | ||
| cultivation_status = Active | | cultivation_status = Active | ||
| population_estimate = | | population_estimate = 50 | ||
| perceived_introgression_level = Pure landrace | | perceived_introgression_level = Pure landrace | ||
| legal_enforcement_threats = Sporadic enforcement | | legal_enforcement_threats = Sporadic enforcement | ||
| seed_storage_location = Zomia Genetic Library | | seed_storage_location = Zomia Genetic Library | ||
| seed_quantity = | | seed_quantity = 44 | ||
| last_updated = 12/01/2026 | | last_updated = 12/01/2026 | ||
}} | }} | ||
''' | '''Panishala General Population 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] in July 2025. A total of 44 seeds were given to [[User:Izazomia|Isabella]] by a local cannabis grower. The seeds come from a cultivated landrace cannabis population of 50 plants grown near [[Panishala]] village. Panishala is located in [[Jalpaiguri District]], [[West Bengal]], [[India]], within the [[Maynaguri]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | ||
== Geography == | == Geography == | ||
Revision as of 07:59, 14 January 2026
| Panishala General Population 2025 | |
|---|---|
| ZOM-IND-WEB-0720250008 | |
| File:Panishala-Cannabis-Plant.jpg | |
| Landrace Cannabis plant near Panishala | |
| At a Glance | |
| Flowering Time | 18-24 weeks |
| Plant Height | 2-3 meters |
| Aroma | Mango, |
| Botanical Characteristics | |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Photoperiod | Short-day (photoperiod) |
| Flower Structure | Loose, Foxtailing, Airy |
| Hierarchy | |
| Growing Region | North Bengal Plains |
| Growing Area | Maynaguri |
| Location | |
| Country | India |
| Province/State | West Bengal |
| Locality | Panishala |
| Coordinates | 26.453747, 88.909995 |
| Elevation | 74 m |
| Traditional Names | |
| Local Name | গাঁজা |
| Translation | Gãja |
| Collection | |
| Classification | Landrace |
| Collection Type | General Population |
| Sourcing Type | Point of Origin |
| Method | Seeds (open pollinated) |
| Date | 09/07/2025 |
| Collector | Isabella |
| Affiliation | Zomia Collective |
| Conservation | |
| Priority | Medium |
| Cultivation Status | Active |
| Population Est. | 50 |
| Introgression | Pure landrace |
| Legal Threats | Sporadic enforcement |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 44 |
| Last Updated | 12/01/2026 |
Panishala General Population 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella in July 2025. A total of 44 seeds were given to Isabella by a local cannabis grower. The seeds come from a cultivated landrace cannabis population of 50 plants grown near Panishala village. Panishala is located in Jalpaiguri District, West Bengal, India, within the Maynaguri landrace cannabis growing area of the North Bengal Plains growing region.