ZOM-IND-WEB-0620250068: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
| photoperiod_response = Short-day (photoperiod) | | photoperiod_response = Short-day (photoperiod) | ||
| flower_structure = Loose, Foxtailing, Airy | | flower_structure = Loose, Foxtailing, Airy | ||
|gps_coordinates = 26. | |gps_coordinates = 26.800916, 89.181856 | ||
| elevation = | | elevation = 267 | ||
| primary_local_name = গাঁজা | | primary_local_name = গাঁজা | ||
| vernacular_translation = Gãja | | vernacular_translation = Gãja | ||
Latest revision as of 13:51, 13 January 2026
| Makrapara General Population #3 2025 | |
|---|---|
| ZOM-IND-WEB-0620250068 | |
| File:Makrapara-Cannabis-Plant.jpg | |
| Landrace Cannabis plant near Makrapara | |
| At a Glance | |
| Flowering Time | 18-24 weeks |
| Plant Height | 1.5-3 meters |
| Botanical Characteristics | |
| Growth Pattern | Christmas tree |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Photoperiod | Short-day (photoperiod) |
| Flower Structure | Loose, Foxtailing, Airy |
| Hierarchy | |
| Growing Region | The Dooars |
| Growing Area | Chamurchi-Laxmi Duar |
| Location | |
| Country | India |
| Province | West Bengal |
| District | Alipurduar |
| Subdistrict | Madarihat-Birpara |
| Locality | Makrapara |
| Coordinates | 26.800916, 89.181856 |
| Elevation | 267 m |
| Traditional Names | |
| Local Name | গাঁজা |
| Translation | Gãja |
| Collection | |
| Classification | Landrace |
| Collection Type | General Population |
| Sourcing Type | Point of Origin |
| Method | Seeds (open pollinated) |
| Date | 27/06/2025 |
| Collector | Isabella |
| Affiliation | Zomia Collective |
| Conservation | |
| Priority | Medium |
| Cultivation Status | Active |
| Population Est. | 100 |
| Introgression | Pure landrace |
| Legal Threats | Sporadic enforcement |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 130 |
| Last Updated | 13/01/2026 |
Makrapara General Population 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella in June 2025. A total of 28 seeds were given to Isabella by a local cannabis grower. The seeds come from a cultivated landrace cannabis population of 100+ plants grown near Makrapara. Makrapara is located in Alipurduar District, West Bengal, India, within the Chamurchi-Laxmi Duar landrace cannabis growing area of The Dooars growing region.