ZOM-IND-WEB-0620250007: Difference between revisions
More actions
Zomia.gaetan (talk | contribs) Created page with "==Jalpaiguri== General Population #7, selection Page under construction, please check again soon!" |
Eloise Zomia (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Jalpaiguri== | {{Accession | ||
|descriptive_name = Jalpaiguri General Population #7 2025 | |||
|accession_id = ZOM-IND-WEB-0620250007 | |||
|image = Jalpaiguri-no7-Landrace-Cannabis-Seeds.jpg | |||
|image_caption = Jalpaiguri General Population #7 2025 seeds | |||
|show_map = yes | |||
|conservation_priority = Medium | |||
|flowering_time = | |||
|plant_height = | |||
|terpene_profile = | |||
|aroma = | |||
| growth_pattern = | |||
| leaf_shape = Narrow | |||
| leaflet_count = | |||
| photoperiod_response = Short-day (photoperiod) | |||
| flower_structure = | |||
|gps_coordinates = 26.521496, 88.719607 | |||
| elevation = 85 | |||
| primary_local_name = গাঁজা | |||
| vernacular_translation = Gãja | |||
|growing_region = North Bengal Plain | |||
|growing_area = Jalpaiguri | |||
|country = India | |||
|province = West Bengal | |||
|district = Jalpaiguri | |||
|subdistrict = Jalpaiguri Sadar | |||
|locality = Jalpaiguri | |||
| classification = Landrace | |||
| collection_type = General Population | |||
| sourcing_type = Point of Origin | |||
| collection_method = Seeds (open pollinated) | |||
| collection_date = 02/06/2025 | |||
| farmer = | |||
| collector = Éloïse, Isabella | |||
| collector_affiliation = Zomia Collective | |||
| cultivation_status = Active | |||
| population_estimate = 500 | |||
| perceived_introgression_level = Pure landrace | |||
| legal_enforcement_threats = Sporadic enforcement | |||
| seed_storage_location = Zomia Genetic Library | |||
| seed_quantity = 65 | |||
| last_updated = 13/01/2026 | |||
}} | |||
'''Jalpaiguri General Population 2025 #7''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Éloïse]] in June 2025. A total of 65 seeds were sifted from flower purchased by [[User:Eloise Zomia|Éloïse]] from a local dealer. The flowers were sourced from a landrace cannabis population of 500+ plants grown near [[Jalpaiguri]]. Jalpaiguri is located in [[Jalpaiguri District]], [[West Bengal]], [[India]], within the [[Jalpaiguri]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | |||
== Geography == | |||
== Collection Details == | |||
== Botanical Characteristics == | |||
== Conservation Status == | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== See Also == | |||
* [[North Bengal Plains]] | |||
* [[Koch Bihar]] | |||
== References == | |||
{{Reflist}} | |||
Revision as of 01:43, 13 January 2026
|- ! colspan="2" class="lw-infobox__section-header" | Location |- ! class="lw-infobox__label" | Country | class="lw-infobox__value" | India |- ! class="lw-infobox__label" | Province | class="lw-infobox__value" | West Bengal |-
! class="lw-infobox__label" | Locality | class="lw-infobox__value" | Jalpaiguri |- ! class="lw-infobox__label" | Coordinates | class="lw-infobox__value" | 26.521496, 88.719607 |- ! class="lw-infobox__label" | Elevation | class="lw-infobox__value" | 85 m |-
Jalpaiguri General Population 2025 #7 is a domesticate landrace cannabis accession. This accession was documented by Isabella & Éloïse in June 2025. A total of 65 seeds were sifted from flower purchased by Éloïse from a local dealer. The flowers were sourced from a landrace cannabis population of 500+ plants grown near Jalpaiguri. Jalpaiguri is located in Jalpaiguri District, West Bengal, India, within the Jalpaiguri landrace cannabis growing area of the North Bengal Plains growing region.