ZOM-IND-WEB-0720250001: Difference between revisions
More actions
Zomia.gaetan (talk | contribs) Created page with "==Jalpesh= Madhabdanga General Population Page under construction, please check again soon!" |
Eloise Zomia (talk | contribs) No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Jalpesh= | {{Accession | ||
|descriptive_name = Jalpesh 'Madhabdanga' General Population 2025 | |||
|accession_id = ZOM-IND-WEB-0720250001 | |||
|image = Jalpesh-Landrace-Cannabis-Plant.jpg | |||
|image_caption = Landrace Cannabis plant growing near Jalpesh | |||
|show_map = yes | |||
|conservation_priority = Medium | |||
|flowering_time = 18-24 weeks | |||
|plant_height = 2-3 meters | |||
|terpene_profile = | |||
|aroma = | |||
| growth_pattern = Christmas tree | |||
| leaf_shape = Narrow | |||
| leaflet_count = 9 | |||
| photoperiod_response = Short-day (photoperiod) | |||
| flower_structure = Loose, Foxtailing, Airy, Running | |||
|gps_coordinates = 26.539303, 88.817877 | |||
| elevation = 84 | |||
| primary_local_name = গাঁজা | |||
| vernacular_translation = Gãja | |||
|growing_region = North Bengal Plains | |||
|growing_area = Maynaguri | |||
|country = India | |||
|province = West Bengal | |||
|district = Jalpaiguri | |||
|subdistrict = Maynaguri | |||
|locality = Madhabdanga | |||
| classification = Feral | |||
| collection_type = General Population | |||
| sourcing_type = Point of Origin | |||
| collection_method = Seeds (open pollinated) | |||
| collection_date = 08/07/2025 | |||
| farmer = | |||
| collector = Isabella | |||
| collector_affiliation = Zomia Collective | |||
| cultivation_status = | |||
| population_estimate = | |||
| perceived_introgression_level = Pure landrace | |||
| legal_enforcement_threats = | |||
| seed_storage_location = Zomia Genetic Library | |||
| seed_quantity = 56 | |||
| last_updated = 12/01/2026 | |||
}} | |||
The '''Jalpesh 'Madhabdanga' General Population 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Eloise]] in June 2025. A total of 56 seeds were given to [[User:Izazomia|Isabella]] from a landrace cannabis population of 500+ plants found growing near [[Madhabdanga]]. Madhabdanga is located in [[Jalpaiguri District]], [[West Bengal]], [[India]], within the [[Maynaguri]] landrace cannabis growing area of the [[North Bengal Plains]] growing region. | |||
== Geography == | |||
== Collection Details == | |||
== Botanical Characteristics == | |||
== Conservation Status == | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== See Also == | |||
* [[North Bengal Plains]] | |||
* [[Koch Bihar]] | |||
== References == | |||
{{Reflist}} | |||
Latest revision as of 01:24, 13 January 2026
|- ! colspan="2" class="lw-infobox__section-header" | Location |- ! class="lw-infobox__label" | Country | class="lw-infobox__value" | India |- ! class="lw-infobox__label" | Province | class="lw-infobox__value" | West Bengal |-
! class="lw-infobox__label" | Locality | class="lw-infobox__value" | Madhabdanga |- ! class="lw-infobox__label" | Coordinates | class="lw-infobox__value" | 26.539303, 88.817877 |- ! class="lw-infobox__label" | Elevation | class="lw-infobox__value" | 84 m |-
The Jalpesh 'Madhabdanga' General Population 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella & Eloise in June 2025. A total of 56 seeds were given to Isabella from a landrace cannabis population of 500+ plants found growing near Madhabdanga. Madhabdanga is located in Jalpaiguri District, West Bengal, India, within the Maynaguri landrace cannabis growing area of the North Bengal Plains growing region.