ZOM-IND-WEB-0620250035: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Zomia.gaetan (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Looksan== | {{Accession | ||
|descriptive_name = Looksan General Population 2025 | |||
|accession_id = ZOM-IND-WEB-0620250035 | |||
|image = Looksan-Landrace-Cannabis-Plant.jpg | |||
|image_caption = Landrace Cannabis plant growing near Looksan | |||
|show_map = yes | |||
|conservation_priority = Medium | |||
|flowering_time = 18-24 weeks | |||
|plant_height = 3-4 meters | |||
|terpene_profile = | |||
|aroma = | |||
| growth_pattern = Bushy | |||
| leaf_shape = Narrow | |||
| leaflet_count = 9 | |||
| photoperiod_response = Short-day (photoperiod) | |||
| flower_structure = Loose, Foxtailing, Airy | |||
|gps_coordinates = 26.876130, 88.977426 | |||
| elevation = 191 | |||
| primary_local_name = গাঁজা | |||
| vernacular_translation = Gãja | |||
|growing_region = The Dooars | |||
|growing_area = Diana River | |||
|country = India | |||
|province = West Bengal | |||
|district = Jalpaiguri | |||
|subdistrict = Nagrakata | |||
|locality = Looksan | |||
| classification = Landrace | |||
| collection_type = General Population | |||
| sourcing_type = Point of Origin | |||
| collection_method = Seeds (open pollinated) | |||
| collection_date = 19/06/2025 | |||
| farmer = | |||
| collector = Éloïse, Isabella | |||
| collector_affiliation = Zomia Collective | |||
| cultivation_status = Active | |||
| population_estimate = 500 | |||
| perceived_introgression_level = Pure landrace | |||
| legal_enforcement_threats = Sporadic enforcement | |||
| seed_storage_location = Zomia Genetic Library | |||
| seed_quantity = 329 | |||
| last_updated = 13/01/2026 | |||
}} | |||
'''Looksan General Population 2025''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Éloïse]] in June 2025. A total of 329 seeds were given to [[User:Eloise Zomia|Éloïse]] by a local grower from a landrace cannabis population of 500+ plants grown near [[Looksan]]. Looksan is located in [[Jalpaiguri District]], [[West Bengal]], [[India]], within the [[Diana River]] landrace cannabis growing area of [[The Dooars]] growing region. | |||
== Geography == | |||
== Collection Details == | |||
== Botanical Characteristics == | |||
== Conservation Status == | |||
== Gallery == | |||
<gallery mode="packed" heights="200px"> | |||
</gallery> | |||
== See Also == | |||
* [[North Bengal Plains]] | |||
* [[Koch Bihar]] | |||
== References == | |||
{{Reflist}} | |||
Latest revision as of 01:19, 13 January 2026
| Looksan General Population 2025 | |
|---|---|
| ZOM-IND-WEB-0620250035 | |
| Landrace Cannabis plant growing near Looksan | |
| At a Glance | |
| Flowering Time | 18-24 weeks |
| Plant Height | 3-4 meters |
| Botanical Characteristics | |
| Growth Pattern | Bushy |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Photoperiod | Short-day (photoperiod) |
| Flower Structure | Loose, Foxtailing, Airy |
| Hierarchy | |
| Growing Region | The Dooars |
| Growing Area | Diana River |
| Location | |
| Country | India |
| Province | West Bengal |
| District | Jalpaiguri |
| Subdistrict | Nagrakata |
| Locality | Looksan |
| Coordinates | 26.876130, 88.977426 |
| Elevation | 191 m |
| Traditional Names | |
| Local Name | গাঁজা |
| Translation | Gãja |
| Collection | |
| Classification | Landrace |
| Collection Type | General Population |
| Sourcing Type | Point of Origin |
| Method | Seeds (open pollinated) |
| Date | 19/06/2025 |
| Collector | Éloïse, Isabella |
| Affiliation | Zomia Collective |
| Conservation | |
| Priority | Medium |
| Cultivation Status | Active |
| Population Est. | 500 |
| Introgression | Pure landrace |
| Legal Threats | Sporadic enforcement |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 329 |
| Last Updated | 13/01/2026 |
Looksan General Population 2025 is a domesticate landrace cannabis accession. This accession was documented by Isabella & Éloïse in June 2025. A total of 329 seeds were given to Éloïse by a local grower from a landrace cannabis population of 500+ plants grown near Looksan. Looksan is located in Jalpaiguri District, West Bengal, India, within the Diana River landrace cannabis growing area of The Dooars growing region.