ZOM-IND-WEB-0620250031: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|terpene_profile = | |terpene_profile = | ||
|aroma = Lemon dominant | |aroma = Lemon dominant | ||
| growth_pattern = | | growth_pattern = Columnar | ||
| leaf_shape = Narrow | | leaf_shape = Narrow | ||
| leaflet_count = | | leaflet_count = 9 | ||
| photoperiod_response = Short-day (photoperiod) | | photoperiod_response = Short-day (photoperiod) | ||
| flower_structure = Loose, Foxtailing, Airy, Running | | flower_structure = Loose, Foxtailing, Airy, Running | ||
| Line 27: | Line 27: | ||
|locality = Upper Paren | |locality = Upper Paren | ||
| classification = Feral | | classification = Feral | ||
| collection_type = | | collection_type = Individual Plant Selection | ||
| sourcing_type = Point of Origin | | sourcing_type = Point of Origin | ||
| collection_method = Seeds (open pollinated) | | collection_method = Seeds (open pollinated) | ||
| Line 35: | Line 35: | ||
| collector_affiliation = Zomia Collective | | collector_affiliation = Zomia Collective | ||
| cultivation_status = | | cultivation_status = | ||
| population_estimate = | | population_estimate = 10 | ||
| perceived_introgression_level = Pure landrace | | perceived_introgression_level = Pure landrace | ||
| legal_enforcement_threats = | | legal_enforcement_threats = | ||
| Line 42: | Line 42: | ||
| last_updated = 12/01/2026 | | last_updated = 12/01/2026 | ||
}} | }} | ||
The '''Upper Paren Feral 'Lemon' Selection 2025''' is a feral landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Eloise]] from the [[www.zomiacollective.com|Zomia Collective]] in June 2025. A total of 374 seeds were hand selected from a self-seeding, feral landrace cannabis population of | The '''Upper Paren Feral 'Lemon' Selection 2025''' is a feral landrace cannabis accession. This accession was documented by [[User:Izazomia|Isabella]] & [[User:Eloise Zomia|Eloise]] from the [[www.zomiacollective.com|Zomia Collective]] in June 2025. A total of 374 seeds were hand selected from a single plant found growing in a self-seeding, feral landrace cannabis population of 10 plants near [[Upper Paren]] village. Upper Paren is located in [[Kalimpong District]], [[West Bengal]], [[India]], within the [[Upper Jaldhaka]] landrace cannabis growing area of the [[Eastern Himalayas]] growing region. | ||
== Geography == | == Geography == | ||
Latest revision as of 21:05, 12 January 2026
| Upper Paren Feral 'Lemon' Selection 2025 | |
|---|---|
| ZOM-IND-WEB-0620250031 | |
| Feral Landrace Cannabis plant near Upper Paren | |
| At a Glance | |
| Flowering Time | 18-20 weeks |
| Plant Height | 1-2 meters |
| Aroma | Lemon dominant |
| Botanical Characteristics | |
| Growth Pattern | Columnar |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Photoperiod | Short-day (photoperiod) |
| Flower Structure | Loose, Foxtailing, Airy, Running |
| Hierarchy | |
| Growing Region | Eastern Himalayas |
| Growing Area | Upper Jhaldaka Valley |
| Location | |
| Country | India |
| Province | West Bengal |
| District | Kalimpong |
| Subdistrict | Gorubathan |
| Locality | Upper Paren |
| Coordinates | 27.068396, 88.871675 |
| Elevation | 650 m |
| Traditional Names | |
| Local Name | গাঁজা |
| Translation | Gãja |
| Collection | |
| Classification | Feral |
| Collection Type | Individual Plant Selection |
| Sourcing Type | Point of Origin |
| Method | Seeds (open pollinated) |
| Date | 18/06/2025 |
| Collector | Isabella, Eloise |
| Affiliation | Zomia Collective |
| Conservation | |
| Priority | Medium |
| Population Est. | 10 |
| Introgression | Pure landrace |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 374 |
| Last Updated | 12/01/2026 |
The Upper Paren Feral 'Lemon' Selection 2025 is a feral landrace cannabis accession. This accession was documented by Isabella & Eloise from the Zomia Collective in June 2025. A total of 374 seeds were hand selected from a single plant found growing in a self-seeding, feral landrace cannabis population of 10 plants near Upper Paren village. Upper Paren is located in Kalimpong District, West Bengal, India, within the Upper Jaldhaka landrace cannabis growing area of the Eastern Himalayas growing region.