Form:Accession
More actions
Create New Accession
Document landrace cannabis populations for long-term conservation.
⚠️ Read this before creating an accession
1. Search for existing entries first:
- Check if this population/field is already documented
- Use Search to look for location names, collector names, dates
- Avoid creating duplicates – it's better to add to an existing entry
2. Understand what makes a unique accession:
- Each accession = ONE collection event from ONE specific location on ONE date
- Same field, different years = different accessions
- Same year, different fields = different accessions
- General population vs specific plant selection = different accessions
3. Know your tier level (handled automatically in the form):
- Tier 1 (Essential): Minimum viable documentation – GPS, date, basic provenance
- Tier 2 (Enhanced): Scientific utility – botanical descriptions, cultural context
- Tier 3 (Research Grade): Publication-ready – lab results, comprehensive preservation
Naming convention (critical)
Use descriptive names that uniquely identify the collection:
- 2023 Atolang General Population
- 2024 Malana Village Selection #3
- Kut Bak 2022 November Collection
- Parvati Valley Point of Origin 2023
- Mae Hong Son Highland Seeds 2024-03
Why good: Specific location, year/date, collection type
- Thai Landrace
- Indian Strain
- Colombian
- Himalayan #2
- Local Variety
Why bad: Too generic, no date, no specific location, will cause duplicates
[Year] [Specific Location] [Collection Type/Details]
e.g. 2024 Malana Village General Population
Documentation tiers
All accessions start at Tier 1. Extra fields in the form push them toward Tier 2 and Tier 3.
TIER 1 Essential field collection (≈ 46 fields)
Required for ANY accession:
- Accession ID (formal identifier)
- Collection date
- GPS coordinates + elevation
- Complete geographic hierarchy (country → province → locality)
- Growing region → Appellation → Field
- Collector name
- Collection method (seeds/cuttings/tissue)
- Sample size
- Traditional local name
- Classification (Landrace/Feral/Other)
- Basic conservation assessment
- Photo evidence (minimum: whole plant + inflorescences + habitat)
⚠️ If you don't have this minimum data, don't create the accession yet. Gather more information first.
TIER 2 Enhanced scientific documentation (≈ 98 additional fields)
Adds scientific utility:
- Detailed botanical descriptions (plant height, leaf shape, flowering traits)
- Environmental context (climate, soil, associated flora)
- Cultural uses and traditional practices
- Cultivation methods and farmer practices
- Detailed conservation threat assessments
- Extended photographic documentation
Complete when: Conducting research, writing reports, building comprehensive databases.
TIER 3 Research-grade documentation (≈ 83 additional fields)
Publication-ready with lab results:
- Complete cannabinoid profile (THC, CBD, CBG, CBN, CBC, THCV, CBDV)
- Complete terpene profile (10+ terpenes)
- Genetic analysis results
- Laboratory reports and dates
- Detailed preservation status (seed banks, tissue culture)
- Material transfer agreements
- Literature references and citations
- Complete research priorities
Complete when: Working with research institutions, publishing papers, or formal conservation programs.
Common mistakes to avoid
Best practices when filling the form
YYYY-MM-DD, coordinates as decimal degrees.Ready to create an accession?
Start by choosing a clear page name.
Pattern [Year] [Specific Location] [Collection Type]
📋 Tip: If a page with that name already exists, you'll be taken to edit that existing accession instead of creating a duplicate.
Accession
| PART A: Hierarchical Position | |
|---|---|
| Growing Region:* | growing_region |
| Appellation:* | appellation |
| Field: | field |
| PART B: Primary Identification | |
| Accession ID:* | accession_id |
| Collection Date:* | collection_date |
| Collection Type:* | collection_type |
| Documentation Status: | documentation_status |
| Classification:* | classification |
| PART C: Geographic Data | |
| Country:* | country |
| Province/State:* | province |
| Locality:* | locality |
| GPS Coordinates:* | gps_coordinates |
| Elevation (meters):* | elevation |
| Descriptive Name: | descriptive_name |
| PART D: Traditional Nomenclature | |
| Primary Local Name:* | primary_local_name |
| Vernacular Translation: | vernacular_translation |
| PART E: Accession Details | |
| Collector:* | collector |
| Collection Method:* | collection_method |
| Sample Size:* | sample_size |
| Sourcing Type:* | sourcing_type |
| Planting Method:* | planting_method |
| PART J: Conservation Assessment | |
| Cultivation Status:* | cultivation_status |
| Population Estimate:* | population_estimate |
| Perceived Introgression Level:* | perceived_introgression_level |
| Legal Enforcement Threats: | legal_enforcement_threats |
| Conservation Priority:* | conservation_priority |
| PART K: Documentation Quality (Photo Evidence) | |
| Check all types of photographic documentation collected: | |
| Whole Plant in Habitat: | whole_plant_photo |
| Close-up Inflorescences: | inflorescences_photo |
| Habitat Overview: | habitat_overview_photo |
| Flowering Branches: | flowering_branches_photo |
| Harvest: | harvest_photo |
| PART K: Documentation Quality (Verification) | |
| Check all verification criteria met: | |
| Point of Origin Documentation: | point_origin_doc |
| Geographic Hierarchy Recorded: | geographic_hierarchy_recorded |
| GPS Coordinates Verified: | gps_verified |
| Traditional Names Documented: | traditional_names_doc |
| Conservation Status Assessed: | conservation_status_assessed |
| PART M: Preservation Status | |
| Seed Storage Location: | seed_storage_location |
| Seed Quantity: | seed_quantity |
| Shared with Community Seed Libraries: | shared_community |
| Shared with Private Preservationists: | shared_preservationists |
| PART O: Internal Management | |
| Conservation Action Needed: | conservation_action_needed |
| Need Broader Population Sample: | need_broader_sample |
| Location Sensitivity: | location_sensitivity |
| Cultural Restrictions: | cultural_restrictions |
| Legal Considerations: | legal_considerations |
| Morphological Study Needed: | morphological_study_needed |
| TIER 2: Enhanced Scientific Documentation | |
| PART A: Hierarchical Position (Additional) | |
| Regional Complex: | regional_complex |
| Growing Area: | growing_area |
| Current Status: | current_status |
| PART B: Data Currency | |
| Last Updated: | last_updated |
| PART C: Geographic & Habitat Detail | |
| District: | district |
| Annual Rainfall (mm): | annual_rainfall |
| Aspect: | aspect |
| Slope: | slope |
| Habitat Description: | habitat_description |
| PART D: Traditional Nomenclature (Additional) | |
| Alternative Names: | alternative_names |
| Naming Context: | naming_context |
| Collector Note: | collector_note |
| PART E: Accession Details (Breeding & Lineage) | |
| Collector Affiliation: | collector_affiliation |
| Accession Type: | accession_type |
| Selection Criteria: | selection_criteria |
| Parent Accession: | parent_accession |
| Mother Plant ID: | mother_plant_id |
| Father Plant ID: | father_plant_id |
| Selector: | selector |
| Selection Rationale: | selection_rationale |
| Planting Method Notes: | planting_method_notes |
| Seed Treatment: | seed_treatment |
| PART F: Botanical Description – Morphology | |
| Plant Height Range (cm): | plant_height_range |
| Growth Pattern: | growth_pattern |
| Branching Pattern: | branching_pattern |
| Primary Branch Angle: | primary_branch_angle |
| Internode Length: | internode_length |
| Leaf Size: | leaf_size |
| Leaf Shape: | leaf_shape |
| Leaflet Count: | leaflet_count |
| Leaflet Serration: | leaflet_serration |
| Leaf Color (Vegetative): | leaf_color_vegetative |
| Leaf Color (Flowering): | leaf_color_flowering |
| Leaf Surface Texture: | leaf_surface_texture |
| Stem Color: | stem_color |
| Stem Thickness: | stem_thickness |
| Stem Structure: | stem_structure |
| PART F: Botanical Description – Flowering | |
| Photoperiod Response: | photoperiod_response |
| Flowering Initiation: | flowering_initiation |
| Flowering Duration (days): | flowering_duration |
| Male/Female Ratio: | male_female_ratio |
| Inflorescence Structure: | inflorescence_structure |
| Inflorescence Notes: | inflorescence_structure_notes |
| Flower Color: | flower_color |
| Stigma Color: | stigma_color |
| Trichome Density: | trichome_density |
| Trichome Characteristics: | trichome_characteristics |
| Trichome Production: | trichome_production |
| Seed Production: | seed_production |
| Flower Notes: | flower_characteristics_notes |
| PART G: Environmental Context | |
| Köppen Climate Classification: | koppen_classification |
| Biome: | biome |
| Ecoregion: | ecoregion |
| Rainfall Pattern: | rainfall_pattern |
| Temperature Range: | temperature_range |
| Temperature Seasonality: | temperature_seasonality |
| Observed Soil Type: | observed_soil_type |
| Soil pH: | soil_ph |
| Water Source: | water_source |
| Associated Flora: | associated_flora |
| Microhabitat Notes: | microhabitat_notes |
| PART H: Cultural Context | |
| Primary Uses: | cultural_primary_uses |
| Secondary Uses: | cultural_secondary_uses |
| Parts Used: | parts_used |
| Preparation Methods: | preparation_methods |
| Ritual / Ceremonial Context: | ritual_context |
| Social Role: | social_role |
| Gendered Roles: | gender_roles |
| Knowledge Transmission: | knowledge_transmission |
| Taboos / Restrictions: | taboos_restrictions |
| Economic Role: | economic_role |
| Local Narratives / Legends: | local_legends |
| Cultural Notes: | cultural_notes |
| PART I: Cultivation Practices | |
| Cultivation System Type: | cultivation_system_type |
| Site Location: | site_location |
| Site Choice Rationale: | site_choice_rationale |
| Land Preparation Methods: | land_preparation_methods |
| Soil Amendments: | soil_amendments |
| Field Preparation (Layout): | field_preparation_type |
| Planting Density / Spacing: | planting_density |
| Sowing / Planting Time: | sowing_time |
| Weeding Practices: | weeding_practices |
| Irrigation Practices: | irrigation_practices |
| Plant Training: | plant_training |
| Thinning Practices: | thinning_practices |
| Fertilization Practices: | fertilization_practices |
| Pest Management: | pest_management |
| Disease Management: | disease_management |
| Cultivation Notes: | cultivation_notes |
| PART J: Conservation Assessment (Extended) | |
| Cultivation Scale: | cultivation_scale |
| Cultivation Continuity: | cultivation_continuity |
| Growing Area Extent: | growing_area_extent |
| Number of Fields: | number_of_fields |
| Number of Cultivating Households: | number_of_cultivating_households |
| Perceived Hybridization Notes: | perceived_hybridization_notes |
| Selection Pressure Maintenance: | selection_pressure_maintenance |
| Knowledge Status: | knowledge_status |
| Cultural Threats: | cultural_threats |
| PART K: Documentation Quality (Extended) | |
| Check extra Tier 2 documentation criteria met: | |
| Close-up Leaf Structure Photo: | closeup_leaf_structure_photo |
| Stem Characteristics Photo: | stem_characteristics_photo |
| Vegetative Growth Photo: | vegetative_growth_photo |
| Full Flowering Photo: | full_flowering_photo |
| Botanical Description Complete: | botanical_description_complete |
| Environmental Data Recorded: | environmental_data_recorded |
| Cultural Context Documented: | cultural_context_documented |
| TIER 3: Research Grade Documentation | |
| PART J: Detailed Threats & Conservation Notes | |
| Legal Enforcement Threats – Notes: | legal_enforcement_threats_notes |
| Traditional Knowledge Threats – Notes: | traditional_knowledge_threats_notes |
| Cultural Threats – Notes: | cultural_threats_notes |
| Genetic Contamination Risk: | genetic_contamination_risk |
| Genetic Contamination Notes: | genetic_contamination_notes |
| Environmental Threats: | environmental_threats |
| Environmental Threats – Notes: | environmental_threats_notes |
| Conservation Notes: | conservation_notes |
| Recent Population Change: | recent_population_change |
| PART K: Advanced Photo & Verification | |
| Check advanced documentation / verification flags: | |
| Trichome Detail Photo: | trichome_detail_photo |
| Root System Photo: | root_system_photo |
| Seed Photos: | seed_photos |
| Seed Size Comparison Photo: | seed_size_comparison_photo |
| Clone Cutting Photos: | clone_cutting_photos |
| Farmer / Grower Portraits: | farmer_grower_portraits |
| Processing Methods Photo: | processing_methods_photo |
| Seedling Stage Photo: | seedling_stage_photo |
| Pre-Flowering Photo: | pre_flowering_photo |
| Drying / Curing Photo: | drying_curing_photo |
| Chain of Custody Maintained: | chain_of_custody_maintained |
| Photographic Metadata Preserved: | photographic_metadata_preserved |
| Corroborating Sources Consulted: | corroborating_sources_consulted |
| PART L: Chemical & Genetic Analysis | |
| Gene Pool: | gene_pool |
| Primary Chemotype: | primary_chemotype |
| Cannabinoid Profile (%) | |
| THC: | thc_percentage |
| CBD: | cbd_percentage |
| CBG: | cbg_percentage |
| CBN: | cbn_percentage |
| CBC: | cbc_percentage |
| THCV: | thcv_percentage |
| CBDV: | cbdv_percentage |
| Total Cannabinoids: | total_cannabinoids_percentage |
| Cannabinoid Lab Report URL: | cannabinoid_lab_report_url |
| Cannabinoid Testing Date: | cannabinoid_testing_date |
| Cannabinoid Testing Laboratory: | cannabinoid_testing_laboratory |
| Terpene Profile (%) | |
| Myrcene: | myrcene_percentage |
| β-Caryophyllene: | beta_caryophyllene_percentage |
| Limonene: | limonene_percentage |
| α-Pinene: | alpha_pinene_percentage |
| Linalool: | linalool_percentage |
| Terpinolene: | terpinolene_percentage |
| β-Pinene: | beta_pinene_percentage |
| Humulene: | humulene_percentage |
| β-Ocimene: | beta_ocimene_percentage |
| Camphene: | camphene_percentage |
| Total Terpenes: | total_terpenes_percentage |
| Terpene Lab Report URL: | terpene_lab_report_url |
| Terpene Testing Date: | terpene_testing_date |
| Terpene Testing Laboratory: | terpene_testing_laboratory |
| Genetic Analysis Report URL: | genetic_analysis_report_url |
| Genetic Testing Date: | genetic_testing_date |
| Genetic Testing Laboratory: | genetic_testing_laboratory |
| PART M: Advanced Preservation Status | |
| Seed Storage Conditions: | seed_storage_conditions |
| Seed Viability: | seed_viability |
| Living Collection Maintained By: | living_collection_maintained_by |
| Living Collection Location: | living_collection_location |
| Living Collection Population Size: | living_collection_population_size |
| Tissue Culture: | tissue_culture |
| Shared with International Seed Banks: | shared_international_seed_banks |
| Shared with Regional Conservation Programs: | shared_regional_conservation |
| Shared with Research Institutions: | shared_research_institutions |
| Material Transfer Agreements: | material_transfer_agreements |
| PART N: Related Information | |
| Same Population Accessions: | same_population_accessions |
| Regional Variant Accessions: | regional_variant_accessions |
| Known Hybrid Accessions: | known_hybrid_accessions |
| Literature References: | literature_references |
| Field Reports: | field_reports |
| Community Sources: | community_sources |
| Digital Resources: | digital_resources |
| PART O: Research Priorities & Gaps | |
| Chemical Analysis Needed: | chemical_analysis_needed |
| Genetic Sequencing Needed: | genetic_sequencing_needed |
| Agronomic Trials Needed: | agronomic_trials_needed |
| Other Research Priorities: | other_research_priorities |
| Need Male Representation: | need_male_representation |
| Need Temporal Sampling: | need_temporal_sampling |
| Need Vegetative Material: | need_vegetative_material |
| Other Collection Gaps: | other_collection_gaps |
{{{end template}}}
Accession article text
free text
save preview changes cancel