News:2021-12-06/Enforcement/takeo-police-chief-orders-crackdown-on-kirivong-marijuana-cultivation-blames-local-authorities-lack-of-will: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) m Eloise Zomia moved page News:2026-02-21/040140 to News:2021-12-06/Enforcement/takeo-police-chief-orders-crackdown-on-kirivong-marijuana-cultivation-blames-local-authorities-lack-of-will without leaving a redirect: Auto-canonicalize NewsItem title |
Eloise Zomia (talk | contribs) Bot: Add semantic properties |
||
| Line 15: | Line 15: | ||
|hectares=0.0265 | |hectares=0.0265 | ||
}} | }} | ||
<div style="display:none;"> | |||
[[Has event date::2021-12-06]] | |||
[[Has event category::Enforcement]] | |||
[[Has event headline::Takeo police chief orders crackdown on Kirivong marijuana cultivation; blames local authorities' "lack of will"]] | |||
[[Has event summary::New Takeo provincial police chief Chheang Phannara personally led two-day patrols in Preah Bat Choan Chum commune, finding and destroying 3 cannabis cultivation sites covering 265 square metres. Phannara said cultivation in the commune "has been going on for many generations" and blamed its persistence on local authorities' "lack of will to implement the law." He announced plans to convene meetings with all 12 Kirivong commune authorities early next year. Commune police chief In Vuth provided key economic data: dried marijuana leaves fetch 140,000–160,000 riel ($35–40) per kg, sold to Vietnamese traders who come to the commune to buy directly. Vuth said most people in the commune have historically grown cannabis on their plantations due to the high market price, but after stricter drug laws, cultivation shifted from village plantations to forests next to lakes, far from villages.]] | |||
[[Has source URL::https://www.phnompenhpost.com/national/officers-told-tackle-marijuana-cultivation]] | |||
[[Has part of campaign::Cambodia eradication campaigns (2021)]] | |||
[[Has country::Cambodia]] | |||
[[Has admin subdivision 1::Takeo]] | |||
[[Has admin subdivision 2::Kirivong]] | |||
[[Has event coordinates::10.6441, 104.8715]] | |||
[[Has growing region::Southern Cambodia]] | |||
[[Has growing area::Kirivong]] | |||
[[Has enforcement agency::Takeo Provincial Police]] | |||
</div> | |||
Latest revision as of 11:36, 21 February 2026
6 December 2021
Cambodia eradication campaigns (2021)
Enforcement
Cambodia·Takeo·Kirivong·· (Southern Cambodia)
Takeo police chief orders crackdown on Kirivong marijuana cultivation; blames local authorities' "lack of will"
New Takeo provincial police chief Chheang Phannara personally led two-day patrols in Preah Bat Choan Chum commune, finding and destroying 3 cannabis cultivation sites covering 265 square metres. Phannara said cultivation in the commune "has been going on for many generations" and blamed its persistence on local authorities' "lack of will to implement the law." He announced plans to convene meetings with all 12 Kirivong commune authorities early next year. Commune police chief In Vuth provided key economic data: dried marijuana leaves fetch 140,000–160,000 riel ($35–40) per kg, sold to Vietnamese traders who come to the commune to buy directly. Vuth said most people in the commune have historically grown cannabis on their plantations due to the high market price, but after stricter drug laws, cultivation shifted from village plantations to forests next to lakes, far from villages.