2023 Atolang General Population: Difference between revisions
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
[[Has last updated::2025-09-16]] | [[Has last updated::2025-09-16]] | ||
[[Has classification::Landrace]] | [[Has classification::Landrace]] | ||
<!-- Botanical Description Properties --> | |||
[[Has minimum plant height::1]] | |||
[[Has maximum plant height::3]] | |||
[[Has growth pattern::Branching]] | |||
[[Has branching::Moderate]] | |||
[[Has leaf shape::Narrow]] | |||
[[Has leaflet count::7]] | |||
[[Has serration::Deep]] | |||
[[Has leaf color::Dark Greens]] | |||
[[Has minimum internodal distance::5]] | |||
[[Has maximum internodal distance::15]] | |||
[[Has stem color::Purples]] | |||
[[Has stem thickness::Thick]] | |||
[[Has stem structure::Hollow]] | |||
[[Has photoperiod response::Short-day (photoperiod)]] | |||
[[Has flowering initiation::August]] | |||
[[Has flowering duration::90]] | |||
[[Has male female ratio::80-90% males]] | |||
[[Has inflorescence structure::Dense]] | |||
[[Has flower color::Purples]] | |||
[[Has stigma color::Orange Hairs]] | |||
[[Has trichome density::High]] | |||
[[Has trichome production::Exceptional]] | |||
[[Has seed production::Abundant]] | |||
[[Has flower characteristics notes::Dense, resinous flowers with exceptional trichome production]] | |||
<!-- Geographic Data --> | <!-- Geographic Data --> |
Revision as of 11:01, 16 September 2025
2023 Atolang General Population
[Geographic mapping unavailable]
GPS coordinates required
10 Oct 2023
General Population
Landrace
2,800m
Eloise
Zomia Collective
Atolang, HP
Tier 1: Essential Data
Geographic Hierarchy
Primary Identification
Geographic Data
Traditional Nomenclature
Collection Details
Conservation Assessment
Photo Documentation
Preservation Status
Field Management
```
ZOM-2023-IN-HP-015 2023-10-10 General Population Tier 1 2025-09-16 Landrace
1 3 Branching"Branching" is not in the list (Bushy, Columnar, Little to no side branching, Christmas tree, Menorah, Spreading, Vine-like, Creeper) of allowed values for the "Has growth pattern" property. Moderate Narrow 7 Deep Dark Greens 5 15 Purples Thick Hollow Short-day (photoperiod) August"August" contains a sequence that could not be interpreted against an available match matrix for date components. 90 80-90% males"-90%males" can not be assigned to a declared number type with value 80. Dense Purples Orange Hairs High"High" is not in the list (No visible trichomes, Little to no trichomes, Sparse, Moderate, Dense, Very Dense) of allowed values for the "Has trichome density" property. Exceptional Abundant Dense, resinous flowers with exceptional trichome production
India Himachal Pradesh Bhuntar Atolang Hindu Kush-Himalayan Western Himalayas Parvati Valley Malana Valley Various Active/Cultivated
32° 7' 24.24" N, 77° 34' 4.08" E 28002,800 m <br /> High (action needed within 5 years) Active (currently grown) Eloise Zomia Collective
true true true true true true true true