Template:Infobox accession: Difference between revisions
Template page
More actions
Eloise Zomia (talk | contribs) No edit summary Tag: Manual revert |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 314: | Line 314: | ||
}} | }} | ||
{{#if:{{{conservation_priority | {{#if:{{{conservation_priority|}}}{{{legal_enforcement_threats|}}}{{{eradication_date|}}}{{{population_estimate|}}}{{{male_female_ratio|}}}{{{population_hermaphroditism|}}}{{{culling|}}}{{{perceived_introgression_level|}}}| | ||
{{!}}- | {{!}}- | ||
! colspan="2" class="lw-infobox__section-header" {{!}} Conservation | ! colspan="2" class="lw-infobox__section-header" {{!}} Conservation | ||
| Line 322: | Line 322: | ||
! class="lw-infobox__label" {{!}} Priority | ! class="lw-infobox__label" {{!}} Priority | ||
{{!}} class="lw-infobox__value" {{!}} <span class="lw-status lw-status--{{{conservation_priority}}}">{{{conservation_priority}}}</span> | {{!}} class="lw-infobox__value" {{!}} <span class="lw-status lw-status--{{{conservation_priority}}}">{{{conservation_priority}}}</span> | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 375: | Line 360: | ||
}} | }} | ||
{{#if:{{{seed_sourcing|}}}{{{planting_method|}}}{{{cycle_1_earliest_planting|}}}{{{cycle_1_latest_planting|}}}{{{cycle_1_harvest_start|}}}{{{cycle_1_harvest_end|}}}{{{cycle_2_earliest_planting|}}}{{{cycle_2_latest_planting|}}}{{{cycle_2_harvest_start|}}}{{{cycle_2_harvest_end|}}}{{{observed_soil_type|}}}{{{soil_ph|}}}| | {{#if:{{{cultivation_status|}}}{{{cultivation_system_type|}}}{{{cultivation_scale|}}}{{{seed_sourcing|}}}{{{planting_method|}}}{{{cycle_1_earliest_planting|}}}{{{cycle_1_latest_planting|}}}{{{cycle_1_harvest_start|}}}{{{cycle_1_harvest_end|}}}{{{cycle_2_earliest_planting|}}}{{{cycle_2_latest_planting|}}}{{{cycle_2_harvest_start|}}}{{{cycle_2_harvest_end|}}}{{{observed_soil_type|}}}{{{soil_ph|}}}| | ||
{{!}}- | {{!}}- | ||
! colspan="2" class="lw-infobox__section-header" {{!}} Cultivation | ! colspan="2" class="lw-infobox__section-header" {{!}} Cultivation | ||
{{!}}- | |||
}} | |||
{{#if:{{{cultivation_status|}}}| | |||
! class="lw-infobox__label" {{!}} Status | |||
{{!}} class="lw-infobox__value" {{!}} {{{cultivation_status}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{cultivation_system_type|}}}| | |||
! class="lw-infobox__label" {{!}} System Type | |||
{{!}} class="lw-infobox__value" {{!}} {{{cultivation_system_type}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{cultivation_scale|}}}| | |||
! class="lw-infobox__label" {{!}} Scale | |||
{{!}} class="lw-infobox__value" {{!}} {{{cultivation_scale}}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 489: | Line 489: | ||
* Collection - Collection details | * Collection - Collection details | ||
* Conservation - Status and threats | * Conservation - Status and threats | ||
* Cultivation - Growing practices | * Cultivation - Growing practices (includes cultivation status, system type, and scale) | ||
* Preservation - Seed banking | * Preservation - Seed banking | ||
* Genetic Relationships - Parentage and related accessions | * Genetic Relationships - Parentage and related accessions | ||
Revision as of 12:42, 27 January 2026
Template:Infobox accession displays comprehensive information about a cannabis landrace accession.
Usage
See Form:Accession for the primary method of creating accession pages.
Sections
- At a Glance - Key characteristics
- Botanical Characteristics - Morphology details
- Processing - Traditional processing methods
- Hierarchy - Geographic classification
- Location - Specific location data
- Traditional Names - Local nomenclature
- Collection - Collection details
- Conservation - Status and threats
- Cultivation - Growing practices (includes cultivation status, system type, and scale)
- Preservation - Seed banking
- Genetic Relationships - Parentage and related accessions