Template:Infobox Growing Region: Difference between revisions
Template page
More actions
Eloise Zomia (talk | contribs) Undo revision 2692 by Eloise Zomia (talk) Tag: Undo |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<templatestyles src="Template:Infobox Growing Region/styles.css" /> | <templatestyles src="Template:Infobox Growing Region/styles.css" /> | ||
<!-- Link-rendered display values (expects plain titles in params) --> | |||
{{#vardefine:COUNTRY_LINKS|{{#arraymap:{{{country|}}}|,|x|[[{{#trim:x}}]]|, }} }} | |||
{{#vardefine:PROVINCE_LINKS|{{#arraymap:{{{provinces|}}}|,|x|[[{{#trim:x}}]]|, }} }} | |||
{{#vardefine:RIVER_LINKS|{{#arraymap:{{{primary_river|}}}|,|x|[[{{#trim:x}}]]|, }} }} | |||
{{#vardefine:MOUNTAIN_LINKS|{{#arraymap:{{{primary_mountains|}}}|,|x|[[{{#trim:x}}]]|, }} }} | |||
{| class="infobox lw-infobox lw-infobox--growing-region" | {| class="infobox lw-infobox lw-infobox--growing-region" | ||
|- | |- | ||
| Line 23: | Line 30: | ||
|- | |- | ||
! class="lw-infobox__label" | Location | ! class="lw-infobox__label" | Location | ||
| class="lw-infobox__value" | {{{location|{{{ | | class="lw-infobox__value" | | ||
{{#if:{{{location|}}}| | |||
{{{location}}} | |||
| {{#var:COUNTRY_LINKS}} | |||
}} | |||
|- | |- | ||
{{#if:{{{coordinates|}}}| | {{#if:{{{coordinates|}}}| | ||
| Line 32: | Line 43: | ||
{{#if:{{{gene_pool|}}}| | {{#if:{{{gene_pool|}}}| | ||
! class="lw-infobox__label" {{!}} Gene Pool | ! class="lw-infobox__label" {{!}} Gene Pool | ||
{{!}} class="lw-infobox__value" {{!}} {{{gene_pool}}} | {{!}} class="lw-infobox__value" {{!}} [[{{{gene_pool}}}]] | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{regional_complex|}}}| | {{#if:{{{regional_complex|}}}| | ||
! class="lw-infobox__label" {{!}} Regional Complex | ! class="lw-infobox__label" {{!}} Regional Complex | ||
{{!}} class="lw-infobox__value" {{!}} {{{regional_complex}}} | {{!}} class="lw-infobox__value" {{!}} [[{{{regional_complex}}}]] | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{country|}}}| | {{#if:{{{country|}}}| | ||
! class="lw-infobox__label" {{!}} Country | ! class="lw-infobox__label" {{!}} Country | ||
{{!}} class="lw-infobox__value" {{!}} {{ | {{!}} class="lw-infobox__value" {{!}} {{#var:COUNTRY_LINKS}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{provinces|}}}| | {{#if:{{{provinces|}}}| | ||
! class="lw-infobox__label" {{!}} Provinces/States | ! class="lw-infobox__label" {{!}} Provinces/States | ||
{{!}} class="lw-infobox__value" {{!}} {{ | {{!}} class="lw-infobox__value" {{!}} {{#var:PROVINCE_LINKS}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 67: | Line 78: | ||
{{#if:{{{primary_river|}}}| | {{#if:{{{primary_river|}}}| | ||
! class="lw-infobox__label" {{!}} Primary Rivers | ! class="lw-infobox__label" {{!}} Primary Rivers | ||
{{!}} class="lw-infobox__value" {{!}} {{ | {{!}} class="lw-infobox__value" {{!}} {{#var:RIVER_LINKS}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{primary_mountains|}}}| | {{#if:{{{primary_mountains|}}}| | ||
! class="lw-infobox__label" {{!}} Primary Mountains | ! class="lw-infobox__label" {{!}} Primary Mountains | ||
{{!}} class="lw-infobox__value" {{!}} {{ | {{!}} class="lw-infobox__value" {{!}} {{#var:MOUNTAIN_LINKS}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 81: | Line 92: | ||
}} | }} | ||
|} | |} | ||
<!-- Semantic properties (single-value) --> | <!-- Semantic properties (single-value) --> | ||
[[Category:Growing Regions]] | [[Category:Growing Regions]] | ||
| Line 97: | Line 109: | ||
|Has description={{{description|}}} | |Has description={{{description|}}} | ||
}} | }} | ||
<!-- Semantic properties (multi-value) --> | <!-- Semantic properties (multi-value) --> | ||
{{#arraymap:{{{country|}}}|,|x|{{#set:|Has country=x}}|}} | {{#arraymap:{{{country|}}}|,|x|{{#set:|Has country=x}}|}} | ||
Revision as of 23:23, 19 January 2026
Documentation goes here.