Template:Infobox Growing Region: Difference between revisions
Template page
More actions
Eloise Zomia (talk | contribs) No edit summary Tag: Reverted |
Eloise Zomia (talk | contribs) Undo revision 2692 by Eloise Zomia (talk) Tag: Undo |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<templatestyles src="Template:Infobox Growing Region/styles.css" /> | <templatestyles src="Template:Infobox Growing Region/styles.css" /> | ||
{| class="infobox lw-infobox lw-infobox--growing-region" | {| class="infobox lw-infobox lw-infobox--growing-region" | ||
|- | |- | ||
! colspan="2" class="lw-infobox__title" | {{ | ! colspan="2" class="lw-infobox__title" | {{{region_name|{{PAGENAME}}}}} | ||
|- | |- | ||
{{#if:{{{other_name|}}}| | {{#if:{{{other_name|}}}| | ||
| Line 76: | Line 9: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{image|}}}| | {{#if:{{{image|}}}| | ||
{{!}} colspan="2" class="lw-infobox__media" {{!}} [[File:{{{image}}}|320px|{{{image_caption|View of {{ | {{!}} colspan="2" class="lw-infobox__media" {{!}} [[File:{{{image}}}|320px|{{{image_caption|View of {{{region_name|{{PAGENAME}}}}}}}}]] | ||
{{!}}- | {{!}}- | ||
{{#if:{{{image_caption|}}}| | {{#if:{{{image_caption|}}}| | ||
| Line 85: | Line 17: | ||
}} | }} | ||
}} | }} | ||
{{#if:{{{show_map|}}}| | {{#if:{{{show_map|}}}| | ||
{{!}} colspan="2" class="lw-infobox__map-container" {{!}} | {{!}} colspan="2" class="lw-infobox__map-container" {{!}} <div class="lw-infobox__map lw-map" data-smw-query="[[Has growing region::{{PAGENAME}}]]{{!}}?Has GPS coordinates{{!}}?Has descriptive name{{!}}?Has conservation priority{{!}}?Has accession ID"></div><div class="lw-infobox__map-expand" title="Expand map">⛶</div> | ||
<div class="lw-infobox__map lw-map" data-smw-query="[[Has growing region::{{PAGENAME}}]]{{!}}?Has GPS coordinates{{!}}?Has descriptive name{{!}}?Has conservation priority{{!}}?Has accession ID"></div> | |||
<div class="lw-infobox__map-expand" title="Expand map">⛶</div> | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
|- | |- | ||
! class="lw-infobox__label" | Location | ! class="lw-infobox__label" | Location | ||
| class="lw-infobox__value" | | | class="lw-infobox__value" | {{{location|{{{country|}}}}}} | ||
|- | |- | ||
{{#if:{{{coordinates|}}}| | {{#if:{{{coordinates|}}}| | ||
| Line 107: | Line 30: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{gene_pool|}}}| | {{#if:{{{gene_pool|}}}| | ||
! class="lw-infobox__label" {{!}} Gene Pool | ! class="lw-infobox__label" {{!}} Gene Pool | ||
{{!}} class="lw-infobox__value" {{!}} | {{!}} class="lw-infobox__value" {{!}} {{{gene_pool}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{regional_complex|}}}| | {{#if:{{{regional_complex|}}}| | ||
! class="lw-infobox__label" {{!}} Regional Complex | ! class="lw-infobox__label" {{!}} Regional Complex | ||
{{!}} class="lw-infobox__value" {{!}} | {{!}} class="lw-infobox__value" {{!}} {{{regional_complex}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{country|}}}| | {{#if:{{{country|}}}| | ||
! class="lw-infobox__label" {{!}} Country | ! class="lw-infobox__label" {{!}} Country | ||
{{!}} class="lw-infobox__value" {{!}} {{ | {{!}} class="lw-infobox__value" {{!}} {{{country}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{provinces|}}}| | {{#if:{{{provinces|}}}| | ||
! class="lw-infobox__label" {{!}} Provinces/States | ! class="lw-infobox__label" {{!}} Provinces/States | ||
{{!}} class="lw-infobox__value" {{!}} {{ | {{!}} class="lw-infobox__value" {{!}} {{{provinces}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{elevation_range|}}}| | {{#if:{{{elevation_range|}}}| | ||
! class="lw-infobox__label" {{!}} Elevation Range | ! class="lw-infobox__label" {{!}} Elevation Range | ||
| Line 145: | Line 55: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{area_extent|}}}| | {{#if:{{{area_extent|}}}| | ||
! class="lw-infobox__label" {{!}} Area | ! class="lw-infobox__label" {{!}} Area | ||
| Line 151: | Line 60: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{climate|}}}| | {{#if:{{{climate|}}}| | ||
! class="lw-infobox__label" {{!}} Climate | ! class="lw-infobox__label" {{!}} Climate | ||
| Line 157: | Line 65: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{primary_river|}}}| | {{#if:{{{primary_river|}}}| | ||
! class="lw-infobox__label" {{!}} Primary Rivers | ! class="lw-infobox__label" {{!}} Primary Rivers | ||
{{!}} class="lw-infobox__value" {{!}} {{ | {{!}} class="lw-infobox__value" {{!}} {{{primary_river}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{primary_mountains|}}}| | {{#if:{{{primary_mountains|}}}| | ||
! class="lw-infobox__label" {{!}} Primary Mountains | ! class="lw-infobox__label" {{!}} Primary Mountains | ||
{{!}} class="lw-infobox__value" {{!}} {{ | {{!}} class="lw-infobox__value" {{!}} {{{primary_mountains}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{status|}}}| | {{#if:{{{status|}}}| | ||
! class="lw-infobox__label" {{!}} Conservation Status | ! class="lw-infobox__label" {{!}} Conservation Status | ||
| Line 176: | Line 81: | ||
}} | }} | ||
|} | |} | ||
<!-- Semantic properties (single-value) --> | |||
<!-- Semantic properties | |||
[[Category:Growing Regions]] | [[Category:Growing Regions]] | ||
{{#set: | {{#set: | ||
|Has region name={{ | |Has region name={{{region_name|}}} | ||
|Has alternate name={{{other_name|}}} | |Has alternate name={{{other_name|}}} | ||
|Has image={{{image|}}} | |Has image={{{image|}}} | ||
|Has image caption={{{image_caption|}}} | |Has image caption={{{image_caption|}}} | ||
|Has gene pool={{ | |Has coordinates={{{coordinates|}}} | ||
|Has regional complex={{ | |Has gene pool={{{gene_pool|}}} | ||
|Has regional complex={{{regional_complex|}}} | |||
|Has elevation range={{{elevation_range|}}} | |Has elevation range={{{elevation_range|}}} | ||
|Has area extent={{{area_extent|}}} | |Has area extent={{{area_extent|}}} | ||
| Line 196: | Line 97: | ||
|Has description={{{description|}}} | |Has description={{{description|}}} | ||
}} | }} | ||
<!-- Semantic properties (multi-value) --> | |||
<!-- | {{#arraymap:{{{country|}}}|,|x|{{#set:|Has country=x}}|}} | ||
{{#arraymap:{{{provinces|}}}|,|x|{{#set:|Has province=x}}|}} | |||
{{#arraymap:{{{primary_river|}}}|,|x|{{#set:|Has primary river=x}}|}} | |||
{{#arraymap:{{{primary_mountains|}}}|,|x|{{#set:|Has primary mountains=x}}|}} | |||
{{#arraymap:{{{country|}}}|,|x | |||
|}} | |||
{{#arraymap:{{{provinces|}}}|,|x | |||
|}} | |||
{{#arraymap:{{{primary_river|}}}|,|x | |||
|}} | |||
{{#arraymap:{{{primary_mountains|}}}|,|x | |||
|}} | |||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
Documentation goes here. | Documentation goes here. | ||
</noinclude> | </noinclude> | ||
Revision as of 23:20, 19 January 2026
Documentation goes here.