News:2025-11-24/Enforcement/phillipines-national-police-conducts-five-day-eradication-campaign-in-ilicos-benguet: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
|locality=Sugpon (Barangay Licungan; Barangay Danac; Sitio Sawangan); Kibungan (Barangay Tacadang) | |locality=Sugpon (Barangay Licungan; Barangay Danac; Sitio Sawangan); Kibungan (Barangay Tacadang) | ||
|agency=Philippine National Police (PNP); Philippine Drug Enforcement Agency (PDEA) Region 1 | |agency=Philippine National Police (PNP); Philippine Drug Enforcement Agency (PDEA) Region 1 | ||
|hectares=2.5316 | |||
|plants=143850 | |||
|plot1_label=Licungan (Nov 19, 7 plantations; 2,060 m²) | |||
|plot1_coordinates=16.7095, 120.5653 | |||
|plot1_hectares=0.2060 | |||
|plot1_plants=11050 | |||
|plot2_label=Sitio Sawangan, Danac (Nov 20, 3 plantations; 1,900 m²) | |||
|plot2_coordinates=16.7665, 120.5679 | |||
|plot2_hectares=0.1900 | |||
|plot2_plants=13400 | |||
|plot3_label=Licungan (Nov 20–21, 6 plantations; 4,506 m²) | |||
|plot3_coordinates=16.7095, 120.5653 | |||
|plot3_hectares=0.4506 | |||
|plot3_plants=22000 | |||
|plot4_label=Danac (Nov 21–22, 7 sites; 3,450 m²) | |||
|plot4_coordinates=16.7665, 120.5679 | |||
|plot4_hectares=0.3450 | |||
|plot4_plants=16100 | |||
|plot5_label=Licungan–Tacadang border zone (Nov 22–23, 7 plantations; 13,400 m²) | |||
|plot5_coordinates=16.71125, 120.59400 | |||
|plot5_hectares=1.3400 | |||
|plot5_plants=81300 | |||
}} | }} | ||
Revision as of 09:17, 18 January 2026
24 November 2025
Ilocos Sur–Benguet marijuana eradication campaign (Nov 2025)
Enforcement
Philippines·Ilocos Sur; Benguet·Sugpon; Kibungan·Sugpon (Barangay Licungan; Barangay Danac; Sitio Sawangan); Kibungan (Barangay Tacadang)
Philippine National Police conducts five-day eradication campaign in Ilocos Sur and Benguet
The Philippine National Police (PNP), alongside the Philippine Drug Enforcement Agency (PDEA) Region 1 and multiple provincial/regional units, reported destroying an estimated ₱28.92 million worth of cannabis across a five-day eradication campaign in the rugged uplands of Sugpon, Ilocos Sur and the adjacent border area of Kibungan, Benguet (November 19–23, 2025). Operations targeted plantations in Barangay Licungan and Barangay Danac (Sugpon) and the Licungan–Tacadang border zone (Sugpon–Kibungan), with on-site documentation and destruction reported throughout.