News:2026-01-13/Enforcement/authorities-destroy-16-3m-worth-of-marijuana-plants-in-tinglayan-kalinga: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|category=Enforcement | |category=Enforcement | ||
|title=Authorities destroy ₱16.3M worth of marijuana plants in Tinglayan (Kalinga) | |title=Authorities destroy ₱16.3M worth of marijuana plants in Tinglayan (Kalinga) | ||
|summary=Philippine authorities reported dismantling multiple cannabis plantations in Tinglayan, Kalinga on | |summary=Philippine authorities reported dismantling multiple cannabis plantations in Tinglayan, Kalinga on January 13, 2026, destroying an estimated ₱16.3 million worth of plants across several barangays. The Kalinga Police Provincial Office (KPPO) reported 81,500 plants eradicated from an estimated 5,200 m² of cultivation area. No arrests were reported, with sites described as abandoned at the time of operations. | ||
|source=https://thechronicle.com.ph/authorities-destroy-%E2%82%B116-3-million-worth-of-marijuana-plants-in-tinglayan-operations/ | |source=https://thechronicle.com.ph/authorities-destroy-%E2%82%B116-3-million-worth-of-marijuana-plants-in-tinglayan-operations/ | ||
|part_of_campaign=OPLAN GREEN GOLD 4 (Jan 2026) | |part_of_campaign=OPLAN GREEN GOLD 4 (Jan 2026) | ||
|country=Philippines | |country=Philippines | ||
|admin1= | |admin1=Kalinga | ||
|admin2= | |admin2=Tinglayan | ||
|locality= | |locality= | ||
|coordinates=17.2640, 121.1489 | |coordinates=17.2640, 121.1489 | ||
|growing_region=Northern Luzon | |growing_region=Northern Luzon | ||
|growing_area=Kalinga | |growing_area=Kalinga | ||
|agency=Kalinga Police Provincial Office (KPPO) | |||
|hectares=0.52 | |||
|plants=81500 | |||
}} | }} | ||
Revision as of 09:30, 18 January 2026
13 January 2026
OPLAN GREEN GOLD 4 (Jan 2026)
Enforcement
Philippines·Kalinga·Tinglayan·· (Northern Luzon)
Authorities destroy ₱16.3M worth of marijuana plants in Tinglayan (Kalinga)
Philippine authorities reported dismantling multiple cannabis plantations in Tinglayan, Kalinga on January 13, 2026, destroying an estimated ₱16.3 million worth of plants across several barangays. The Kalinga Police Provincial Office (KPPO) reported 81,500 plants eradicated from an estimated 5,200 m² of cultivation area. No arrests were reported, with sites described as abandoned at the time of operations.