News:2026-01-13/Enforcement/authorities-destroy-16-3m-worth-of-marijuana-plants-in-tinglayan-kalinga: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) m Eloise Zomia moved page News:2026-01-17/113712 to News:2026-01-13/Enforcement/authorities-destroy-16-3m-worth-of-marijuana-plants-in-tinglayan-kalinga without leaving a redirect: Auto-canonicalize NewsItem title |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|summary=Philippine authorities reported dismantling multiple cannabis plantations in Tinglayan, Kalinga on **January 13, 2026**, destroying an estimated **₱16.3 million** worth of plants across several barangays. The Kalinga Police Provincial Office (KPPO) reported **81,500 plants** eradicated from an estimated **5,200 m²** of cultivation area. No arrests were reported, with sites described as abandoned at the time of operations. | |summary=Philippine authorities reported dismantling multiple cannabis plantations in Tinglayan, Kalinga on **January 13, 2026**, destroying an estimated **₱16.3 million** worth of plants across several barangays. The Kalinga Police Provincial Office (KPPO) reported **81,500 plants** eradicated from an estimated **5,200 m²** of cultivation area. No arrests were reported, with sites described as abandoned at the time of operations. | ||
|source=https://thechronicle.com.ph/authorities-destroy-%E2%82%B116-3-million-worth-of-marijuana-plants-in-tinglayan-operations/ | |source=https://thechronicle.com.ph/authorities-destroy-%E2%82%B116-3-million-worth-of-marijuana-plants-in-tinglayan-operations/ | ||
|part_of_campaign=OPLAN GREEN GOLD 4 | |part_of_campaign=OPLAN GREEN GOLD 4 (Jan 2026) | ||
|country= | |country=Philippines | ||
|admin1=Cordillera Administrative Region | |admin1=Cordillera Administrative Region | ||
|admin2=Kalinga Province | |admin2=Kalinga Province | ||
|locality=Tinglayan (Barangay Loccong; Barangay Buscalan; Barangay Butbut Proper; | |locality=Tinglayan (Barangay Loccong; Barangay Buscalan; Barangay Butbut Proper; Barangay Ngibat; Barangay Tulgao East) | ||
|coordinates=17.2640, 121.1489 | |coordinates=17.2640, 121.1489 | ||
|growing_region=Kalinga | |growing_region=Kalinga | ||
}} | }} | ||
Revision as of 04:39, 18 January 2026
13 January 2026
OPLAN GREEN GOLD 4 (Jan 2026)
Enforcement
Philippines·Cordillera Administrative Region·Kalinga Province·Tinglayan (Barangay Loccong; Barangay Buscalan; Barangay Butbut Proper; Barangay Ngibat; Barangay Tulgao East)· (Kalinga)
Authorities destroy ₱16.3M worth of marijuana plants in Tinglayan (Kalinga)
Philippine authorities reported dismantling multiple cannabis plantations in Tinglayan, Kalinga on **January 13, 2026**, destroying an estimated **₱16.3 million** worth of plants across several barangays. The Kalinga Police Provincial Office (KPPO) reported **81,500 plants** eradicated from an estimated **5,200 m²** of cultivation area. No arrests were reported, with sites described as abandoned at the time of operations.