News:2025-11-24/Enforcement/phillipines-national-police-conducts-five-day-eradication-campaign-in-ilicos-benguet: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) m Eloise Zomia moved page News:2026-01-17/105700 to News:2025-11-24/Enforcement/phillipines-national-police-conducts-five-day-eradication-campaign-in-ilicos-benguet without leaving a redirect: Auto-canonicalize NewsItem title |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|date=2025-11-24 | |date=2025-11-24 | ||
|category=Enforcement | |category=Enforcement | ||
|title= | |title=Philippine National Police conducts five-day eradication campaign in Ilocos Sur and Benguet | ||
|summary=The Philippine National Police (PNP), alongside the Philippine Drug Enforcement Agency (PDEA) Region 1 and multiple provincial/regional units, reported destroying an estimated ₱28.92 million worth of cannabis across a five-day eradication campaign in the rugged uplands of Sugpon, Ilocos Sur and the adjacent border area of Kibungan, Benguet (November 19–23, 2025). Operations targeted plantations in Barangay Licungan and Barangay Danac (Sugpon) and the Licungan–Tacadang border zone (Sugpon–Kibungan), with on-site documentation and destruction reported throughout. | |summary=The Philippine National Police (PNP), alongside the Philippine Drug Enforcement Agency (PDEA) Region 1 and multiple provincial/regional units, reported destroying an estimated ₱28.92 million worth of cannabis across a five-day eradication campaign in the rugged uplands of Sugpon, Ilocos Sur and the adjacent border area of Kibungan, Benguet (November 19–23, 2025). Operations targeted plantations in Barangay Licungan and Barangay Danac (Sugpon) and the Licungan–Tacadang border zone (Sugpon–Kibungan), with on-site documentation and destruction reported throughout. | ||
|source=https://www.facebook.com/pnp.pio/posts/pnp-wipes-out-php2892m-worth-of-marijuana-in-massive-five-day-ilocos-sur-and-ben/1326962106141850/ | |source=https://www.facebook.com/pnp.pio/posts/pnp-wipes-out-php2892m-worth-of-marijuana-in-massive-five-day-ilocos-sur-and-ben/1326962106141850/ | ||
|part_of_campaign=Ilocos Sur–Benguet marijuana eradication campaign (Nov 2025) | |part_of_campaign=Ilocos Sur–Benguet marijuana eradication campaign (Nov 2025) | ||
|country= | |country=Philippines | ||
|admin1=Ilocos Sur | |admin1=Ilocos Sur; Benguet | ||
|admin2=Sugpon; Kibungan | |||
|locality=Sugpon (Barangay Licungan; Barangay Danac; Sitio Sawangan); Kibungan (Barangay Tacadang) | |locality=Sugpon (Barangay Licungan; Barangay Danac; Sitio Sawangan); Kibungan (Barangay Tacadang) | ||
|agency=Philippine National Police (PNP); Philippine Drug Enforcement Agency (PDEA) Region 1 | |||
}} | }} | ||
Revision as of 08:56, 18 January 2026
24 November 2025
Ilocos Sur–Benguet marijuana eradication campaign (Nov 2025)
Enforcement
Philippines·Ilocos Sur; Benguet·Sugpon; Kibungan·Sugpon (Barangay Licungan; Barangay Danac; Sitio Sawangan); Kibungan (Barangay Tacadang)
Philippine National Police conducts five-day eradication campaign in Ilocos Sur and Benguet
The Philippine National Police (PNP), alongside the Philippine Drug Enforcement Agency (PDEA) Region 1 and multiple provincial/regional units, reported destroying an estimated ₱28.92 million worth of cannabis across a five-day eradication campaign in the rugged uplands of Sugpon, Ilocos Sur and the adjacent border area of Kibungan, Benguet (November 19–23, 2025). Operations targeted plantations in Barangay Licungan and Barangay Danac (Sugpon) and the Licungan–Tacadang border zone (Sugpon–Kibungan), with on-site documentation and destruction reported throughout.